Skiing near Sion Airport (SIR)
Ski Resorts near Sion Airport, Switzerland
SIR - Sion
There are hundreds of ski areas within a few hours drive of Sion, in Austria, France, Germany, Italy, Liechtenstein and Switzerland.
The Top 5 most popular ski resorts near Sion are Avoriaz, Chamonix, Courchevel, Les Arcs and Morzine.
Ski Resort Transfers from Sion
Car Hire, Airport Parking or Airport Transfers & Taxis
Note:- Ski resort transfer times from Sion are approximate, subject to weather and traffic conditions. Travel at off-peak times to maximise time on the ski slopes.
Deepest Snow
Ski Resort Report | Upper |
---|---|
Argentière | 370cm146in |
Les Houches | 370cm146in |
Avoriaz | 275cm108in |
Châtel | 275cm108in |
La Clusaz | 250cm98in |
°F / in / ft / miles°C / cm / m / km
Forecast Snow
Ski Resort Forecast | 48 Hr | Sat | Sun |
---|---|---|---|
Interlaken | - | ||
Zermatt | 1cm1in | ||
Grindelwald | - | ||
Gstaad | - | ||
Breuil-Cervinia | 1cm- | ||
°F / in / ft / miles°C / cm / m / km
More Snow reports from around SionTop 100 Ski Resorts within 3 hours drive of Sion
Ski Resort | Txfrs | Pistes | Top | Beginn. | Interm. | Experts |
---|---|---|---|---|---|---|
Abondance | 75min | - | 2,000m6,562ft | ![]() | ![]() | ![]() |
Adelboden | 90min | 210km130 miles | 2,350m7,710ft | ![]() | ![]() | ![]() |
Aletsch | 90min | 104km65 miles | 2,900m9,514ft | ![]() | ![]() | ![]() |
Alpes Vaudoises | 75min | 220km137 miles | 2,970m9,744ft | - | - | - |
Andermatt | 135min | 101km63 miles | 2,960m9,711ft | ![]() | ![]() | ![]() |
Anzère | 45min | 58km36 miles | 2,420m7,940ft | ![]() | ![]() | ![]() |
Argentière | 60min | 30km19 miles | 3,280m10,761ft | ![]() | ![]() | ![]() |
Avoriaz | 90min | 650km404 miles | 2,280m7,480ft | ![]() | ![]() | ![]() |
Bernex Dent d'Oche | 75min | - | 2,000m6,562ft | - | - | - |
Bettmeralp | 105min | 33km21 miles | 2,643m8,671ft | ![]() | ![]() | ![]() |
Blonay | 60min | - | 1,360m4,462ft | ![]() | - | ![]() |
Bourg-St-Pierre | 45min | - | 2,800m9,186ft | ![]() | ![]() | ![]() |
Breuil-Cervinia | 150min | 135km84 miles | 3,490m11,450ft | ![]() | ![]() | ![]() |
Brides-les-Bains | 165min | 600km373 miles | 3,200m10,499ft | ![]() | ![]() | ![]() |
Brigels-Waltensburg-Andiast | 180min | 75km47 miles | 2,418m7,933ft | ![]() | ![]() | ![]() |
Bürglen | 165min | - | 1,930m6,332ft | ![]() | ![]() | ![]() |
Chamois | 90min | - | 2,470m8,104ft | - | - | - |
Chamonix | 75min | 152km94 miles | 3,840m12,598ft | ![]() | ![]() | ![]() |
Champagny en Vanoise | 180min | 212km132 miles | 3,250m10,663ft | ![]() | ![]() | ![]() |
Champex-Lac | 45min | 15km9 miles | 2,200m7,218ft | ![]() | ![]() | ![]() |
Champoluc | 150min | 70km43 miles | 3,550m11,647ft | ![]() | ![]() | ![]() |
Champoussin | 75min | 10km6 miles | 2,350m7,710ft | ![]() | ![]() | ![]() |
Champéry | 75min | 165km103 miles | 2,280m7,480ft | ![]() | ![]() | ![]() |
Châtel | 60min | 85km53 miles | 2,200m7,218ft | ![]() | ![]() | ![]() |
Cogne | 135min | 9km6 miles | 2,250m7,382ft | ![]() | - | ![]() |
Combloux | 105min | 62km39 miles | 1,850m6,070ft | ![]() | ![]() | ![]() |
Cordon | 105min | 11km7 miles | 1,600m5,249ft | ![]() | ![]() | ![]() |
Courchevel | 180min | 150km93 miles | 2,740m8,990ft | ![]() | ![]() | ![]() |
Courmayeur | 90min | 50km31 miles | 2,760m9,055ft | ![]() | ![]() | ![]() |
Crans-Montana | 45min | 160km99 miles | 3,000m9,843ft | ![]() | ![]() | ![]() |
Domobianca | 180min | 20km12 miles | 1,820m5,971ft | ![]() | ![]() | ![]() |
Doucy-Combelouvière | 180min | 94km58 miles | 2,550m8,366ft | ![]() | ![]() | ![]() |
Engelberg | 180min | 82km51 miles | 3,020m9,908ft | ![]() | ![]() | ![]() |
Erner Galen | 90min | 20km12 miles | 2,282m7,487ft | ![]() | ![]() | ![]() |
Fiesch | 75min | 45km28 miles | 2,870m9,416ft | ![]() | ![]() | ![]() |
Flaine | 135min | 140km87 miles | 2,500m8,202ft | ![]() | ![]() | ![]() |
Four Valleys | 45min | 412km256 miles | 3,330m10,925ft | ![]() | ![]() | ![]() |
Gressoney la Trinité | 165min | 50km31 miles | 2,860m9,383ft | ![]() | ![]() | ![]() |
Grimentz | 75min | - | 2,874m9,429ft | ![]() | ![]() | ![]() |
Grindelwald | 165min | 213km132 miles | 2,950m9,678ft | ![]() | ![]() | ![]() |
Gstaad | 90min | 250km155 miles | 3,000m9,843ft | ![]() | ![]() | ![]() |
Interlaken | 150min | - | 2,971m9,747ft | ![]() | ![]() | ![]() |
Kandersteg | 75min | 14km9 miles | 1,960m6,430ft | ![]() | ![]() | ![]() |
Kiental | 120min | 16km10 miles | 1,411m4,629ft | - | - | - |
La Chapelle d'Abondance | 75min | 75km47 miles | 1,800m5,906ft | ![]() | ![]() | ![]() |
La Clusaz | 135min | 125km78 miles | 2,600m8,530ft | ![]() | ![]() | ![]() |
La Féclaz | 165min | 5km3 miles | 1,600m5,249ft | - | - | - |
La Robella | 120min | - | 1,605m5,266ft | ![]() | ![]() | ![]() |
La Tania | 180min | 150km93 miles | 2,740m8,990ft | ![]() | ![]() | ![]() |
La Thuile | 120min | 146km91 miles | 2,610m8,563ft | ![]() | ![]() | ![]() |
La Tzoumaz | 45min | 54km34 miles | 2,350m7,710ft | ![]() | ![]() | ![]() |
Le Corbier | 180min | 90km56 miles | 2,620m8,596ft | ![]() | ![]() | ![]() |
Le Grand Bornand | 135min | 90km56 miles | 2,100m6,890ft | ![]() | ![]() | ![]() |
Le Semnoz | 150min | 35km22 miles | 1,704m5,591ft | ![]() | ![]() | - |
Les Arcs | 180min | 200km124 miles | 3,230m10,597ft | ![]() | ![]() | ![]() |
Les Brasses | 135min | - | 1,600m5,249ft | - | - | - |
Les Carroz | 165min | 265km165 miles | 2,500m8,202ft | ![]() | ![]() | ![]() |
Les Contamines | 105min | 120km75 miles | 2,500m8,202ft | ![]() | ![]() | ![]() |
Les Crosets | 75min | 100km62 miles | 2,277m7,470ft | ![]() | ![]() | ![]() |
Les Gets | 120min | 110km68 miles | 2,000m6,562ft | ![]() | ![]() | ![]() |
Les Houches | 75min | 55km34 miles | 1,900m6,234ft | ![]() | ![]() | ![]() |
Les Mosses | 75min | 60km37 miles | 1,900m6,234ft | - | - | - |
Les Plans d'Hotonnes | 150min | - | 1,350m4,429ft | - | - | - |
Les Rousses | 120min | 40km25 miles | 1,680m5,512ft | ![]() | ![]() | ![]() |
Les Saisies | 135min | 70km43 miles | 2,000m6,562ft | ![]() | ![]() | ![]() |
Lungern / Schönbüel | 180min | - | 2,100m6,890ft | ![]() | - | ![]() |
Megève | 105min | 445km277 miles | 2,350m7,710ft | ![]() | ![]() | ![]() |
Mieussy | 120min | 13km8 miles | 1,700m5,577ft | - | - | - |
Montchavin-Les Coches | 195min | 215km134 miles | 3,250m10,663ft | ![]() | ![]() | ![]() |
Montreux | 60min | - | 2,000m6,562ft | ![]() | ![]() | ![]() |
Morillon | 120min | - | 2,500m8,202ft | ![]() | ![]() | ![]() |
Morzine | 105min | 107km66 miles | 2,460m8,071ft | ![]() | ![]() | ![]() |
Méribel | 180min | 150km93 miles | 2,950m9,678ft | ![]() | ![]() | ![]() |
Nara | 150min | 30km19 miles | 2,120m6,955ft | ![]() | ![]() | ![]() |
Nax | 45min | - | 2,600m8,530ft | - | - | - |
Nendaz | 30min | 70km43 miles | 3,300m10,827ft | ![]() | ![]() | ![]() |
Oropa - Mucrone | 165min | - | 2,391m7,844ft | - | - | - |
Ovronnaz | 45min | 25km16 miles | 2,500m8,202ft | ![]() | ![]() | ![]() |
Portes du Soleil | 75min | 400km249 miles | 2,470m8,104ft | ![]() | ![]() | ![]() |
Praz sur Arly | 105min | 60km37 miles | 2,070m6,791ft | ![]() | ![]() | ![]() |
Saas Grund | 105min | 45km28 miles | 3,200m10,499ft | ![]() | - | ![]() |
Saas-Fee | 75min | 100km62 miles | 3,500m11,483ft | ![]() | ![]() | ![]() |
Saint Jean de Sixt | 135min | 5km3 miles | - | ![]() | ![]() | - |
Saint Martin de Belleville | 180min | 160km99 miles | 3,200m10,499ft | ![]() | ![]() | ![]() |
Samoëns | 120min | 266km165 miles | 2,500m8,202ft | ![]() | ![]() | ![]() |
Schönried | 105min | 250km155 miles | 3,000m9,843ft | - | - | - |
Sierre-Anniviers | 45min | 159km99 miles | 2,950m9,678ft | ![]() | ![]() | ![]() |
St Gervais Mont-Blanc | 90min | 65km40 miles | 2,350m7,710ft | ![]() | ![]() | ![]() |
The Three Valleys | 195min | 600km373 miles | 3,200m10,499ft | ![]() | ![]() | ![]() |
Thollon-les-Mémises | 90min | 50km31 miles | 2,000m6,562ft | ![]() | ![]() | ![]() |
Thyon les Collons | 45min | 200km124 miles | 2,100m6,890ft | ![]() | - | ![]() |
Valmorel | 165min | 152km94 miles | 2,550m8,366ft | ![]() | ![]() | ![]() |
Verbier | 75min | 412km256 miles | 3,330m10,925ft | ![]() | ![]() | ![]() |
Vercorin | 45min | 35km22 miles | 2,398m7,867ft | - | - | ![]() |
Villars - Gryon | 75min | 100km62 miles | 2,100m6,890ft | ![]() | ![]() | ![]() |
Visperterminen | 60min | 20km12 miles | 2,348m7,703ft | - | - | - |
Wengen | 165min | 112km70 miles | 2,320m7,612ft | ![]() | ![]() | ![]() |
Wilderswil bei Interlaken | 135min | 2km1 miles | 630m2,067ft | ![]() | ![]() | ![]() |
Wirzweli | 180min | - | 1,700m5,577ft | - | - | - |
Zermatt | 105min | 394km245 miles | 3,900m12,795ft | ![]() | ![]() | ![]() |
More Ski Areas within a 1 Hour drive of Sion
Aminona, Arolla, Belalp-Blatten-Naters, Brig, Bruson, Bürchen, Chandolin, Eischoll, Evolène, Grand St Bernard, Gryon, La Fouly, Le Châble, Le Tour, Les Paccots, Les Pleiades, Leukerbad, Leysin, Liddes, Morgins, Salvan - Les Marécottes, Siviez, St-Luc, Torgon, Vallorcine, Veysonnaz, Zinal
More Ski Areas within 2 Hours drive of Sion
Bellevaux-Hirmentaz, Bellwald, Bois d'Amont, Boltigen, Bugnenets – Savagnières, Charmey, Château d'Oex, Crest Voland Cohennoz, Crévacol, Drouzin le Mont, Entre-Les-Fourgs, Ernen, Espace Diamant, Etroubles, Fiescheralp, Flumet, Foncine Le Haut, Frutigen, Grand Massif, Grächen, Gstaad Mountain Rides, Gurten, Homberg, Jaun-Dorf, Jougne, La Chaux-de-Fonds, La Giettaz en Aravis, La Grande Terche, La Magdeleine, Les Bossons, Les Diablerets, Les Habères, Mijoux-Lélex-La Faucille, Moléson, Mont Saxonnex, Montriond, Morbier, Métabief - Mont d'Or, Mörel - Breiten, Notre Dame de Bellecombe, Oberwil, Passy Plaine Joux, Piana / Valle Vigezzo, Prémanon, Realp, Riederalp, Rochejean, Rougemont, Rüschegg - Eywald, Saanen, Saanenmöser, Saas Almagell, Saastal, Saint Jean d'Aulps, Saint Nicolas de Véroce, Saint-Cergue, Saint-Rhémy-en-Bosses, Sainte - Croix / Les Rasses, San Domenico, Schwarzsee, Schwefelberg-Bad, Ski Pass Mont Blanc, Täsch, Unterwasser, Val Formazza, Valle Divedro, Zweisimmen
More Ski Areas within 3 Hours drive of Sion
Adelboden-Lenk, Aeschi, Alpe Campo di Rimasco, Alpe di Mera, Annecy Mountains, Antagnod, Aosta Valley, Arêches-Beaufort, Beatenberg, Beckenried, Bielmonte, Bozel, Brienz Axalp, Brusson, Brüsti, Cardada - Cimetta, Celliers, Champorcher, Diemtigtal, Disentis Sedrun, Emmetten, Eriz, Giron, Giswil, Gressoney Saint Jean, Handgruobi, Jungfrau Region, La Sambuy / Seythenex, La Savoie Grand Revard, Lamoura, Lauterbrunnen, Le Grand Domaine, Le Reposoir, Lelex, Lenk, Les Avanchers, Lötschental, Macugnaga, Manigod, Marbach, Meiringen - Hasliberg, Monterosa, Monts Jura, Mottarone, Mürren, Orange-Montisel, Palit Valchiusella, Pian del Frais - Chiomonte, Piancavallo, Praz de Lys Sommand, Saint Hilaire du Touvet, Schwyz, Sixt Fer à Cheval, St Colomban des Villards, St François Longchamp, Sörenberg, Torgnon, Valgrisenche, Valtournenche, Winterhorn