Skiing near Brescia Airport (VBS)
Ski Resorts near Brescia Airport, Italy
VBS - Brescia Montichiari
There are over one hundred ski areas within a few hours drive of Brescia, in Austria, Germany, Italy, Liechtenstein and Switzerland.
The Top 5 most popular ski resorts near Brescia are Champoluc, Madonna di Campiglio, Passo Tonale, Pila and Selva Gardena.
Ski Resort Transfers from Brescia
Car Hire, Airport Parking or Airport Transfers & Taxis
Note:- Ski resort transfer times from Brescia are approximate, subject to weather and traffic conditions. Travel at off-peak times to maximise time on the ski slopes.
Deepest Snow
Ski Resort Report | Depth^ |
---|---|
Presena | 600cm236in |
Andermatt | 400cm157in |
Campitello di Fassa | 240cm94in |
Alba | 220cm87in |
Folgarida / Marilleva | 200cm79in |
°F / in / ft / miles°C / cm / m / km
Forecast Snow
Ski Resort Forecast | 48Hr | Fri | Sat |
---|---|---|---|
Maniva | 93cm36in | ||
Molveno / Pradel | 102cm40in | ||
Monte Bondone | 107cm42in | ||
Paganella Ski | 102cm40in | ||
San Martino di Castrozza | 124cm49in | ||
°F / in / ft / miles°C / cm / m / km
More Snow reports from around Brescia
Top 100 Ski Resorts within 3 hours drive of Brescia
Search: e.g. ChamSki Resort | Txfrs | Pistes | Top | Beginn. | Interm. | Experts |
---|---|---|---|---|---|---|
Airolo | 165min | 30km19 miles | 2,075m6,808ft | ![]() | ![]() | ![]() |
Alba | 165min | 10km6 miles | 2,430m7,972ft | ![]() | ![]() | ![]() |
Alpe Campo di Rimasco | 120min | - | 1,500m4,921ft | - | - | - |
Alpe Cermis | 165min | - | 2,267m7,438ft | - | - | - |
Alpe di Pampeago | 150min | 41km25 miles | 2,420m7,940ft | ![]() | ![]() | ![]() |
Alta Valtellina | 180min | 184km114 miles | 3,020m9,908ft | ![]() | ![]() | ![]() |
Andermatt | 180min | 101km63 miles | 2,960m9,711ft | ![]() | ![]() | ![]() |
Antagnod | 195min | 14km9 miles | 2,310m7,579ft | ![]() | ![]() | ![]() |
Aprica | 135min | 40km25 miles | 2,310m7,579ft | ![]() | ![]() | ![]() |
Asiago | 135min | 100km62 miles | 1,500m4,921ft | ![]() | ![]() | ![]() |
Barzio | 105min | - | 2,000m6,562ft | ![]() | ![]() | ![]() |
Bellamonte - Alpe Lusia | 150min | 14km9 miles | 2,340m7,677ft | ![]() | ![]() | ![]() |
Bergamo | 105min | 140km87 miles | 2,300m7,546ft | ![]() | ![]() | ![]() |
Bielmonte | 135min | - | 1,620m5,315ft | - | - | ![]() |
Bormio | 180min | 39km24 miles | 3,020m9,908ft | ![]() | ![]() | ![]() |
Borno | 105min | 7km4 miles | 1,700m5,577ft | - | - | - |
Bosco Chiesanuova | 90min | - | 1,805m5,922ft | - | - | - |
Brixen / Plose | 165min | 40km25 miles | 2,600m8,530ft | ![]() | ![]() | ![]() |
Brusson | 180min | 14km9 miles | 2,235m7,333ft | - | - | - |
Cadipietra / Steinhaus | 135min | 20km12 miles | 2,510m8,235ft | - | - | ![]() |
Campitello di Fassa | 180min | 16km10 miles | 2,400m7,874ft | ![]() | ![]() | ![]() |
Carezza | 195min | 30km19 miles | 2,350m7,710ft | - | - | - |
Carona | 120min | - | 2,130m6,988ft | - | - | - |
Caspoggio | 180min | 14km9 miles | 2,200m7,218ft | - | - | ![]() |
Castione della Presolana | 105min | 15km9 miles | 1,700m5,577ft | - | - | - |
Cavalese | 135min | 70km43 miles | 2,600m8,530ft | ![]() | ![]() | ![]() |
Champoluc | 195min | 70km43 miles | 3,550m11,647ft | ![]() | ![]() | ![]() |
Champorcher | 180min | - | 2,494m8,182ft | ![]() | ![]() | ![]() |
Colere | 105min | 25km16 miles | 2,200m7,218ft | - | - | - |
Colle Isarco / Gossensass | 165min | - | 2,000m6,562ft | - | - | - |
Commezzadura | 120min | - | 2,505m8,219ft | - | - | - |
Como | 120min | - | 2,872m9,423ft | - | - | - |
Conco | 120min | 7km4 miles | 1,250m4,101ft | - | - | - |
Domobianca | 165min | 20km12 miles | 1,820m5,971ft | ![]() | ![]() | ![]() |
Esino Lario - Cainallo | 120min | - | 1,400m4,593ft | - | - | - |
Etroubles | 195min | 30km19 miles | 1,520m4,987ft | - | - | - |
Folgaria | 120min | - | 1,750m5,741ft | ![]() | ![]() | ![]() |
Folgarida | 165min | 53km33 miles | 2,179m7,149ft | ![]() | ![]() | ![]() |
Folgarida / Marilleva | 150min | 50km31 miles | 2,179m7,149ft | ![]() | ![]() | ![]() |
Foppolo | 135min | 70km43 miles | 2,300m7,546ft | ![]() | ![]() | ![]() |
Gallio | 135min | - | 1,730m5,676ft | - | - | - |
Gitschberg - Jochtal | 195min | 3km2 miles | 2,150m7,054ft | ![]() | - | ![]() |
Gressoney Saint Jean | 195min | 50km31 miles | 2,860m9,383ft | ![]() | ![]() | ![]() |
Kastelruth / Castelrotto | 150min | 1km1 miles | 1,500m4,921ft | ![]() | - | ![]() |
La Polsa | 90min | - | 1,583m5,194ft | ![]() | - | ![]() |
Ladurns | 180min | 16km10 miles | 2,030m6,660ft | - | - | - |
Latsch Tarscheralm | 180min | 11km7 miles | 2,250m7,382ft | - | - | - |
Madesimo | 195min | 48km30 miles | 2,880m9,449ft | ![]() | ![]() | ![]() |
Madonna di Campiglio | 135min | 150km93 miles | 2,600m8,530ft | ![]() | ![]() | ![]() |
Maniva | 105min | 40km25 miles | 2,084m6,837ft | - | - | - |
Mendel Ruffrè | 165min | 4km2 miles | 1,600m5,249ft | - | - | - |
Meran 2000 | 165min | 40km25 miles | 2,300m7,546ft | ![]() | - | ![]() |
Meransen | 165min | 1km1 miles | 2,500m8,202ft | ![]() | ![]() | ![]() |
Moena | 165min | 40km25 miles | 2,513m8,245ft | ![]() | ![]() | ![]() |
Molveno / Pradel | 150min | 2km1 miles | 2,125m6,972ft | ![]() | - | ![]() |
Monte Bondone | 105min | 18km11 miles | 2,100m6,890ft | ![]() | ![]() | ![]() |
Monte Pora | 105min | 30km19 miles | 1,900m6,234ft | - | - | - |
Monte Tamaro / Rivera | 165min | 15km9 miles | 1,650m5,413ft | ![]() | ![]() | ![]() |
Montecampione | 105min | 30km19 miles | 1,850m6,070ft | ![]() | ![]() | ![]() |
Nara | 180min | 30km19 miles | 2,120m6,955ft | ![]() | ![]() | ![]() |
Nova Levante / Welschnofen | 135min | 28km17 miles | 2,337m7,667ft | ![]() | ![]() | ![]() |
Paganella Ski | 165min | 50km31 miles | 2,125m6,972ft | ![]() | ![]() | - |
Panarotta 2002 | 120min | 5km3 miles | 2,002m6,568ft | - | - | - |
Passo Rolle | 165min | 15km9 miles | 2,220m7,283ft | ![]() | ![]() | ![]() |
Passo Tonale | 150min | 87km54 miles | 3,030m9,941ft | ![]() | ![]() | ![]() |
Pego | 135min | 15km9 miles | 2,400m7,874ft | ![]() | ![]() | ![]() |
Pejo | 180min | 15km9 miles | 2,350m7,710ft | ![]() | ![]() | ![]() |
Pescegallo | 180min | 11km7 miles | 1,950m6,398ft | ![]() | ![]() | ![]() |
Pfelders | 150min | 5km3 miles | 2,170m7,119ft | - | - | - |
Pian delle Betulle | 60min | 10km6 miles | 1,770m5,807ft | - | - | - |
Piane di Mocogno | 150min | 4km2 miles | 1,597m5,240ft | - | - | - |
Pieve di Cadore | 180min | 1km1 miles | 1,400m4,593ft | - | - | - |
Pila | 180min | 70km43 miles | 2,750m9,022ft | ![]() | ![]() | ![]() |
Pinzolo | 120min | 30km19 miles | 2,100m6,890ft | ![]() | ![]() | ![]() |
Ponte di Legno | 150min | 100km62 miles | 3,023m9,918ft | - | - | - |
Pozza di Fassa | 165min | 15km9 miles | 2,350m7,710ft | ![]() | ![]() | ![]() |
Predazzo | 165min | 80km50 miles | 2,200m7,218ft | ![]() | ![]() | ![]() |
San Bernardino | 165min | 40km25 miles | 2,530m8,301ft | ![]() | ![]() | ![]() |
San Martino di Castrozza | 180min | 48km30 miles | 2,740m8,990ft | ![]() | - | ![]() |
Santa Cristina (Val Gardena) | 165min | 175km109 miles | 2,450m8,038ft | ![]() | ![]() | ![]() |
Schnalstal | 180min | 35km22 miles | 3,212m10,538ft | - | - | - |
Selva Gardena | 195min | 175km109 miles | 2,450m8,038ft | ![]() | ![]() | ![]() |
Selva-Sella Ronda | 150min | - | 2,454m8,051ft | ![]() | ![]() | ![]() |
Sils | 165min | 70km43 miles | 3,303m10,837ft | ![]() | - | ![]() |
Skirama Dolomiti Adamello-Brenta | 120min | 380km236 miles | 3,000m9,843ft | - | - | - |
Spiazzi di Gromo | 105min | 15km9 miles | 2,099m6,886ft | - | - | - |
Splügen / Rheinwald | 180min | 30km19 miles | 2,215m7,267ft | - | - | - |
St Ulrich / Ortisei | 180min | 19km12 miles | 1,450m4,757ft | ![]() | ![]() | ![]() |
Steinach am Brenner / Gschnitz | 180min | 20km12 miles | 2,110m6,923ft | - | - | - |
Sulden am Ortler | 165min | 40km25 miles | 3,250m10,663ft | - | - | - |
Trevalli | 165min | 218km135 miles | 2,513m8,245ft | ![]() | ![]() | ![]() |
Val Gardena | 165min | 176km109 miles | 2,518m8,261ft | ![]() | ![]() | ![]() |
Val Senales | 180min | 36km22 miles | 2,800m9,186ft | ![]() | ![]() | ![]() |
Val di Fassa | 165min | 248km154 miles | 2,630m8,629ft | ![]() | ![]() | ![]() |
Val di Fiemme | 150min | 140km87 miles | 2,600m8,530ft | ![]() | ![]() | ![]() |
Valle Isarco | 180min | 15km9 miles | 2,600m8,530ft | - | - | - |
Valtournenche | 195min | 60km37 miles | 3,090m10,138ft | ![]() | ![]() | ![]() |
Vigiljoch | 150min | 5km3 miles | 1,814m5,951ft | - | - | - |
Zambla | 90min | 3km2 miles | 1,256m4,121ft | - | - | - |
Zum Zeri | 150min | 3km2 miles | 1,588m5,210ft | - | - | - |
More Ski Areas within 2 Hours drive of Brescia
Lecco, Malga San Giorgio, Monte Baldo, Recoaro Mille, Roana, San Colombano, Schilpario, Val Camonica
More Ski Areas within 3 Hours drive of Brescia
Cardada - Cimetta, La Val, La Villa, Laces, Lana, Latemar, Lavarone, Lizzano in Belvedere, Marilleva, Mottarone, Nevegal, Obereggen, Olang, Oropa - Mucrone, Palit Valchiusella, Passo Lavazè - Oclini, Piana / Valle Vigezzo, Piancavallo, Presena, Racines / Ratschings, Rittner Horn, San Domenico, Sondrio, Sterzing - Vipiteno, Teglio, Torgnon, Val Formazza, Valle Divedro, Winterhorn, Ziano di Fiemme