Skiing near Saint-Étienne Airport (EBU)
Ski Resorts near Saint-Étienne Airport, France
EBU - Saint-Étienne–Bouthéon
There are over one hundred ski areas within a few hours drive of Saint-Étienne, in France, Italy and Switzerland.
The Top 5 most popular ski resorts near Saint-Étienne are Alpe d'Huez, Courchevel, La Clusaz, Les Deux Alpes and Méribel.
Ski Resort Transfers from Saint-Étienne
Car Hire or Airport Transfers & Taxis
Note:- Ski resort transfer times from Saint-Étienne are approximate, subject to weather and traffic conditions. Travel at off-peak times to maximise time on the ski slopes.
Deepest Snow
Ski Resort Report | Upper |
---|---|
Champagny en Vanoise | 355cm140in |
Alpe d'Huez | 350cm138in |
Alpe d’Huez grand domaine Ski | 350cm138in |
La Clusaz | 250cm98in |
Arêches-Beaufort | 210cm83in |
°F / in / ft / miles°C / cm / m / km
Forecast Snow
Ski Resort Forecast | 48 Hr | Wed | Thu |
---|---|---|---|
La Grave | 2cm1in | ||
Les Deux Alpes | 4cm1in | ||
Alpe d’Huez grand domaine Ski | 2cm1in | ||
Villard Reculas | 2cm1in | ||
Alpe d'Huez | 2cm1in | ||
°F / in / ft / miles°C / cm / m / km
More Snow reports from around Saint-ÉtienneLuxury Ski Hotels in Saint-Étienne
7.7Good
Rms from €89
in Saint-Étienne
7.8Good
Rms from €48
in Saint-Étienne
8.1V.Good
Rms from €79
in Saint-Étienne
Search Hotels or Compare Luxury Ski Hotels in Saint-Étienne
Top 100 Ski Resorts within 3 hours drive of Saint-Étienne
Ski Resort | Txfrs | Pistes | Top | Beginn. | Interm. | Experts |
---|---|---|---|---|---|---|
Albiez Montrond | 180min | - | 2,200m7,218ft | - | - | - |
Alpe d'Huez | 180min | 236km147 miles | 3,330m10,925ft | ![]() | ![]() | ![]() |
Alpe du Grand Serre | 150min | 55km34 miles | 2,180m7,152ft | ![]() | ![]() | ![]() |
Alpe d’Huez grand domaine Ski | 180min | 389km242 miles | 3,330m10,925ft | ![]() | ![]() | ![]() |
Annecy Mountains | 180min | 245km152 miles | 2,600m8,530ft | - | - | - |
Arêches-Beaufort | 180min | 50km31 miles | 2,300m7,546ft | ![]() | ![]() | ![]() |
Auris-en-Oisans | 180min | 45km28 miles | 2,200m7,218ft | ![]() | ![]() | ![]() |
Aussois | 180min | 50km31 miles | 2,750m9,022ft | ![]() | ![]() | ![]() |
Bellevaux-Hirmentaz | 180min | - | 1,650m5,413ft | ![]() | - | ![]() |
Besse | 180min | 45km28 miles | 1,850m6,070ft | ![]() | ![]() | ![]() |
Bozel | 165min | - | 1,350m4,429ft | - | - | ![]() |
Bramans | 180min | - | 1,800m5,906ft | - | - | ![]() |
Brides-les-Bains | 165min | 600km373 miles | 3,200m10,499ft | ![]() | ![]() | ![]() |
Celliers | 180min | - | 1,447m4,747ft | - | - | - |
Chalmazel | 60min | - | 1,600m5,249ft | - | - | - |
Chambon des Neiges | 120min | - | 1,750m5,741ft | - | - | - |
Champagny en Vanoise | 180min | 212km132 miles | 3,250m10,663ft | ![]() | ![]() | ![]() |
Chamrousse | 150min | 77km48 miles | 2,250m7,382ft | ![]() | ![]() | ![]() |
Chastreix-Sancy | 150min | - | 1,730m5,676ft | - | - | - |
Combloux | 180min | 62km39 miles | 1,850m6,070ft | ![]() | ![]() | ![]() |
Cordon | 180min | 11km7 miles | 1,600m5,249ft | ![]() | ![]() | ![]() |
Corrençon en Vercors | 150min | 130km81 miles | 2,170m7,119ft | ![]() | ![]() | ![]() |
Courchevel | 180min | 150km93 miles | 2,740m8,990ft | ![]() | ![]() | ![]() |
Crest Voland Cohennoz | 180min | 90km56 miles | 1,950m6,398ft | ![]() | ![]() | ![]() |
Doucy-Combelouvière | 165min | 94km58 miles | 2,550m8,366ft | ![]() | ![]() | ![]() |
Espace Diamant | 195min | 185km115 miles | 2,070m6,791ft | ![]() | ![]() | ![]() |
Flumet | 180min | - | 2,070m6,791ft | ![]() | ![]() | ![]() |
Foncine Le Haut | 180min | - | 1,200m3,937ft | - | - | - |
Font d'Urle | 165min | 9km6 miles | 1,700m5,577ft | - | - | - |
Giron | 135min | - | 1,265m4,150ft | - | - | - |
Gresse en Vercors | 150min | 13km8 miles | 1,751m5,745ft | ![]() | ![]() | ![]() |
La Bourboule | 135min | - | 1,880m6,168ft | - | - | - |
La Chapelle-en-Vercors | 150min | - | 1,700m5,577ft | - | - | - |
La Clusaz | 165min | 125km78 miles | 2,600m8,530ft | ![]() | ![]() | ![]() |
La Croix de Bauzon | 135min | - | 1,511m4,957ft | - | - | - |
La Féclaz | 135min | 5km3 miles | 1,600m5,249ft | - | - | - |
La Giettaz en Aravis | 180min | - | 1,950m6,398ft | - | - | - |
La Grave | 180min | 1km1 miles | 3,600m11,811ft | - | ![]() | ![]() |
La Sambuy / Seythenex | 165min | - | 1,850m6,070ft | - | - | - |
La Savoie Grand Revard | 150min | - | 1,550m5,085ft | ![]() | ![]() | ![]() |
La Tania | 180min | 150km93 miles | 2,740m8,990ft | ![]() | ![]() | ![]() |
La Toussuire | 180min | 45km28 miles | 2,620m8,596ft | ![]() | ![]() | ![]() |
Lamoura | 165min | - | 1,495m4,905ft | - | - | - |
Lans en Vercors | 135min | 26km16 miles | 1,810m5,938ft | ![]() | ![]() | ![]() |
Le Bleymard | 150min | - | 1,650m5,413ft | - | - | - |
Le Collet d'Allevard | 165min | 35km22 miles | 2,100m6,890ft | - | - | - |
Le Corbier | 150min | 90km56 miles | 2,620m8,596ft | ![]() | ![]() | ![]() |
Le Grand Bornand | 165min | 90km56 miles | 2,100m6,890ft | ![]() | ![]() | ![]() |
Le Lioran | 165min | - | 1,850m6,070ft | - | - | ![]() |
Le Mont-Dore | 135min | 42km26 miles | 1,780m5,840ft | ![]() | ![]() | ![]() |
Le Pleynet | 165min | 100km62 miles | 2,400m7,874ft | ![]() | ![]() | ![]() |
Le Sappey | 135min | - | 1,700m5,577ft | - | - | - |
Lelex | 180min | 28km17 miles | 1,680m5,512ft | ![]() | ![]() | ![]() |
Les 7 Laux Prapoutel | 150min | 100km62 miles | 2,400m7,874ft | ![]() | ![]() | ![]() |
Les Bossons | 180min | - | 1,410m4,626ft | - | - | - |
Les Bottières | 165min | 10km6 miles | 2,620m8,596ft | - | - | - |
Les Brasses | 180min | - | 1,600m5,249ft | - | - | - |
Les Carroz | 180min | 265km165 miles | 2,500m8,202ft | ![]() | ![]() | ![]() |
Les Deux Alpes | 180min | 220km137 miles | 3,600m11,811ft | ![]() | ![]() | ![]() |
Les Estables | 90min | - | 1,750m5,741ft | - | - | - |
Les Habères | 165min | - | 1,600m5,249ft | - | - | - |
Les Houches | 180min | 55km34 miles | 1,900m6,234ft | ![]() | ![]() | ![]() |
Les Karellis | 180min | 60km37 miles | 2,550m8,366ft | ![]() | ![]() | ![]() |
Les Plans d'Hotonnes | 135min | - | 1,350m4,429ft | - | - | - |
Les Rousses | 180min | 40km25 miles | 1,680m5,512ft | ![]() | ![]() | ![]() |
Les Saisies | 180min | 70km43 miles | 2,000m6,562ft | ![]() | ![]() | ![]() |
Les Sybelles | 165min | 240km149 miles | 2,620m8,596ft | ![]() | ![]() | ![]() |
Manigod | 165min | 25km16 miles | 1,650m5,413ft | ![]() | ![]() | ![]() |
Mieussy | 165min | 13km8 miles | 1,700m5,577ft | - | - | - |
Mijoux-Lélex-La Faucille | 165min | - | 1,680m5,512ft | - | - | - |
Mont Saxonnex | 165min | - | 1,500m4,921ft | - | - | - |
Montchavin-Les Coches | 180min | 215km134 miles | 3,250m10,663ft | ![]() | ![]() | ![]() |
Monts Jura | 180min | - | 1,600m5,249ft | - | - | - |
Morbier | 165min | 35km22 miles | 1,150m3,773ft | - | - | - |
Morillon | 180min | - | 2,500m8,202ft | ![]() | ![]() | ![]() |
Méaudre | 150min | - | 1,600m5,249ft | - | - | ![]() |
Méribel | 180min | 150km93 miles | 2,950m9,678ft | ![]() | ![]() | ![]() |
Notre Dame de Bellecombe | 180min | - | 2,070m6,791ft | ![]() | ![]() | ![]() |
Orange-Montisel | 165min | - | 1,000m3,281ft | - | - | - |
Orelle | 165min | - | 2,360m7,743ft | - | - | - |
Oz-en-Oisans | 165min | 62km39 miles | 2,850m9,350ft | ![]() | ![]() | ![]() |
Prapoutel | 150min | 100km62 miles | 2,400m7,874ft | ![]() | ![]() | - |
Praz sur Arly | 180min | 60km37 miles | 2,070m6,791ft | ![]() | ![]() | ![]() |
Prémanon | 180min | 40km25 miles | 1,680m5,512ft | ![]() | ![]() | ![]() |
Saint Hilaire du Touvet | 135min | - | 1,800m5,906ft | - | - | - |
Saint Jean de Sixt | 165min | 5km3 miles | - | ![]() | ![]() | - |
Saint Martin de Belleville | 180min | 160km99 miles | 3,200m10,499ft | ![]() | ![]() | ![]() |
Saint Pierre de Chartreuse | 135min | - | 1,789m5,869ft | ![]() | ![]() | ![]() |
Saint-Cergue | 180min | 20km12 miles | 1,680m5,512ft | - | - | - |
Samoëns | 180min | 266km165 miles | 2,500m8,202ft | ![]() | ![]() | ![]() |
St Colomban des Villards | 165min | - | 1,150m3,773ft | - | - | - |
St François Longchamp | 165min | 65km40 miles | 2,550m8,366ft | ![]() | ![]() | ![]() |
St Gervais Mont-Blanc | 180min | 65km40 miles | 2,350m7,710ft | ![]() | ![]() | ![]() |
St Sorlin d'Arves | 180min | 90km56 miles | 2,620m8,596ft | ![]() | ![]() | ![]() |
Valfréjus | 180min | 52km32 miles | 2,740m8,990ft | ![]() | ![]() | ![]() |
Valmeinier | 180min | 150km93 miles | 2,600m8,530ft | ![]() | ![]() | ![]() |
Valmorel | 180min | 152km94 miles | 2,550m8,366ft | ![]() | ![]() | ![]() |
Vaujany | 165min | 46km29 miles | 3,300m10,827ft | ![]() | ![]() | ![]() |
Vic sur Cère | 180min | 60km37 miles | 1,850m6,070ft | ![]() | ![]() | ![]() |
Villard Reculas | 165min | - | 3,330m10,925ft | ![]() | ![]() | ![]() |
More Ski Areas within 3 Hours drive of Saint-Étienne
Autrans, Col de Rousset, La Norma, Le Semnoz, Les Aillons-Margériaz, Les Avanchers, Lus / La Jarjatte, Saint-Andéol, Ski Pass Mont Blanc, St Jean d'Arves, Villard de Lans
Ski Hotels in Saint-Étienne
8.0Good
Rms from €63
in Saint-Étienne
8.2V.Good
Rms from €76
in Saint-Étienne
Rms from €48
in Saint-Étienne
Search Hotels or Compare 297 Ski Hotels in Saint-Étienne
Saint-Étienne Hotels
More about Saint-Étienne
For more information, visit the official Web Site for Saint-Étienne Airport.
French Airports
German Airports
Italian Airports
Spanish Airports
Swiss Airports
Airports in Europe
See all Ski Airports in Europe...