Blue Mountain Snow Forecast - 7 and 14 day
Snow Forecast for Blue Mountain
When will there be fresh snow?
This is the Snow Forecast and Weather Outlook for Blue Mountain, United States from 22 April.
Next Snow? | |
---|---|
There is no snow currently in the forecast for Blue Mountain. | |
Full 7-Day Forecast | See Below |
Free Snow Reports by e-Mail | Sign Up Here |
Snow Forecast at a glance
Blue Mountain has no new snow forecast in the next 48 hours.
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
For Forecast detail, see below.
For current snow depths and skiing conditions, see our Current Snow Report for Blue Mountain.
Blue Mountain 7-Day Snow Forecast Detail
Get this snow forecast by e-mail Join J2Ski's Snow Mail Here
Snow Summary | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Mon 26 | Tue 27 | Wed 28 |
---|---|---|---|---|---|---|---|
Wind (top) | NW F5 | NW F5 | SW F4 | SW F5 | NW F5 | W F3 | SW F3 |
Top | 4℃39°F
![]() | 12℃54°F
![]() | 13℃55°F
![]() | 12℃54°F
![]() | 12℃54°F
![]() | 18℃64°F
![]() | 21℃70°F
![]() |
Wind (mid) | NW F5 | W F4 | SW F3 | W F4 | NW F4 | W F2 | SW F2 |
Mid-Mountain | 6℃43°F
![]() | 14℃57°F
![]() | 14℃57°F
![]() | 13℃55°F
![]() | 14℃57°F
![]() | 19℃66°F
![]() | 22℃72°F
![]() |
Wind (valley) | NW F4 | W F3 | SW F2 | W F3 | NW F3 | W F1 | SW F1 |
Town | 8℃46°F
![]() | 15℃59°F
![]() | 16℃61°F
![]() | 15℃59°F
![]() | 15℃59°F
![]() | 20℃68°F
![]() | 24℃75°F
![]() |
New Snow | |||||||
Snow Line | |||||||
Min Town | -2℃28°F | -2℃28°F | 3℃37°F | 5℃41°F | 1℃34°F | 2℃36°F | 8℃46°F |
Max Town | 8℃46°F | 15℃59°F | 16℃61°F | 15℃59°F | 15℃59°F | 20℃68°F | 24℃75°F |
This table shows the average forecast snowfall, the maximum temperature, and expected general weather at resort, lower and upper mountain levels. For the long-range (10 to 14 Day) weather outlook, see below.
Snow Forecast near Blue Mountain
Ski Resort Forecast | 48Hr | Thu | Fri | Sat | Sun | Mon | Tue | Wed | 7Day |
---|---|---|---|---|---|---|---|---|---|
Big Boulder | - | - | |||||||
Camelback | - | - | |||||||
Blue Mountain Long-Range (14-Day) Snow Forecast Outlook
Please Note :- Mountain weather is extremely dynamic; the forecast below will change and should only be used as an indicator of the general trend. Any forecast snow may move forward or back in the forecast, and predicted snowfall depths will be revised in subsequent updates.
Town | Snow to | Weather | Temp Town | Wind | |
---|---|---|---|---|---|
Thu 22 | ![]() | Partly cloudy | Max 8℃46°F Min -2℃28°F | NW Breeze | |
Fri 23 | ![]() | Sunny/clear | Max 15℃59°F Min -2℃28°F | W Breeze | |
Sat 24 | ![]() | Sunny/clear | Max 16℃61°F Min 3℃37°F | SW Light | |
Sun 25 | ![]() | Snow showers at altitude. | Max 15℃59°F Min 5℃41°F | W Breeze | |
Mon 26 | ![]() | Sunny/clear | Max 15℃59°F Min 1℃34°F | NW Breeze | |
Tue 27 | ![]() | Sunny/clear | Max 20℃68°F Min 2℃36°F | W Light | |
Wed 28 | ![]() | Sunny/clear | Max 24℃75°F Min 8℃46°F | SW Light | |
Thu 29 | ![]() | Partly cloudy | Max 24℃75°F Min 14℃57°F | SE Light | |
Fri 30 | ![]() | Cloudy | Max 15℃59°F Min 10℃50°F | E Breeze | |
Sat 01 | ![]() | Light snow at altitude. | Max 12℃54°F Min 8℃46°F | E Breeze | |
Sun 02 | ![]() | Cloudy | Max 12℃54°F Min 9℃48°F | E Breeze | |
Mon 03 | ![]() | Snow showers at altitude. | Max 11℃52°F Min 4℃39°F | NE Light | |
Tue 04 | ![]() | Snow showers at altitude. | Max 11℃52°F Min 3℃37°F | SE Light | |
Wed 05 | ![]() | Partly cloudy | Max 16℃61°F Min 7℃45°F | SE Light | |
No significant snowfall is forecast for this period.
This Snow Forecast for Blue Mountain, United States gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Blue Mountain, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
Blue Mountain Snow Forecast built at 21:39, next update at 01:00.