Cypress Mountain Snow Forecast - 7 and 14 day
Snow Forecast for Cypress Mountain
When will there be fresh snow?
This is the Snow Forecast and Weather Outlook for Cypress Mountain, Canada from 17 April.
Next Snow Expected | 18 April |
---|---|
Next Snow Amount | 2cm1in |
Next 48 Hours | 4cm1in |
Next 7 Days | 5cm2in |
Full 7-Day Forecast | See Below |
Free Snow Reports by e-Mail | Sign Up Here |
Snow Forecast at a glance
Cypress Mountain has 4cm1in new snow forecast in the next 48 hours.
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
Snow to resort | Snow to resort | |||||
For Forecast detail, see below.
For current snow depths and skiing conditions, see our Current Snow Report for Cypress Mountain.
Cypress Mountain 7-Day Snow Forecast Detail
Get this snow forecast by e-mail Join J2Ski's Snow Mail Here
Snow Summary | Sat 17 | Sun 18 | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 |
---|---|---|---|---|---|---|---|
Wind (top) | S F3 | SE F4 | NW F3 | S F2 | S F2 | SW F5 | SE F3 |
Top | 15℃59°F
![]() | 7℃45°F
![]() +4cm+1in
| 2℃36°F
![]() | 7℃45°F
![]() | 13℃55°F
![]() | 4℃39°F
![]() | -1℃30°F
![]() +1cm
|
Wind (mid) | S F3 | SE F4 | NW F3 | S F2 | S F2 | SW F4 | SE F3 |
Mid-Mountain | 15℃59°F
![]() | 7℃45°F
![]() +2cm+1in
| 2℃36°F
![]() | 8℃46°F
![]() | 14℃57°F
![]() | 4℃39°F
![]() | 0℃32°F
![]() +1cm
|
Wind (valley) | S F2 | SE F3 | NW F3 | S F2 | S F1 | SW F4 | SE F3 |
Town | 17℃63°F
![]() | 8℃46°F
![]() | 3℃37°F
![]() | 9℃48°F
![]() | 15℃59°F
![]() | 5℃41°F
![]() | 1℃34°F
![]() +1cm
|
New Snow | +4cm+1in | +1cm | |||||
Snow Line | varying 933m3,061ft | 913m2,995ft | varying 972m3,189ft | ||||
Min Town | 6℃43°F | -2℃28°F | -4℃25°F | -2℃28°F | 1℃34°F | -3℃27°F | -3℃27°F |
Max Town | 17℃63°F | 8℃46°F | 3℃37°F | 9℃48°F | 15℃59°F | 5℃41°F | 1℃34°F |
This table shows the average forecast snowfall, the maximum temperature, and expected general weather at resort, lower and upper mountain levels. For the long-range (10 to 14 Day) weather outlook, see below.
Cypress Mountain Long-Range (14-Day) Snow Forecast Outlook
Please Note :- Mountain weather is extremely dynamic; the forecast below will change and should only be used as an indicator of the general trend. Any forecast snow may move forward or back in the forecast, and predicted snowfall depths will be revised in subsequent updates.
Town | Snow to | Weather | Temp Town | Wind | |
---|---|---|---|---|---|
Sat 17 | ![]() | Partly cloudy | Max 17℃63°F Min 6℃43°F | S Light | |
Sun 18 | ![]() | up to 4cmup to 1in New Snow | Patchy snow at altitude. | Max 8℃46°F Min -2℃28°F | SE Breeze |
Mon 19 | ![]() | Cloudy | Max 3℃37°F Min -4℃25°F | NW Breeze | |
Tue 20 | ![]() | Sunny/clear | Max 9℃48°F Min -2℃28°F | S Light | |
Wed 21 | ![]() | Sunny/clear | Max 15℃59°F Min 1℃34°F | S Light | |
Thu 22 | ![]() | Partly cloudy | Max 5℃41°F Min -3℃27°F | SW Breeze | |
Fri 23 | ![]() | 1cm New Snow | Heavy snow at altitude. | Max 1℃34°F Min -3℃27°F | SE Breeze |
Sat 24 | ![]() | up to 1cm New Snow | Light snow showers at altitude. | Max 4℃39°F Min -5℃23°F | SE Breeze |
Sun 25 | ![]() | Partly cloudy | Max 19℃66°F Min 2℃36°F | SW Breeze | |
Mon 26 | ![]() | Cloudy | Max 13℃55°F Min 8℃46°F | W Breeze | |
Tue 27 | ![]() | up to 2cmup to 1in New Snow | Partly cloudy | Max 9℃48°F Min -5℃23°F | NW Breeze |
Wed 28 | ![]() | Partly cloudy | Max 10℃50°F Min 0℃32°F | W Breeze | |
Thu 29 | ![]() | Partly cloudy | Max 16℃61°F Min 4℃39°F | SW Breeze | |
Fri 30 | ![]() | Partly cloudy | Max 17℃63°F Min 5℃41°F | SW Breeze | |
This Snow Forecast for Cypress Mountain, Canada gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Cypress Mountain, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
Cypress Mountain Snow Forecast built at 21:40, next update at 01:00.