Skiing Conditions near Verona Airport (VRN) 31st October 2026
Snow near Verona
Aeroporti di Verona
IATA Code : VRN
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Verona. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Verona
| Ski Area | Txfrs | 48 Hr | 7 Day | Sa | Su | Mo | Tu | We | Th | Fr | Depth Hi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Valle Isarco | 150min | 24cm 10in | 25cm 10in | ||||||||
| Cimone - Montecreto | 180min | 5cm 2in | 7cm 3in | ||||||||
| Kolsass Weer | 180min | 6cm 2in | 6cm 3in | ||||||||
| Abetone | 180min | 5cm 2in | 5cm 2in | ||||||||
| Bolognola | 120min | 5cm 2in | 5cm 2in | ||||||||
| San Colombano | 105min | 5cm 2in | 5cm 2in | ||||||||
| Oberperfuss | 180min | 4cm 1in | 4cm 1in | ||||||||
| Colere | 135min | 4cm 1in | 4cm 2in | ||||||||
| Lizzano in Belvedere | 165min | 4cm 1in | 4cm 1in | ||||||||
| Monterosa | 180min | 4cm 1in | 4cm 2in | ||||||||
| Passo Stelvio / Prad am Stilfserjoch | 180min | 4cm 1in | 4cm 1in | ||||||||
| Ponte di Legno | 165min | - | 4cm 2in | ||||||||
| Solda/Sulden | 180min | 4cm 2in | 4cm 2in | ||||||||
| Spiazzi di Gromo | 135min | 4cm 2in | 4cm 2in | ||||||||
| Sulden am Ortler | 180min | 4cm 2in | 4cm 2in | ||||||||
| Trafoi am Ortler | 180min | 4cm 2in | 4cm 2in | ||||||||
| Elferlifte | 180min | 3cm 1in | 3cm 1in | ||||||||
| Fulpmes | 165min | 3cm 1in | 3cm 1in | ||||||||
| Mutters | 165min | 3cm 1in | 3cm 1in | ||||||||
| Neustift im Stubaital | 165min | 3cm 1in | 3cm 1in | ||||||||
| Olympia Region Seefeld | 180min | 3cm 1in | 3cm 1in | ||||||||
| Reith bei Seefeld | 180min | 3cm 1in | 3cm 1in | ||||||||
| Steinach am Brenner / Gschnitz | 165min | 3cm 1in | 3cm 1in | ||||||||
| Tulfes | 180min | 3cm 1in | 3cm 1in | ||||||||
| Cerreto Laghi | 165min | 3cm 1in | 3cm 1in | ||||||||
| Cutigliano | 165min | 3cm 1in | 3cm 1in | ||||||||
| Maniva | 135min | 3cm 1in | 3cm 1in | ||||||||
| Monte Bondone | 90min | 3cm 1in | 3cm 1in | ||||||||
| Pian delle Betulle | 90min | 3cm 1in | 3cm 1in | ||||||||
| Piane di Mocogno | 120min | 3cm 1in | 3cm 1in | ||||||||
| Pinzolo | 135min | 3cm 1in | 3cm 1in | ||||||||
| Sant’Annapelago / Pievepelago | 165min | 3cm 1in | 3cm 1in | ||||||||
| Innsbruck | 180min | 2cm 1in | 2cm 1in | ||||||||
| Telfes im Stubai | 165min | 2cm 1in | 2cm 1in | ||||||||
| Trins | 165min | 2cm 1in | 2cm 1in | ||||||||
| Bergamo | 135min | 2cm 1in | 2cm 1in | ||||||||
| Bosco Chiesanuova | 60min | 2cm 1in | 2cm 1in | ||||||||
| Carnia | 165min | 1cm - | 2cm 1in | ||||||||
| Carona | 135min | 2cm 1in | 2cm 1in | ||||||||
| La Villa | 105min | 2cm 1in | 2cm 1in | ||||||||
| Lecco | 120min | 2cm 1in | 2cm 1in | ||||||||
| Madonna di Campiglio | 135min | - | 2cm 1in | ||||||||
| Montecampione | 105min | 2cm 1in | 2cm 1in | ||||||||
| Passo Tonale | 150min | - | 2cm 1in | ||||||||
| Pila | 90min | - | 2cm 1in | ||||||||
| Presena | 150min | - | 2cm 1in | ||||||||
| Val Camonica | 90min | 2cm 1in | 2cm 1in | ||||||||
| Igls | 165min | 1cm 1in | 1cm 1in | ||||||||
| Mieders | 165min | 1cm - | 1cm - | ||||||||
| Stubai | 165min | 1cm - | 1cm - | 20cm 8in | |||||||
| Alpe di Pampeago | 135min | - | 1cm - | ||||||||
| Alta Badia | 165min | - | 1cm - | ||||||||
| Aprica | 165min | - | 1cm - | ||||||||
| Arabba | 180min | - | 1cm - | ||||||||
| Barzio | 135min | 1cm - | 1cm - | ||||||||
| Bellamonte - Alpe Lusia | 135min | - | 1cm - | ||||||||
| Borno | 120min | 1cm - | 1cm - | ||||||||
| Cadipietra / Steinhaus | 105min | 1cm - | 1cm - | ||||||||
| Castione della Presolana | 120min | 1cm - | 1cm - | ||||||||
| Colle Isarco / Gossensass | 150min | 1cm - | 1cm - | ||||||||
| Como | 135min | 1cm - | 1cm - | ||||||||
| Falcade | 150min | - | 1cm - | ||||||||
| Folgaria | 90min | 1cm - | 1cm - | ||||||||
| Foppolo | 150min | 1cm - | 1cm - | ||||||||
| Gallio | 105min | 1cm - | 1cm - | ||||||||
| Klausberg | 180min | 1cm - | 1cm - | ||||||||
| Ladurns | 150min | 1cm - | 1cm - | ||||||||
| Lavarone | 105min | 1cm - | 1cm - | ||||||||
| Malga San Giorgio | 75min | 1cm - | 1cm - | ||||||||
| Misurina | 180min | - | 1cm - | ||||||||
| Monte Baldo | 60min | 1cm - | 1cm - | ||||||||
| Monte Pora | 135min | 1cm - | 1cm - | ||||||||
| Panarotta 2002 | 90min | 1cm - | 1cm - | ||||||||
| Passo Rolle | 150min | - | 1cm - | ||||||||
| Passo San Pellegrino | 150min | - | 1cm - | ||||||||
| Pego | 135min | - | 1cm - | ||||||||
| Pejo | 135min | - | 1cm - | ||||||||
| Piancavallo | 180min | 1cm - | 1cm - | ||||||||
| Pozza di Fassa | 135min | 1cm - | 1cm - | ||||||||
| Racines / Ratschings | 150min | 1cm - | 1cm - | ||||||||
| Recoaro Mille | 90min | 1cm - | 1cm - | ||||||||
| Roana | 90min | 1cm 1in | 1cm 1in | ||||||||
| San Cassiano | 180min | 1cm - | 1cm - | ||||||||
| Santa Cristina (Val Gardena) | 135min | - | 1cm - | ||||||||
| Schilpario | 135min | 1cm - | 1cm - | ||||||||
| Selva Gardena | 135min | - | 1cm - | ||||||||
| Skirama Dolomiti Adamello-Brenta | 90min | 1cm 1in | 1cm 1in | ||||||||
| Sterzing - Vipiteno | 150min | 1cm - | 1cm - | ||||||||
| Teglio | 180min | - | 1cm - | ||||||||
| Trevalli | 150min | - | 1cm - | ||||||||
| Val Gardena | 135min | - | 1cm - | ||||||||
| Val di Fassa | 150min | 1cm - | 1cm - | ||||||||
| Valle Divedro | 180min | 1cm - | 1cm - | ||||||||
| Watles | 165min | 1cm - | 1cm - |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.