Northstar-at-Tahoe 48-Hour Snow Forecast
Updated 02 April 2026 00:23 UTC
2-Day Forecast for Northstar-at-Tahoe
48-hours from 2 April.
See below for forecast detail
Northstar-at-Tahoe Snow Forecast updated at 00:23 UTC, next update expected 06:00 UTC.
Forecast for today in Northstar-at-Tahoe
Max 2℃ 35°F
Min -3℃ 26°F
Freeze-thaw (spring snow) conditions, with valley temperatures cooling to -3℃ 26°F and rising to 2℃ 35°F
Temperature at BaseTemp at Base
Snowfall
Snow Line
Thu
02
3cm to 4cm 1in to 2in New Snow
Heavy snow first, light snow then clear sky, fair later.
Snow falling to resort level ( 1,930m 6,332ft ).
Forecast times for Northstar-at-Tahoe are in Los Angeles (US/Pacific) time zone.
Forecast for tomorrow in Northstar-at-Tahoe
Max 7℃ 45°F
Min -4℃ 25°F
Freeze-thaw (spring snow) conditions, with valley temperatures cooling to -4℃ 25°F and rising to 7℃ 45°F
Temperature at BaseTemp at Base
Fri
03
Snow unlikely
Fair, clear sky, fog later.
Forecast times for Northstar-at-Tahoe are in Los Angeles (US/Pacific) time zone.
Partner Offers
48-hour Forecast Detail
| Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
|---|---|---|---|---|---|---|---|
| Thu | 00:00 | ![]() | Light snow. | 1℃ 34°F | SW Strong | 60% | |
| Thu | 01:00 | ![]() | Heavy snow showers. | 1℃ 34°F | SW Strong | 60% | |
| Thu | 02:00 | ![]() | Light snow. | 1℃ 34°F | SW Strong | 55% | |
| Thu | 03:00 | ![]() | up to 1cm New Snow | Light snow. | 0℃ 32°F | SW Strong | 55% |
| Thu | 04:00 | ![]() | up to 1cm New Snow | Light snow at altitude. Rain below. | -1℃ 30°F | SW Strong | 45% |
| Thu | 05:00 | ![]() | 1cm New Snow | Light snow at altitude. Rain below. | -2℃ 28°F | SW Strong | 30% |
| Thu | 06:00 | ![]() | Light snow. | -3℃ 26°F | SW Breeze | 10% | |
| Thu | 07:00 | ![]() | Cloudy at altitude. Clear below. | -3℃ 26°F | SW Light | 5% | |
| Thu | 08:00 | ![]() | Fair at altitude. Clear below. | -3℃ 26°F | SW Light | 0% | |
| Thu | 09:00 | ![]() | Clear sky. | -2℃ 28°F | SW Breeze | 0% | |
| Thu | 10:00 | ![]() | Clear sky at altitude. Fair below. | -1℃ 30°F | SW Breeze | 0% | |
| Thu | 11:00 | ![]() | Clear sky at altitude. Fair below. | -1℃ 31°F | SW Breeze | 0% | |
| Thu | 12:00 | ![]() | Clear sky at altitude. Fair below. | 0℃ 32°F | SW Breeze | 0% | |
| Thu | 13:00 | ![]() | Clear sky at altitude. Fair below. | 1℃ 33°F | SW Breeze | 0% | |
| Thu | 14:00 | ![]() | Clear sky at altitude. Fair below. | 1℃ 34°F | SW Breeze | 0% | |
| Thu | 15:00 | ![]() | Fair. | 2℃ 35°F | SW Breeze | 0% | |
| Thu | 16:00 | ![]() | Clear spells at altitude. Cloud below. | 2℃ 35°F | SW Breeze | 0% | |
| Thu | 17:00 | ![]() | Clear spells at altitude. Fair below. | 2℃ 35°F | SW Breeze | 0% | |
| Thu | 18:00 | ![]() | Clear sky at altitude. Fair below. | 1℃ 34°F | SW Breeze | 0% | |
| Thu | 19:00 | ![]() | Fair at altitude. Cloud below. | 1℃ 34°F | SW Breeze | 0% | |
| Thu | 20:00 | ![]() | Clear sky at altitude. Fair below. | -1℃ 31°F | SW Light | 0% | |
| Thu | 21:00 | ![]() | Clear sky. | -1℃ 30°F | SW Light | 0% | |
| Thu | 22:00 | ![]() | Clear sky. | -1℃ 29°F | SW Breeze | 0% | |
| Thu | 23:00 | ![]() | Clear sky. | -2℃ 29°F | SW Light | 0% | |
| Fri | 00:00 | ![]() | Clear sky. | -2℃ 29°F | SE Light | 0% | |
| Fri | 01:00 | ![]() | Clear sky. | -2℃ 28°F | SE Light | 0% | |
| Fri | 02:00 | ![]() | Clear sky. | -1℃ 30°F | SE Light | 0% | |
| Fri | 03:00 | ![]() | Clear sky. | -1℃ 30°F | SE Breeze | 0% | |
| Fri | 04:00 | ![]() | Clear sky. | -1℃ 30°F | SE Breeze | 0% | |
| Fri | 05:00 | ![]() | Clear sky. | -1℃ 31°F | SE Breeze | 0% | |
| Fri | 06:00 | ![]() | Clear sky. | -1℃ 31°F | SE Breeze | 0% | |
| Fri | 07:00 | ![]() | Clear sky. | -1℃ 31°F | SE Breeze | 0% | |
| Fri | 08:00 | ![]() | Clear sky. | 0℃ 33°F | SE Breeze | 0% | |
| Fri | 09:00 | ![]() | Clear sky. | 1℃ 34°F | SE Light | 0% | |
| Fri | 10:00 | ![]() | Clear sky. | 3℃ 37°F | SE Light | 0% | |
| Fri | 11:00 | ![]() | Clear sky. | 4℃ 39°F | SE Light | 0% | |
| Fri | 12:00 | ![]() | Fog. | 5℃ 40°F | SE Light | 0% | |
| Fri | 13:00 | ![]() | Fog. | 5℃ 42°F | SE Light | 0% | |
| Fri | 14:00 | ![]() | Fog. | 6℃ 43°F | SE Light | 0% | |
| Fri | 15:00 | ![]() | Fog. | 7℃ 44°F | SE Light | 0% | |
| Fri | 16:00 | ![]() | Fog. | 7℃ 45°F | SE Light | 0% | |
| Fri | 17:00 | ![]() | Fog. | 7℃ 45°F | SE Light | 0% | |
| Fri | 18:00 | ![]() | Fog. | 6℃ 43°F | SE Light | 0% | |
| Fri | 19:00 | ![]() | Clear sky. | 3℃ 37°F | SE Light | 0% | |
| Fri | 20:00 | ![]() | Clear sky. | -2℃ 29°F | SE Light | 0% | |
| Fri | 21:00 | ![]() | Clear sky. | -3℃ 26°F | SE Light | 0% | |
| Fri | 22:00 | ![]() | Clear sky. | -4℃ 25°F | SE Light | 0% | |
| Fri | 23:00 | ![]() | Clear sky. | -4℃ 25°F | SE Light | 0% | |
Snow Forecast near Northstar-at-Tahoe
Snow forecasts for nearby ski areas.
| Ski Area | 48 Hr | 7 Day | Th | Fr | Sa | Su | Mo | Tu | We |
|---|---|---|---|---|---|---|---|---|---|
| Sierra-at-Tahoe | 12cm 5in | 13cm 5in | |||||||
| Diamond Peak | 10cm 4in | 11cm 4in | |||||||
| Alpine Meadows | 8cm 3in | 10cm 4in | |||||||
| Homewood | 8cm 3in | 10cm 4in | |||||||
| Olympic Valley | 8cm 3in | 10cm 4in | |||||||
| Kirkwood | 9cm 3in | 9cm 4in | |||||||
| Palisades Tahoe | 9cm 3in | 9cm 3in | |||||||
| Sugar Bowl | 8cm 3in | 8cm 3in | |||||||
| Donner Ski Ranch | 5cm 2in | 7cm 3in | |||||||
| Boreal | 4cm 2in | 6cm 2in |
Northstar-at-Tahoe Snow
For current snow depths and skiing conditions, see our Current Snow Report for Northstar-at-Tahoe.
This Snow Forecast for Northstar-at-Tahoe, United States gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Northstar-at-Tahoe, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
Snow Reliability
Snow reliability at Northstar is generally strong, with an average snowfall of 350 inches and snow depths reaching up to 5 feet in winter. For the latest snow conditions, check J2Ski for up-to-date information.









