Yonezawa Snow Forecast - 7 and 14 day
Snow Forecast for Yonezawa
When will there be fresh snow?
This is the Snow Forecast and Weather Outlook for Yonezawa, Japan from 27 March.
Next Snow? | |
---|---|
There is no snow currently in the forecast for Yonezawa. | |
Full 7-Day Forecast | See Below |
Free Snow Reports by e-Mail | Sign Up Here |
Snow Forecast at a glance
Yonezawa has very light new snow forecast in the next 48 hours.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
For Forecast detail, see below.
For current snow depths and skiing conditions, see our Current Snow Report for Yonezawa.
Yonezawa 7-Day Snow Forecast Detail
Get this snow forecast by e-mail Join J2Ski's Snow Mail Here
Snow Summary | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 |
---|---|---|---|---|---|---|---|
Wind (top) | W F6 | SW F2 | W F3 | SW F3 | NW F3 | NW F3 | SW F2 |
Top | -4℃25°F
![]() +1cm
| -3℃27°F
![]() | -2℃28°F
![]() | 0℃32°F
![]() | 2℃36°F
![]() | 3℃37°F
![]() | 2℃36°F
![]() |
Wind (mid) | W F5 | SW F1 | W F1 | SW F3 | W F3 | NW F3 | SW F1 |
Mid-Mountain | -1℃30°F
![]() | 1℃34°F
![]() | 2℃36°F
![]() | 5℃41°F
![]() | 7℃45°F
![]() | 7℃45°F
![]() | 5℃41°F
![]() |
Wind (valley) | NW F3 | SW F1 | SW F1 | SW F1 | W F1 | W F1 | SE F1 |
Town | 5℃41°F
![]() | 7℃45°F
![]() | 8℃46°F
![]() | 11℃52°F
![]() | 13℃55°F
![]() | 14℃57°F
![]() | 7℃45°F
![]() |
New Snow | +1cm | ||||||
Snow Line | varying 735m2,411ft | ||||||
Min Town | 0℃32°F | 1℃34°F | 1℃34°F | 3℃37°F | 4℃39°F | 6℃43°F | 3℃37°F |
Max Town | 5℃41°F | 7℃45°F | 8℃46°F | 11℃52°F | 13℃55°F | 14℃57°F | 7℃45°F |
This table shows the average forecast snowfall, the maximum temperature, and expected general weather at resort, lower and upper mountain levels. For the long-range (10 to 14 Day) weather outlook, see below.
Snow Forecast near Yonezawa
Ski Resort Forecast | 48 Hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 7 Day |
---|---|---|---|---|---|---|---|---|---|
Alts Bandai | 2cm1in | 2cm1in | |||||||
Bandai Kokusai | 2cm1in | 2cm1in | |||||||
Adatara Kogen | 1cm- | 1cm- | |||||||
Tengendai Kogen | 1cm- | 1cm- | |||||||
Numajiri | - | - | |||||||
Yonezawa Long-Range (14-Day) Snow Forecast Outlook
Please Note :- Mountain weather is extremely dynamic; the forecast below will change and should only be used as an indicator of the general trend. Any forecast snow may move forward or back in the forecast, and predicted snowfall depths will be revised in subsequent updates.
Town | Snow to | Weather | Temp Town | Wind | |
---|---|---|---|---|---|
Mon 27 | ![]() | up to 1cm New Snow | Partly cloudy | Max 5℃41°F Min 0℃32°F | NW Breeze |
Tue 28 | ![]() | Sunny/clear at altitude. | Max 7℃45°F Min 1℃34°F | SW Light | |
Wed 29 | ![]() | Sunny/clear | Max 8℃46°F Min 1℃34°F | SW Light | |
Thu 30 | ![]() | Sunny/clear | Max 11℃52°F Min 3℃37°F | SW Light | |
Fri 31 | ![]() | Sunny/clear | Max 13℃55°F Min 4℃39°F | W Light | |
Sat 01 | ![]() | Sunny/clear | Max 14℃57°F Min 6℃43°F | W Light | |
Sun 02 | ![]() | Sunny/clear | Max 7℃45°F Min 3℃37°F | SE Light | |
Mon 03 | ![]() | Sunny/clear | Max 18℃64°F Min 2℃36°F | SE Light | |
Tue 04 | ![]() | Showers | Max 12℃54°F Min 5℃41°F | SE Light | |
Wed 05 | ![]() | Light rain | Max 8℃46°F Min 1℃34°F | W Light | |
Thu 06 | ![]() | Cloudy | Max 10℃50°F Min 0℃32°F | SW Light | |
Fri 07 | ![]() | Sunny/clear | Max 16℃61°F Min -3℃27°F | SW Light | |
Sat 08 | ![]() | Partly cloudy | Max 10℃50°F Min 1℃34°F | SW Breeze | |
Sun 09 | ![]() | Partly cloudy | Max 13℃55°F Min -2℃28°F | SW Light | |
This Snow Forecast for Yonezawa, Japan gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Yonezawa, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
Yonezawa Snow Forecast built at 10:00 UTC, next update around 16:00 UTC.