The Top Swiss Ski Resorts - rated for Beginners, Experts and Snowboarders
Swiss Ski Resort Ratings
This page shows only the Top Ski Resorts of Switzerland (Switzerland), ranked according to various criteria.
Opinion Alert:- Only the fact-based comparisons are reliable; everything else is purely subjective and your experience may vary. j2ski.com are not responsible for your snow, your mates or your attitude... although we hope you enjoy them all!
The complete j2ski Ski Resort Database contains details of some 114 Ski Resorts in Switzerland (Switzerland), and you can find links to all of them on the main Swiss Ski Resort Index page.
Ski Resorts with the Maximum Vertical in Switzerland
| Le Châble | 2480 metres |
| Interlaken | 2404 metres |
| Zermatt | 2280 metres |
| Lauterbrunnen | 2171 metres |
| Gstaad | 2050 metres |
| Engelberg | 2020 metres |
| Nendaz | 1950 metres |
| Brig | 1920 metres |
| Flims | 1918 metres |
| Grindelwald | 1900 metres |
| Meiringen - Hasliberg | 1830 metres |
| Verbier | 1830 metres |
| Fiesch | 1820 metres |
| Les Diablerets | 1820 metres |
| Fiescheralp | 1819 metres |
Ski Resorts with the Highest Ski Areas in Switzerland
| Zermatt | 3900 metres |
| Saastal | 3500 metres |
| Saas-Fee | 3500 metres |
| Four Valleys | 3330 metres |
| Le Châble | 3330 metres |
| Verbier | 3330 metres |
| Sils | 3303 metres |
| Silvaplana | 3303 metres |
| Nendaz | 3300 metres |
| Celerina | 3300 metres |
| Maloja | 3300 metres |
| Pontresina | 3300 metres |
| St. Moritz | 3300 metres |
| Saas Grund | 3200 metres |
| Belalp-Blatten-Naters | 3112 metres |
Ski Resorts with the Biggest Ski Areas in Switzerland
| Four Valleys | 412 km |
| Verbier | 412 km |
| Zermatt | 394 km |
| Maloja | 350 km |
| St. Moritz | 350 km |
| Davos | 320 km |
| Klosters | 307 km |
| Gstaad | 250 km |
| Rougemont | 250 km |
| Grindelwald | 213 km |
| Samnaun | 200 km |
| Adelboden | 170 km |
| Disentis Sedrun | 168 km |
| Champéry | 165 km |
| Aminona | 160 km |
Ski Resorts with the Best Expert Skiing in Switzerland
| Davos | **** |
| Four Valleys | **** |
| Verbier | **** |
| Zermatt | **** |
| Les Diablerets | **** |
| Flims | *** |
| Laax | *** |
| Falera | *** |
| Flims-Laax-Falera | *** |
| Saastal | *** |
| Saas-Fee | *** |
| Château d'Oex | *** |
| Engelberg | *** |
| Gstaad | *** |
| Lenzerheide - Valbella | *** |
Ski Resorts with the Best Intermediate skiing in Switzerland
| Château d'Oex | **** |
| Les Diablerets | **** |
| Flims | **** |
| Laax | **** |
| Falera | **** |
| Flims-Laax-Falera | **** |
| Saastal | **** |
| Saas-Fee | **** |
| Leysin | **** |
| Four Valleys | **** |
| Crans-Montana | **** |
| Davos | **** |
| Engelberg | **** |
| Lenzerheide - Valbella | **** |
| Verbier | **** |
Ski Resorts with the Best gentle Skiing in Switzerland
| Villars - Gryon | **** |
| Arosa | **** |
| Gstaad | *** |
| Lenzerheide - Valbella | *** |
Ski Resorts with the Best Boarding in Switzerland
| Davos | ***** |
| Les Diablerets | ***** |
| Flims | **** |
| Laax | **** |
| Falera | **** |
| Flims-Laax-Falera | **** |
| Saastal | **** |
| Saas-Fee | **** |
| Leysin | **** |
| Four Valleys | **** |
| Crans-Montana | **** |
| Engelberg | **** |
| Gstaad | **** |
| St. Moritz | **** |
| Verbier | **** |