Switzerland Snow Forecasts and Reports for Swiss Ski Resorts
Where is there snow in Switzerland?
When will it next snow in Switzerland?
Snow is next forecast to fall in Switzerland over the next week, in at least 59 Ski Resorts including Arosa Lenzerheide, Grindelwald, St. Moritz, Verbier and Zermatt.
Forecast updated : 03 Jul 2025 22:40 UTC
How much snow is there in Switzerland?
The deepest reported snow in Switzerland is in Saas-Fee, which reports snow depths of 376cm 148in on upper slopes and 11cm 4in lower down.
Snow report updated : 03 Jul 2025 21:25 UTC
When did it last snow in Switzerland?
Recent snow reports indicate that it snowed in Switzerland on Thursday 22nd May 2025, in Ski Resorts including Zermatt.
Snow report updated : 03 Jul 2025 21:25 UTC
Top Swiss Ski Resorts by Forecast Snow
Snow Report and Forecast | 7 Day |
---|---|
Jungfrau Region | 11cm 4in |
Alpes Vaudoises | 6cm 2in |
Samnaun | 6cm 2in |
Flims | 5cm 2in |
Flims-Laax-Falera | 5cm 2in |
Grindelwald | 5cm 2in |
Mürren | 5cm 2in |
Verbier | 5cm 2in |
Leukerbad | 4cm 2in |
Arosa Lenzerheide | 3cm 1in |
Forecast updated : 03 Jul 2025 22:40 UTC
Top Swiss Ski Resorts by Snow Depth
Ski Resort Report | Upper |
---|---|
Saas-Fee | 376cm 148in |
Lötschental | 233cm 92in |
Leukerbad | 215cm 85in |
Evolène | 200cm 79in |
San Bernardino | 180cm 71in |
Bosco Gurin | 150cm 59in |
Grächen | 150cm 59in |
Saas Almagell | 150cm 59in |
Vercorin | 150cm 59in |
Arolla | 140cm 55in |
°F / inMetric
Swiss Ski Resorts - Forecast Snow Comparison
The latest snow forecasts for Ski Resorts in Switzerland - please note that all ski resorts can be affected by weather at short notice, and you should check with the Tourist Office before travelling.
Snow Report and Forecast | 48 Hr | Fri | Sat | Sun | Mon | Tue | Wed | Thu | 7 Day | Snow Conditions |
---|---|---|---|---|---|---|---|---|---|---|
Adelboden | - | - | - | |||||||
Adelboden-Lenk | - | - | - | |||||||
Amden | - | - | 5cm 2in Fresh Snow | |||||||
Andermatt | - | 2cm 1in | - | |||||||
Arosa Lenzerheide | - | 3cm 1in | - | |||||||
Beckenried | - | - | - | |||||||
Brienz Axalp | - | - | - | |||||||
Brigels | - | - | - | |||||||
Bugnenets – Savagnières | - | - | Ski Area Opens:1 Nov | |||||||
Bürglen | - | - | - | |||||||
Celerina | - | 2cm 1in | - | |||||||
Champéry | - | - | - | |||||||
Crans-Montana | - | 1cm - | - | |||||||
Davos | - | 2cm 1in | - | |||||||
Diavolezza | - | - | - | |||||||
Disentis Sedrun | - | 1cm 1in | - | |||||||
Ebenalp | - | - | - | |||||||
Engelberg | - | 1cm 1in | 11cm 4in Fresh Snow | |||||||
Feldis | - | - | - | |||||||
Fideris | - | 1cm - | - | |||||||
Flims | - | 5cm 2in | - | |||||||
Frutigen | - | 1cm - | - | |||||||
Grimentz | - | 1cm 1in | - | |||||||
Grindelwald | - | 5cm 2in | - | |||||||
Gryon | - | - | - | |||||||
Grächen | - | - | - | |||||||
Gstaad | - | 1cm 1in | - | |||||||
Hoch-Ybrig | - | - | - | |||||||
Interlaken | - | 3cm 1in | - | |||||||
Kandersteg | - | - | - | |||||||
Klosters | - | 3cm 1in | - | |||||||
Kronberg | - | - | - | |||||||
Laax | - | - | Ski Area Closed | |||||||
Le Châble | - | 2cm 1in | - | |||||||
Lenzerheide - Valbella | - | 2cm 1in | - | |||||||
Les Crosets | - | - | - | |||||||
Les Paccots | - | - | - | |||||||
Les Pleiades | - | - | Ski Area Closed | |||||||
Leukerbad | - | 4cm 2in | Ski Area Opens:6 Dec | |||||||
Liddes | - | - | - | |||||||
Melchsee-Frutt | - | - | - | |||||||
Montreux | - | - | - | |||||||
Morgins | - | - | - | |||||||
Nendaz | - | 3cm 1in | - | |||||||
Oberwil | - | - | - | |||||||
Portes du Soleil | - | - | - | |||||||
Riederalp | - | - | - | |||||||
Saanen | - | 2cm 1in | - | |||||||
Saas-Fee | - | 1cm - | Ski Area Opens:12 Jul | |||||||
Sarn-Heinzenberg | - | - | - | |||||||
Schwarzsee | - | - | Ski Area Closed | |||||||
St. Moritz | - | 1cm - | - | |||||||
Thyon les Collons | - | - | - | |||||||
Tschiertschen | - | - | Ski Area Closed | |||||||
Vals / Valsertal | - | 2cm 1in | - | |||||||
Verbier | - | 5cm 2in | - | |||||||
Villars - Gryon | - | - | - | |||||||
Wengen | - | - | - | |||||||
Zermatt | 1cm - | 2cm 1in | Ski Area Opens:1 Nov |
N.B. The above table shows only the top 60 Swiss ski resorts; please use the Map in the menu above or the links below to see regions of Switzerland.
The Swiss snow forecast figures given here are the likely average cumulative snowfall on each day, for the specified ski resort. Local snow depths may vary considerably from slope to slope.
Off Piste and Avalanche Safety
Ski Safe : If you intend to ski or snowboard off piste in Switzerland, you must check conditions locally before doing so. Always check the Avalanche Risk Level and carry appropriate avalanche safety equipment at all times.
Swiss Snow Forecast Table Key
- Snow Forecast - links to 7-Day medium-range and 14-Day long-range Snow Forecasts.
- 48 Hours - total snowfall forecast in the next 48 hours.
- 7 Days - total snowfall possible over the next 7 days.
- Status - ski area status (Open/Closed/Unknown).
- Snow Conditions - current skiing conditions.
All Snow Forecasts beyond 2 days are subject to change. The multi-day snowfall totals above are the total quantity of fresh snow expected to fall, and do NOT account for settling and compaction that will occur.
Valais Snow
Snow Report and Forecast | 7 Day |
---|---|
Verbier | 5cm 2in |
Leukerbad | 4cm 2in |
Nendaz | 3cm 1in |
Arolla | 2cm 1in |
Four Valleys | 2cm 1in |
Forecast updated : 03 Jul 2025 22:40 UTC
Canton Grisons Snow
Snow Report and Forecast | 7 Day |
---|---|
Samnaun | 6cm 2in |
Flims | 5cm 2in |
Klosters | 3cm 1in |
Celerina | 2cm 1in |
Davos | 2cm 1in |
Forecast updated : 03 Jul 2025 22:39 UTC
Canton of Bern Snow
Snow Report and Forecast | 7 Day |
---|---|
Grindelwald | 5cm 2in |
Mürren | 5cm 2in |
Interlaken | 3cm 1in |
Schönried | 3cm 1in |
Lauterbrunnen | 2cm 1in |
Forecast updated : 03 Jul 2025 22:39 UTC
Bern Snow
Snow Report and Forecast | 7 Day |
---|---|
Jungfrau Region | 11cm 4in |
Gstaad Mountain Rides | 2cm 1in |
Forecast updated : 03 Jul 2025 22:39 UTC
Canton of Vaud Snow
Snow Report and Forecast | 7 Day |
---|---|
Les Diablerets | 1cm - |
Forecast updated : 03 Jul 2025 22:39 UTC