Valle Isarco Snow Report
Latest snow conditions in Valle Isarco.
Ski Resort Report | Valley | Depth^ |
---|---|---|
Brixen / Plose | ||
Gitschberg - Jochtal | - | |
Ladurns | ||
Racines / Ratschings | ||
Sterzing - Vipiteno | ||
See below for Snow Forecasts for ski areas in Valle Isarco.
To get this snow report by e-mail Join J2Ski's Snow Mail Here
Snow in the Ski Areas of Valle Isarco
Ski Resort Forecast | 48Hr | Sun | Mon | Tue | Wed | Thu | Fri | Sat | 7Day | Report | Depth^ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brixen / Plose | - | 16cm6in | Snow Report | |||||||||
Gitschberg - Jochtal | 5cm2in | 36cm14in | Snow Report | |||||||||
Ladurns | 11cm4in | 31cm12in | Snow Report | |||||||||
Racines / Ratschings | 8cm3in | 30cm12in | Snow Report | |||||||||
Sterzing - Vipiteno | 11cm4in | 31cm12in | Snow Report | |||||||||
Snow near Valle Isarco
Ski Resort Report | Valley | Depth^ |
---|---|---|
Ortler Skiarena | - | 30cm12in |
Hintertux | - | |
Neustift im Stubaital | ||
Obergurgl-Hochgurgl | - | |
Stubai | - | |
Tux - Finkenberg | - | |
Alpe di Siusi/Seiser Alm | - | |
Alta Badia | - | |
Alta Pusteria | - | |
Arabba | - | |
Brixen / Plose | ||
Bruneck-Kronplatz | - | |
Civetta | - | |
Cortina d`Ampezzo | - | |
Dolomiti Superski | - | |
Gitschberg - Jochtal | - | |
Ladurns | ||
Marmolada | - | |
Obereggen | - | |
Predazzo | - | |
When will it snow in Valle Isarco?
The next notable snow forecast is 7cm3in, expected on 17 January, with around 31cm12in forecast over the next 7 days. There is some snow currently indicated by the long-range (7 days+) forecast; but too far ahead to be relied upon.
How much snow is there in Valle Isarco?
We don't have current snow depths for Valle Isarco but you can use the link below to view snow depth at other Italian Ski Resorts.
When did it last snow in Valle Isarco?
We don't know exactly when it last snowed in Valle Isarco
Off-Piste Safety in Valle Isarco
Before skiing or snowboarding off-piste in Valle Isarco, you must assess the local snow conditions. Always check the local Avalanche Risk Level and ski with appropriate safety equipment.