Lus / La Jarjatte 48-Hour Snow Forecast
Updated 24 October 2026 00:41 UTC
2-Day Forecast for Lus / La Jarjatte
48-hours from 24 October.
See below for forecast detail
Lus / La Jarjatte Snow Forecast updated at 00:41 UTC, next update expected 06:00 UTC.
Forecast for today in Lus / La Jarjatte
Max 5℃ 41°F
Min 1℃ 33°F
Valley temperatures from an overnight low of 1℃ 33°F to daytime highs around 5℃ 41°F
Freeze-thaw conditions up high.
Temperature at BaseTemp at Base
Snowfall
Snow Line
Sat
24
Snow unlikely
Light snow, rain showers, light drizzle later.
Forecast times for Lus / La Jarjatte are in Paris (Europe/Paris) time zone.
Forecast for tomorrow in Lus / La Jarjatte
Max 11℃ 51°F
Min 2℃ 36°F
Valley temperatures from an overnight low of 2℃ 36°F to daytime highs around 11℃ 51°F
Temperature at BaseTemp at Base
Sun
25
Snow unlikely
Cloudy, light rain, light drizzle later.
Forecast times for Lus / La Jarjatte are in Paris (Europe/Paris) time zone.
Partner Offers
48-hour Forecast Detail
| Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
|---|---|---|---|---|---|---|---|
| Sat | 02:00 | ![]() | Cloudy at altitude. Fair below. | 2℃ 35°F | E Light | 60% | |
| Sat | 03:00 | ![]() | Fog at altitude. Mixed below. | 1℃ 34°F | E Light | 60% | |
| Sat | 04:00 | ![]() | Clear spells at altitude. Lt rain below. | 1℃ 35°F | E Breeze | 55% | |
| Sat | 05:00 | ![]() | Clear spells at altitude. Cloud below. | 1℃ 34°F | E Breeze | 45% | |
| Sat | 06:00 | ![]() | Fog at altitude. Lt rain below. | 1℃ 34°F | E Breeze | 30% | |
| Sat | 07:00 | ![]() | Fog. | 1℃ 33°F | E Breeze | 15% | |
| Sat | 08:00 | ![]() | Fog. | 1℃ 33°F | E Light | 10% | |
| Sat | 09:00 | ![]() | Fog. | 2℃ 35°F | E Light | 10% | |
| Sat | 10:00 | ![]() | Fog at altitude. Cloud below. | 3℃ 36°F | E Light | 20% | |
| Sat | 11:00 | ![]() | Cloudy at altitude. Lt drizzle below. | 3℃ 38°F | E Light | 25% | |
| Sat | 12:00 | ![]() | Cloudy at altitude. Lt drizzle below. | 4℃ 39°F | E Light | 25% | |
| Sat | 13:00 | ![]() | Cloudy at altitude. Lt drizzle below. | 4℃ 40°F | E Breeze | 20% | |
| Sat | 14:00 | ![]() | Cloudy at altitude. Lt drizzle below. | 4℃ 40°F | E Breeze | 20% | |
| Sat | 15:00 | ![]() | Cloudy at altitude. Lt drizzle below. | 5℃ 40°F | E Breeze | 30% | |
| Sat | 16:00 | ![]() | Clear spells at altitude. Lt drizzle below. | 5℃ 41°F | E Breeze | 40% | |
| Sat | 17:00 | ![]() | Clear spells at altitude. Lt drizzle below. | 5℃ 40°F | E Light | 45% | |
| Sat | 18:00 | ![]() | Clear spells at altitude. Lt drizzle below. | 4℃ 40°F | E Light | 35% | |
| Sat | 19:00 | ![]() | Light snow at altitude. Lt rain below. | 3℃ 38°F | E Light | 20% | |
| Sat | 20:00 | ![]() | Clear spells at altitude. Lt drizzle below. | 3℃ 38°F | E Light | 10% | |
| Sat | 21:00 | ![]() | Fog at altitude. Lt drizzle below. | 3℃ 37°F | E Light | 10% | |
| Sat | 22:00 | ![]() | Light snow at altitude. Lt drizzle below. | 3℃ 37°F | E Light | 15% | |
| Sat | 23:00 | ![]() | Cloudy. | 2℃ 36°F | E Light | 20% | |
| Sun | 00:00 | ![]() | Cloudy. | 2℃ 36°F | S Light | 30% | |
| Sun | 01:00 | ![]() | Light drizzle. | 3℃ 37°F | S Light | 35% | |
| Sun | 02:00 | ![]() | Light snow at altitude. Lt drizzle below. | 3℃ 38°F | S Light | 40% | |
| Sun | 02:00 | ![]() | Light drizzle. | 3℃ 38°F | S Light | 40% | |
| Sun | 03:00 | ![]() | Cloudy. | 4℃ 38°F | S Light | 40% | |
| Sun | 04:00 | ![]() | Cloudy. | 4℃ 39°F | S Calm | 35% | |
| Sun | 05:00 | ![]() | Cloudy. | 4℃ 40°F | S Calm | 25% | |
| Sun | 06:00 | ![]() | Cloudy. | 5℃ 40°F | S Calm | 15% | |
| Sun | 07:00 | ![]() | Cloudy. | 5℃ 41°F | S Light | 5% | |
| Sun | 08:00 | ![]() | Cloudy. | 6℃ 42°F | S Light | 0% | |
| Sun | 09:00 | ![]() | Cloudy. | 6℃ 43°F | S Light | 0% | |
| Sun | 10:00 | ![]() | Cloudy. | 7℃ 45°F | S Light | 5% | |
| Sun | 11:00 | ![]() | Cloudy. | 10℃ 49°F | S Light | 15% | |
| Sun | 12:00 | ![]() | Cloudy. | 10℃ 51°F | S Light | 25% | |
| Sun | 13:00 | ![]() | Cloudy. | 11℃ 51°F | S Light | 45% | |
| Sun | 14:00 | ![]() | Drizzle. | 10℃ 49°F | S Light | 65% | |
| Sun | 15:00 | ![]() | Light snow at altitude. Lt rain below. | 9℃ 48°F | S Light | 85% | |
| Sun | 16:00 | ![]() | Heavy snow showers at altitude. Lt rain below. | 9℃ 48°F | S Light | 100% | |
| Sun | 17:00 | ![]() | Heavy snow showers at altitude. Hvy drizzle below. | 9℃ 47°F | S Light | 100% | |
| Sun | 18:00 | ![]() | Light snow at altitude. Drizzle below. | 9℃ 47°F | S Light | 100% | |
| Sun | 19:00 | ![]() | Light drizzle. | 8℃ 46°F | S Light | 100% | |
| Sun | 20:00 | ![]() | Light drizzle. | 8℃ 46°F | S Light | 85% | |
| Sun | 21:00 | ![]() | Fog at altitude. Lt drizzle below. | 8℃ 47°F | S Breeze | 65% | |
| Sun | 22:00 | ![]() | Fair at altitude. Lt drizzle below. | 8℃ 45°F | S Breeze | 50% | |
| Sun | 23:00 | ![]() | Fog. | 6℃ 43°F | S Breeze | 30% | |
| Mon | 00:00 | ![]() | Fog. | 6℃ 43°F | NE Breeze | 15% | |
Snow Forecast near Lus / La Jarjatte
Snow forecasts for nearby ski areas.
| Ski Area | 48 Hr | 7 Day | Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|---|---|---|
| Alpe du Grand Serre | 3cm 1in | 3cm 1in | |||||||
| Dévoluy | 1cm - | 1cm - | |||||||
| La Joue du Loup | 1cm - | 1cm - | |||||||
| SuperDévoluy | 1cm - | 1cm - |
Lus / La Jarjatte Snow
For current snow depths and skiing conditions, see our Current Snow Report for Lus / La Jarjatte.
No significant snowfall is forecast for this period.
This Snow Forecast for Lus / La Jarjatte, France gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Lus / La Jarjatte, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
How reliable is the snow in Lus / La Jarjatte?
Lus / La Jarjatte typically enjoys a reliable snow depth of 70-150 cm during the season. With consistent snowfall and gradual snowmelt, it's advisable to check the latest snow conditions on J2Ski for up-to-date information.










