Skiing Conditions near Zurich Airport (ZRH) 16th October 2026
Snow near Zurich
Zürich Kloten
IATA Code : ZRH
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Zurich. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Zurich
| Ski Area | Txfrs | 48 Hr | 7 Day | Fr | Sa | Su | Mo | Tu | We | Th | Depth Hi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jungfrau Region | 165min | 52cm 21in | 97cm 38in | ||||||||
| Como | 180min | 22cm 9in | 68cm 27in | ||||||||
| Engelberg | 90min | 24cm 10in | 61cm 24in | ||||||||
| Lauterbrunnen | 120min | 33cm 13in | 55cm 22in | ||||||||
| Mürren | 120min | 33cm 13in | 55cm 22in | ||||||||
| Goms / Obergoms | 150min | 29cm 11in | 52cm 20in | ||||||||
| Fiesch | 165min | 27cm 11in | 48cm 19in | ||||||||
| Fiescheralp | 180min | 27cm 11in | 48cm 19in | ||||||||
| Bellwald | 180min | 27cm 11in | 47cm 19in | ||||||||
| Grindelwald | 120min | 23cm 9in | 40cm 16in | ||||||||
| Andermatt | 105min | 17cm 7in | 39cm 15in | ||||||||
| SkiArena Andermatt-Sedrun | 180min | 17cm 7in | 37cm 14in | ||||||||
| Brig | 180min | 18cm 7in | 34cm 13in | ||||||||
| Schönried | 135min | 12cm 5in | 32cm 12in | ||||||||
| Sils | 180min | 8cm 3in | 32cm 12in | 3cm 1in | |||||||
| Bourg-St-Pierre | 180min | 10cm 4in | 31cm 12in | ||||||||
| Saanenmöser | 135min | 14cm 5in | 31cm 12in | ||||||||
| Arosa Lenzerheide | 135min | 2cm 1in | 29cm 11in | ||||||||
| Corvatsch | 180min | 8cm 3in | 29cm 11in | ||||||||
| Gstaad | 180min | 13cm 5in | 29cm 11in | ||||||||
| Silvaplana | 165min | 8cm 3in | 29cm 11in | ||||||||
| St. Moritz | 180min | 8cm 3in | 29cm 11in | ||||||||
| Gstaad Mountain Rides | 180min | 10cm 4in | 27cm 11in | ||||||||
| Les Diablerets | 165min | 10cm 4in | 27cm 11in | ||||||||
| Nendaz | 180min | 7cm 3in | 27cm 10in | 80cm 31in | |||||||
| Saanen | 150min | 10cm 4in | 27cm 11in | ||||||||
| Interlaken | 105min | 12cm 5in | 26cm 10in | ||||||||
| Maloja | 180min | 6cm 2in | 26cm 10in | ||||||||
| Mörel - Breiten | 180min | 17cm 7in | 26cm 10in | ||||||||
| Winterhorn | 105min | 13cm 5in | 25cm 10in | ||||||||
| Visperterminen | 180min | 11cm 4in | 23cm 9in | ||||||||
| Celerina | 180min | 5cm 2in | 22cm 9in | ||||||||
| Le Châble | 180min | 6cm 2in | 21cm 8in | ||||||||
| Adelboden | 135min | 12cm 5in | 20cm 8in | ||||||||
| Sörenberg | 105min | 11cm 4in | 18cm 7in | ||||||||
| Frutigen | 120min | 12cm 5in | 17cm 7in | ||||||||
| Meiringen - Hasliberg | 90min | 9cm 4in | 16cm 6in | ||||||||
| Pitztal/Innerpitztal | 165min | 1cm - | 14cm 5in | ||||||||
| Ernen | 180min | 5cm 2in | 13cm 5in | ||||||||
| Lech | 135min | 1cm - | 11cm 4in | ||||||||
| Zöblen | 165min | 1cm - | 11cm 4in | ||||||||
| Disentis Sedrun | 165min | 4cm 2in | 11cm 4in | 145cm 57in | |||||||
| Portes du Soleil | 180min | 6cm 2in | 11cm 4in | 122cm 48in | |||||||
| Davos | 135min | - | 10cm 4in | ||||||||
| Klosters | 120min | - | 10cm 4in | ||||||||
| Morgins | 165min | 6cm 2in | 10cm 4in | ||||||||
| Ovronnaz | 180min | 6cm 2in | 10cm 4in | ||||||||
| Vals / Valsertal | 165min | 2cm 1in | 10cm 4in | 170cm 67in | |||||||
| Erner Galen | 75min | 5cm 2in | 9cm 3in | ||||||||
| Ischgl | 165min | - | 8cm 3in | ||||||||
| Leysin | 165min | 5cm 2in | 8cm 3in | 100cm 39in | |||||||
| Châtel | 165min | 6cm 2in | 8cm 3in | ||||||||
| Flims | 120min | 1cm - | 7cm 3in | ||||||||
| Kaunertal | 180min | - | 6cm 3in | ||||||||
| St Christoph am Arlberg | 135min | 1cm - | 6cm 3in | ||||||||
| Lenzerheide - Valbella | 120min | 1cm - | 6cm 2in | ||||||||
| Rougemont | 150min | 3cm 1in | 6cm 2in | ||||||||
| Savognin | 150min | - | 6cm 2in | 85cm 33in | |||||||
| Champoussin | 165min | 3cm 1in | 5cm 2in | 122cm 48in | |||||||
| Melchsee-Frutt | 90min | 3cm 1in | 5cm 2in | ||||||||
| San Bernardino | 150min | - | 5cm 2in | ||||||||
| Adelboden-Lenk | 150min | 3cm 1in | 4cm 2in | ||||||||
| Alt St. Johann | 90min | 2cm 1in | 4cm 1in | ||||||||
| St Jakob am Arlberg | 150min | - | 3cm 1in | ||||||||
| St. Anton am Arlberg | 135min | - | 3cm 1in | ||||||||
| Stuben | 120min | - | 3cm 1in | ||||||||
| Avers / Cresta | 150min | - | 3cm 1in | ||||||||
| Beckenried | 75min | 2cm 1in | 3cm 1in | ||||||||
| Champéry | 165min | 2cm 1in | 3cm 1in | ||||||||
| Gryon | 180min | - | 3cm 1in | ||||||||
| Les Crosets | 180min | 2cm 1in | 3cm 1in | ||||||||
| Lungern / Schönbüel | 105min | 3cm 1in | 3cm 1in | ||||||||
| Moléson | 135min | 2cm 1in | 3cm 1in | 60cm 24in | |||||||
| S-Chanf | 165min | - | 3cm 1in | ||||||||
| Unterwasser | 150min | 2cm 1in | 3cm 1in | ||||||||
| Villars - Gryon | 165min | 1cm 1in | 3cm 1in | ||||||||
| Zweisimmen | 135min | 3cm 1in | 3cm 1in | ||||||||
| Abondance | 180min | 1cm - | 3cm 1in | ||||||||
| Serfaus-Fiss-Ladis | 180min | - | 2cm 1in | ||||||||
| Zürs | 135min | - | 2cm 1in | ||||||||
| Boltigen | 150min | 2cm 1in | 2cm 1in | ||||||||
| Klewenalp-Stockhütte | 105min | 2cm 1in | 2cm 1in | 80cm 31in | |||||||
| Les Mosses | 165min | 3cm 1in | 7cm 3in | ||||||||
| Wildhaus | 90min | 2cm 1in | 2cm 1in | 100cm 39in | |||||||
| Bernex Dent d'Oche | 180min | 1cm - | 2cm 1in | ||||||||
| Thollon-les-Mémises | 180min | 1cm - | 2cm 1in | ||||||||
| See im Paznaun | 150min | - | 1cm - | ||||||||
| Arosa | 150min | - | 1cm 1in | ||||||||
| Bergün / Bravuogn | 150min | - | 1cm - | ||||||||
| Château d'Oex | 150min | - | 1cm - | ||||||||
| Diemtigtal | 135min | 1cm 1in | 1cm 1in | ||||||||
| Emmetten | 75min | 1cm - | 1cm - | ||||||||
| Falera | 135min | - | 1cm - | ||||||||
| Laax | 120min | - | 1cm - | 165cm 65in | |||||||
| Niederrickenbach | 75min | 1cm 1in | 1cm 1in | ||||||||
| Wengen | 120min | - | 1cm - |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.