Kitzbühel Ski Chalets and Apartments
Ski Chalets in Kitzbühel, Austria
|
Ski Chalets and Apartments in the Austrian Ski Resort of Kitzbühel.
|
NOTE: Locations provided to us are not always precise; please check Accommodation Location when booking!
|
Self-Catered Ski Chalets in Kitzbühel
Kitzbühel Ski Chalets Compared
| Chalet / Apartment | Location | Sleeps | 7d from | Rental | Ski Lifts | ||
|---|---|---|---|---|---|---|---|
| Residenz Römerhof | Kitzbühel | 2 | £966 | Weeks | 1000m | Book Now | |
| Steinbichl | Kitzbühel | 10 | £5964 | Weeks | 400m | Book Now | |
| Hanneshof | Kitzbühel | 6 | £637 | Flexible | 4000m | Book Now | |
| Meixner | Kitzbühel | 4 | £300 | Flexible | 5000m | Book Now | |
| Ski Apartment AT6370.100.1 | Kitzbühel | 3 | £255 | Flexible | 500m | Book Now | |
| Ski Chalet AT6370.130.1 | Kitzbühel | 7 | £598 | Flexible | 700m | Book Now | |
| Hanneshof | Kitzbühel | 4 | £325 | Flexible | 4000m | Book Now | |
| Hotel Alpenhof | Kitzbühel | Apartments | - | Weeks | Book Now | ||
| Isabel | Kitzbühel | 4 | £271 | Flexible | 900m | Book Now | |
| Ski Apartment AT6370.100.2 | Kitzbühel | 5 | £468 | Flexible | 500m | Book Now | |
| Ski Apartment AT6373.100.1 | Kitzbühel | 4 | £306 | Flexible | 200m | Book Now | |
| Ski Chalet AT6372.150.1 | Kitzbühel | 12 | £766 | Flexible | 1500m | Book Now | |
| Isabel | Kitzbühel | 3 | £218 | Flexible | 900m | Book Now | |
| Hotel Bruggerhof | Kitzbühel | Apartments | - | Weeks | Book Now | ||
| Villa Seehof | Kitzbühel | Apartments | - | Weeks | Book Now |
Self-Catered Ski Chalets near Kitzbühel
Nearby Ski Chalets Compared
| Chalet / Apartment | Location | Sleeps | 7d from | Rental | Ski Lifts | ||
|---|---|---|---|---|---|---|---|
| am Sonnenhang | Nationalpark Hohe Tauern | 8 | £691 | Flexible | 4000m | Book Now | |
| Chalet Pihapperblick | Mittersill | 5 | €526 | Weeks | Book Now | ||
| Haus am Teich | Schwoich | 4 | €339 | Weeks | Book Now | ||
| Alpenrose | Hopfgarten im Brixental | 4 | €439 | Weeks | Book Now | ||
| Appartement Georg TypG | Thiersee | 6 | €501 | Weeks | Book Now | ||
| Haus Enzinger | Bramberg Am Wildkogel | 8 | €644 | Weeks | Book Now | ||
| Haus Lemmel A | Krimml | 12 | €1145 | Weeks | Book Now | ||
| Haus Lemmel B | Krimml | 8 | €730 | Weeks | Book Now | ||
| Haus Lemmel C | Krimml | 5 | €672 | Weeks | Book Now | ||
| Haus Lemmel D | Krimml | 4 | €401 | Weeks | Book Now | ||
| Haus Lemmel D+E | Krimml | 8 | €768 | Weeks | Book Now | ||
| Haus Lemmel E | Krimml | 4 | €401 | Weeks | Book Now | ||
| Hohe Salve | Hopfgarten im Brixental | 5 | €505 | Weeks | Book Now | ||
| Landhuis Zwölferblick | Stuhlfelden | 5 | €298 | Weeks | Book Now | ||
| Landhuis de Groot | Kirchberg in Tirol | 10 | €890 | Weeks | Book Now | ||
| Scherer-Gütl | Neukirchen Am Großvenediger | 12 | €642 | Weeks | Book Now | ||
| Schochenhof | Kirchberg | 6 | £511 | Flexible | Book Now | ||
| Jagahüttl | Hollersbach | 2 | €450 | Weeks | Book Now | ||
| Schochenhof | Kirchberg | 4 | £269 | Flexible | Book Now |




