Snow Reports for Ski Resorts near Lyon St-Exupéry
Snow Reports by Airport
Snow at Ski Resorts near these Airports.
- Aberdeen
- Barcelona
- Basel
- Bergamo
- Bergen
- Berne
- Bolzano
- Brescia
- Bucharest Otopeni
- Chambery
- Edinburgh
- Fagernes
- Frankfurt
- Friedrichshafen
- Geneva
- Girona
- Glasgow
- Gothenburg
- Granada
- Graz
- Grenoble
- Harstad/Narvik
- Huesca
- Innsbruck Airport
- Inverness
- Kiruna
- Kittilä
- Klagenfurt
- Krakow
- Kuuasamo
- Linz
- Ljubljana
- Lleida-Alguaire
- Lugano
- Lyon Bron
- Malaga
- Malmö
- Memmingen
- Milan Linate
- Milan Malpensa
- Montpellier
- Munich
- Nice
- Niš
- Oslo
- Oslo Rygge
- Plovdiv
- Prestwick
- Rome
- Salzburg
- Sion
- Sofia
- Stockholm
- Stuttgart
- Toulouse
- Treviso
- Turin Caselle
- Turin Cuneo
- Venice
- Verona
- Vienna
- Zagreb
- Zaragoza
- Zurich
- Åre Östersund
French Snow Reports by e-mail
Free 7-Day Snow Forecasts : Snow Report Registration.
Snow
Skiing Conditions near Lyon St-Exupéry Airport (LYS) - 10th February 2012
Aéroport de Lyon Saint Exupéry
IATA Code : LYS
The following table summarises the Snow Reports, with current Skiing Conditions and Snow Forecasts, for Ski Resorts within easy reach of Lyon St-Exupéry.
Snow Reports for Ski Resorts within 3 Hours Drive of Lyon St-Exupéry
| Ski Resort | Txfr Time | Snow Hi | Skiing Conditions | Current | Forecast | 48 Hours | Next Snow | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Chamonix | 135 | 420 | cm | Packed Powder | Snow Report | Forecast | - | 4cm 14/Feb | ||
| Alpe d'Huez | 150 | 350 | cm | Packed Powder | Snow Report | Forecast | - | 5cm 15/Feb | ||
| Auris-en-Oisans | 135 | 350 | cm | Powder Snow | Snow Report | Forecast | - | 5cm 15/Feb | ||
| Oz-en-Oisans | 120 | 350 | cm | Hard Packed | Snow Report | Forecast | - | 1cm 14/Feb | ||
| Flaine | 135 | 345 | cm | Variable | Snow Report | Forecast | - | 4cm 14/Feb | ||
| Les Carroz | 135 | 345 | cm | Powder Snow | Snow Report | Forecast | - | 3cm 14/Feb | ||
| Morillon | 135 | 345 | cm | Powder Snow | Snow Report | Forecast | - | 5cm 14/Feb | ||
| Samoëns | 135 | 345 | cm | Powder Snow | Snow Report | Forecast | - | 5cm 14/Feb | ||
| La Clusaz | 135 | 330 | cm | Powder Snow | Snow Report | Forecast | - | 4cm 14/Feb | ||
| Peisey-Vallandry | 165 | 305 | cm | Powder Snow | Snow Report | Forecast | - | 1cm 14/Feb | ||
| Les Deux Alpes | 135 | 300 | cm | Powder Snow | Snow Report | Forecast | - | 5cm 15/Feb | ||
| Morzine | 150 | 300 | cm | Powder Snow | Snow Report | Forecast | - | 4cm 14/Feb | ||
| Les Mosses | 180 | 295 | cm | Powder Snow | Snow Report | Forecast | - | 5cm 14/Feb | ||
| Champagny en Vanoise | 135 | 290 | cm | Packed Powder | Snow Report | Forecast | - | 4cm 15/Feb | ||
| Montchavin-Les Coches | 150 | 290 | cm | Variable | Snow Report | Forecast | - | 1cm 14/Feb | ||
| Arêches-Beaufort | 135 | 270 | cm | Powder Snow | Snow Report | Forecast | - | 3cm 14/Feb | ||
| St Sorlin d'Arves | 135 | 270 | cm | Not Reported | Snow Report | Forecast | - | 1cm 14/Feb | ||
| Praz sur Arly | 135 | 255 | cm | Hard Packed | Snow Report | Forecast | - | 4cm 14/Feb | ||
| Val Thorens | 165 | 255 | cm | Packed Powder | Snow Report | Forecast | - | 4cm 15/Feb | ||
| Les Menuires | 150 | 250 | cm | Variable | Snow Report | Forecast | - | 4cm 15/Feb | ||
| Praz de Lys & Sommand | 165 | 250 | cm | Powder Snow | Snow Report | Forecast | - | 3cm 14/Feb | ||
| Saint Martin de Belleville | 135 | 250 | cm | Variable | Snow Report | Forecast | - | 1cm 14/Feb | ||
| St Jean d'Arves | 135 | 250 | cm | Packed Powder | Snow Report | Forecast | - | 5cm 15/Feb | ||
| Argentière | 150 | 245 | cm | Very Good Snow Conditions | Snow Report | Forecast | - | 4cm 14/Feb | ||
| Combloux | 135 | 245 | cm | Variable | Snow Report | Forecast | - | 4cm 14/Feb | ||
| La Norma | 135 | 245 | cm | Powder Snow | Snow Report | Forecast | - | 3cm 15/Feb | ||
| Les Saisies | 135 | 245 | cm | Hard Packed | Snow Report | Forecast | - | 3cm 14/Feb | ||
| Manigod | 120 | 240 | cm | Packed Powder | Snow Report | Forecast | - | 4cm 14/Feb | ||
| Megève | 135 | 240 | cm | Hard Packed | Snow Report | Forecast | - | 4cm 14/Feb | ||
| Les Contamines | 120 | 225 | cm | Not Reported | Snow Report | Forecast | - | 5cm 14/Feb | ||
| Châtel | 180 | 220 | cm | Hard Packed | Snow Report | Forecast | - | 5cm 14/Feb | ||
| Les Gets | 135 | 220 | cm | Powder Snow | Snow Report | Forecast | - | 5cm 14/Feb | ||
| Les Houches | 135 | 220 | cm | Powder Snow | Snow Report | Forecast | - | 4cm 14/Feb | ||
| Les Karellis | 135 | 220 | cm | Powder Snow | Snow Report | Forecast | 3 | cm | 3cm 10/Feb | |
| Passy Plaine Joux | 150 | 220 | cm | Packed Powder | Snow Report | Forecast | - | 9cm 14/Feb | ||
| Val Cenis | 150 | 220 | cm | Variable | Snow Report | Forecast | - | 2cm 15/Feb | ||
| Valfréjus | 135 | 220 | cm | Packed Powder | Snow Report | Forecast | - | 3cm 15/Feb | ||
| Brides-les-Bains | 120 | 215 | cm | Very Good Snow Conditions | Snow Report | Forecast | - | 1cm 14/Feb | ||
| Avoriaz | 165 | 210 | cm | Powder Snow | Snow Report | Forecast | - | 5cm 14/Feb | ||
| Bonneval-sur-Arc | 165 | 210 | cm | Powder Snow | Snow Report | Forecast | - | 7cm 14/Feb | ||
| Le Collet d'Allevard | 120 | 210 | cm | Powder Snow | Snow Report | Forecast | - | 1cm 14/Feb | ||
| Le Grand Bornand | 135 | 210 | cm | Hard Packed | Snow Report | Forecast | - | 4cm 14/Feb | ||
| Notre Dame de Bellecombe | 135 | 210 | cm | Powder Snow | Snow Report | Forecast | - | 3cm 14/Feb | ||
| Saint Nicolas de Véroce | 135 | 210 | cm | Variable | Snow Report | Forecast | - | 13cm 14/Feb | ||
| St Gervais Mont-Blanc | 135 | 210 | cm | Variable | Snow Report | Forecast | - | 4cm 14/Feb | ||
| Pralognan la Vanoise | 150 | 208 | cm | Powder Snow | Snow Report | Forecast | - | 4cm 15/Feb | ||
| Courchevel | 135 | 205 | cm | Packed Powder | Snow Report | Forecast | - | 1cm 14/Feb | ||
| La Tania | 135 | 205 | cm | Powder Snow | Snow Report | Forecast | - | 1cm 14/Feb | ||
| Méribel | 135 | 205 | cm | Variable | Snow Report | Forecast | - | 1cm 14/Feb | ||
| Les Crosets | 180 | 200 | cm | Powder Snow | Snow Report | Forecast | - | 4cm 14/Feb | ||
| Cordon | 135 | 200 | cm | Powder Snow | Snow Report | Forecast | - | 9cm 14/Feb | ||
| St François Longchamp | 120 | 200 | cm | Hard Packed | Snow Report | Forecast | - | 1cm 14/Feb | ||
| Tignes | 165 | 200 | cm | Packed Powder | Snow Report | Forecast | 1 | cm | 1cm 10/Feb | |
| Val d'Isère | 165 | 200 | cm | Packed Powder | Snow Report | Forecast | 1 | cm | 1cm 10/Feb | |
| Valmorel | 135 | 200 | cm | Powder Snow | Snow Report | Forecast | - | 1cm 14/Feb | ||
| Villard de Lans | 105 | 195 | cm | Powder Snow | Snow Report | Forecast | - | 1cm 14/Feb | ||
| Valloire | 135 | 190 | cm | Powder Snow | Snow Report | Forecast | - | 4cm 15/Feb | ||
| Valmeinier | 135 | 190 | cm | Powder Snow | Snow Report | Forecast | - | 4cm 15/Feb | ||
| Sainte-Foy Tarentaise | 150 | 185 | cm | Powder Snow | Snow Report | Forecast | - | 1cm 14/Feb | ||
| La Chapelle d'Abondance | 165 | 180 | cm | Powder Snow | Snow Report | Forecast | - | 5cm 14/Feb | ||
| Les 7 Laux Prapoutel | 135 | 180 | cm | Machine Groomed | Snow Report | Forecast | - | 1cm 14/Feb | ||
| Courmayeur | 180 | 180 | cm | Hard Packed | Snow Report | Forecast | - | 3cm 14/Feb | ||
| Abondance | 165 | 177 | cm | Packed Powder | Snow Report | Forecast | - | - | ||
| Les Rousses | 135 | 170 | cm | Packed Powder | Snow Report | Forecast | - | 6cm 14/Feb | ||
| Chamrousse | 105 | 165 | cm | Powder Snow | Snow Report | Forecast | - | 1cm 14/Feb | ||
| Torgon | 180 | 160 | cm | Packed Powder | Snow Report | Forecast | - | - | ||
| Monts Jura | 120 | 160 | cm | Variable | Snow Report | Forecast | - | 7cm 15/Feb | ||
| Gresse en Vercors | 105 | 155 | cm | Powder Snow | Snow Report | Forecast | - | 6cm 15/Feb | ||
| Serre Chevalier | 165 | 155 | cm | Variable | Snow Report | Forecast | - | - | ||
| La Grave | 135 | 150 | cm | Powder Snow | Snow Report | Forecast | - | 4cm 15/Feb | ||
| Vaujany | 120 | 150 | cm | Hard Packed | Snow Report | Forecast | - | 1cm 14/Feb | ||
| La Savoie Grand Revard | 90 | 145 | cm | Packed Powder | Snow Report | Forecast | - | 9cm 15/Feb | ||
| Bellevaux-Hirmentaz | 120 | 135 | cm | Machine Groomed | Snow Report | Forecast | - | 4cm 14/Feb | ||
| Le Mont-Dore | 195 | 135 | cm | Hard Packed | Snow Report | Forecast | - | 2cm 14/Feb | ||
| Autrans | 105 | 130 | cm | Variable | Snow Report | Forecast | - | 1cm 14/Feb | ||
| Bardonecchia | 150 | 130 | cm | Packed Powder | Snow Report | Forecast | - | 2cm 15/Feb | ||
| Bessans | 195 | 122 | cm | Powder Snow | Snow Report | Forecast | 3 | cm | 3cm 10/Feb | |
| Clavière | 180 | 120 | cm | Powder Snow | Snow Report | Forecast | - | 1cm 15/Feb | ||
| Sansicario | 180 | 120 | cm | Powder Snow | Snow Report | Forecast | 3 | cm | 3cm 10/Feb | |
| Sauze d'Oulx | 180 | 120 | cm | Powder Snow | Snow Report | Forecast | - | - | ||
| Sestrière | 180 | 120 | cm | Powder Snow | Snow Report | Forecast | - | - | ||
| Bernex Dent d'Oche | 150 | 115 | cm | Hard Packed | Snow Report | Forecast | - | 10cm 14/Feb | ||
| Lans en Vercors | 90 | 110 | cm | Powder Snow | Snow Report | Forecast | - | - | ||
| Mont Saxonnex | 135 | 105 | cm | Hard Packed | Snow Report | Forecast | - | 9cm 14/Feb | ||
| Aussois | 135 | 100 | cm | Powder Snow | Snow Report | Forecast | - | 3cm 15/Feb | ||
| Ancelle | 165 | 90 | cm | Packed Powder | Snow Report | Forecast | 3 | cm | 3cm 10/Feb | |
| Besse | 135 | 90 | cm | Powder Snow | Snow Report | Forecast | - | 5cm 15/Feb | ||
| La Joue du Loup | 165 | 90 | cm | Powder Snow | Snow Report | Forecast | - | 2cm 15/Feb | ||
| Lus / La Jarjatte | 135 | 85 | cm | Powder Snow | Snow Report | Forecast | - | - | ||
| Les Paccots | 165 | 70 | cm | Hard Packed | Snow Report | Forecast | - | 12cm 14/Feb | ||
| Col de Rousset | 180 | 70 | cm | Packed Powder | Snow Report | Forecast | - | - | ||
| Métabief - Mont d'Or | 165 | 70 | cm | Powder Snow | Snow Report | Forecast | - | 11cm 14/Feb | ||
| Saint-Léger-Les-Mélèzes | 165 | 65 | cm | Packed Powder | Snow Report | Forecast | - | 1cm 15/Feb | ||
| Font d'Urle | 120 | 60 | cm | Packed Powder | Snow Report | Forecast | - | - | ||
| Les Habères | 75 | 60 | cm | Packed Powder | Snow Report | Forecast | - | - | ||
| Saint Jean de Sixt | 135 | 45 | cm | Wet Snow | Snow Report | Forecast | - | - | ||
| Valdrôme | 165 | 20 | cm | Packed Powder | Snow Report | Forecast | 3 | cm | 3cm 10/Feb | |
| Les Estables | 135 | 10 | cm | Not Reported | Snow Report | Forecast | - | 3cm 13/Feb | ||
| Albiez Montrond | 135 | - | No Report Available | Snow Report | Forecast | - | 5cm 15/Feb | |||
| Crest Voland Cohennoz | 120 | - | No Report Available | Snow Report | Forecast | - | 3cm 14/Feb | |||
| Doucy-Combelouvière | 135 | - | Not Reported | Snow Report | Forecast | - | 1cm 14/Feb | |||
| Dévoluy | 165 | - | - | Snow Report | Forecast | - | 2cm 15/Feb | |||
| Flumet | 120 | - | No Report Available | Snow Report | Forecast | - | 4cm 14/Feb | |||
| La Toussuire | 135 | - | No Report Available | Snow Report | Forecast | - | 1cm 14/Feb | |||
| Les Aillons | 105 | - | No Report Available | Snow Report | Forecast | - | 2cm 14/Feb | |||
| Morbier | 135 | - | No Report Available | Snow Report | Forecast | - | 6cm 14/Feb | |||
| Orange | 135 | - | - | Snow Report | Forecast | - | - | |||
| Orcières-Merlette | 75 | - | - | Snow Report | Forecast | - | 1cm 15/Feb | |||
| Prapoutel | 135 | - | No Report Available | Snow Report | Forecast | - | 1cm 14/Feb | |||
| Saint Jean d'Aulps | 165 | - | No Report Available | Snow Report | Forecast | - | 4cm 14/Feb | |||
| Sixt Fer à Cheval | 150 | - | No Report Available | Snow Report | Forecast | - | 4cm 14/Feb | |||
| Termignon | 150 | - | - | Snow Report | Forecast | - | 3cm 15/Feb | |||
| Thollon-les-Mémises | 165 | - | Powder Snow | Snow Report | Forecast | - | 4cm 14/Feb | |||
| Villard Reculas | 135 | - | No Report Available | Snow Report | Forecast | - | 1cm 14/Feb | |||
| Cesana Torinese | 165 | - | - | Snow Report | Forecast | - | 1cm 15/Feb | |||
| San Sicario | 180 | - | - | Snow Report | Forecast | - | - |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.