Edelweiss Elmer, Morgins
Save on Ski Hire in Morgins
16 Hotels near Morgins
4 Webcams in Morgins
Availability Search for Ski Chalets and Apartments in Morgins
Ski Accommodation in Portes du Soleil Ski Resorts
Ski Chalets and Apartments by Country
Airport Transfers to Morgins
Ski Morgins
For details of Winter Sports in Morgins, see also :-
- Morgins
- Ski Hotels
- Ski Property
- Snow Forecast
- 48Hr Forecast
- Snow Report
- Snow Webcams
- Discount Ski Hire
- Switzerland
Swiss Ski Resorts
Find out more about Skiing and Snowboarding in Switzerland
Adverts
Edelweiss Elmer, Morgins, Switzerland
| Ski Hire | 20% to 40% Discount | Morgins Ski Hire Book Now & Save |
|---|
Edelweiss Elmer
Luxury Self-Catered Ski Chalet in Morgins, Switzerland
100m from Ski Lifts - 100m from Ski Bus
Sleeps up to 8, from €601 per week. Save up to €141.
Price Includes :- Accommodation Only

very nice apartment in the centre of Morgins and near to the slopes.
Edelweiss Elmer is in the Swiss ski resort of Morgins.
Available to rent for : 1 Week or 2 weeks.
Last Minute and Late Ski Deals to Edelweiss Elmer, Morgins
| Saturday 10 September 2011 | 10 Sep 7nts €601 was €742 |
|---|---|
| Saturday 17 September 2011 | 17 Sep 7nts €742 |
| Saturday 24 September 2011 | 24 Sep 7nts €742 |
| Saturday 01 October 2011 | 01 Oct 7nts €742 |
| Saturday 08 October 2011 | 08 Oct 7nts €742 |
| Saturday 15 October 2011 | 15 Oct 7nts €742 |
| Saturday 22 October 2011 | 22 Oct 7nts €742 |
| Saturday 29 October 2011 | 29 Oct 7nts €706 |
For more Availability to Edelweiss Elmer, including two week ski holidays, please see the calendars below.
Edelweiss Elmer - Sleeps 8 - Summer 2011 Availability
| September 2011 | 10-Sep €601 was €742 | 17-Sep €742 | 24-Sep €742 |
|---|
For complete availability, please see below. Price/Availability subject to change until booked.
Edelweiss Elmer - Sleeps 8 - Ski Season 2011/2012 Availability
| December 2011 | 03-Dec €1732 | 10-Dec €1732 | 17-Dec €1985 | ||
|---|---|---|---|---|---|
| January 2012 | 07-Jan €2136 | 14-Jan €2136 | 21-Jan €2136 | 28-Jan €2904 | |
| February 2012 | 04-Feb €2904 | 11-Feb €2904 | 25-Feb €2244 | ||
| March 2012 | 03-Mar €2285 | 10-Mar €2136 | 17-Mar €2136 | 24-Mar €1797 | 31-Mar €1797 |
| April 2012 | 07-Apr €2182 | 14-Apr €1732 | 21-Apr €1779 | 28-Apr €757 | |
| May 2012 | 05-May €741 | 12-May €741 | 19-May €757 | 26-May €757 |
For complete availability, please see below. Price/Availability subject to change until booked.
Map of Ski Chalets and Apartments in Morgins
Edelweiss Elmer - Description
Morgins is situated in the Alpes south of the lake Geneva
Chalet Edelweiss is situated in the centre of Morgins. The apartment is situated on the ground floor From the balcony y'll have a nice view overlooking the village. The apartment is new, recently build in 2009 and very comfortable decorated.
The ski slopes are next to the apartment.
Edelweiss Elmer - Features
Ground floor: (hall, livingroom(TV(digital), DVD player, CD player, stereo), open plan kitchen(ceramic hob, microwave, dishwasher, fridge freezer), bedroom(double bed), bedroom(double bed), bedroom(double bed), bathroom(bath or shower, washbasin, toilet), bathroom(bath or shower, washbasin, toilet), loft(2x single bed))
Basement: (garage)
internet access(WiFi), tumble dryer(shared with other guests ), sauna(shared with other guests ), washing machine(shared with other guests ), heating(Floor heating), patio, garden furniture, parking, fitness equipment
Edelweiss Elmer - Chalet Booking
To book, click on an available date below. Within two weeks of departure, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| September 2011 | 10-Sep €601 was €742 | 17-Sep €742 | 24-Sep €742 | ||
|---|---|---|---|---|---|
| October 2011 | 01-Oct €742 | 08-Oct €742 | 15-Oct €742 | 22-Oct €742 | 29-Oct €706 |
| November 2011 | 05-Nov €706 | 12-Nov €1732 | 19-Nov €1732 | 26-Nov €1732 | |
| December 2011 | 03-Dec €1732 | 10-Dec €1732 | 17-Dec €1985 | ||
| January 2012 | 07-Jan €2136 | 14-Jan €2136 | 21-Jan €2136 | 28-Jan €2904 | |
| February 2012 | 04-Feb €2904 | 11-Feb €2904 | 25-Feb €2244 | ||
| March 2012 | 03-Mar €2285 | 10-Mar €2136 | 17-Mar €2136 | 24-Mar €1797 | 31-Mar €1797 |
| April 2012 | 07-Apr €2182 | 14-Apr €1732 | 21-Apr €1779 | 28-Apr €757 | |
| May 2012 | 05-May €741 | 12-May €741 | 19-May €757 | 26-May €757 | |
| June 2012 | 02-Jun €757 | 09-Jun €757 | 16-Jun €757 | 23-Jun €757 | 30-Jun €992 |
| July 2012 | 07-Jul €992 | 14-Jul €992 | 21-Jul €992 | 28-Jul €992 | |
| August 2012 | 04-Aug €992 | 11-Aug €992 | 18-Aug €992 | 25-Aug €966 | |
| September 2012 | 01-Sep €757 | 08-Sep €757 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| September 2011 | 10-Sep €1165 was €1447 | 17-Sep €1447 | 24-Sep €1447 | ||
|---|---|---|---|---|---|
| October 2011 | 01-Oct €1447 | 08-Oct €1447 | 15-Oct €1447 | 22-Oct €1411 | 29-Oct €1376 |
| November 2011 | 05-Nov €2402 | 12-Nov €3429 | 19-Nov €3429 | 26-Nov €3429 | |
| December 2011 | 03-Dec €3429 | 10-Dec €3682 | |||
| January 2012 | 07-Jan €4236 | 14-Jan €4236 | 21-Jan €5004 | 28-Jan €5772 | |
| February 2012 | 04-Feb €5772 | 25-Feb €4493 | |||
| March 2012 | 03-Mar €4385 | 10-Mar €4236 | 17-Mar €3897 | 24-Mar €3558 | 31-Mar €3943 |
| April 2012 | 07-Apr €3879 | 14-Apr €3475 | 21-Apr €2500 | 28-Apr €1462 | |
| May 2012 | 05-May €1446 | 12-May €1462 | 19-May €1477 | 26-May €1477 | |
| June 2012 | 02-Jun €1477 | 09-Jun €1477 | 16-Jun €1477 | 23-Jun €1713 | 30-Jun €1949 |
| July 2012 | 07-Jul €1949 | 14-Jul €1949 | 21-Jul €1949 | 28-Jul €1949 | |
| August 2012 | 04-Aug €1949 | 11-Aug €1949 | 18-Aug €1922 | 25-Aug €1686 | |
| September 2012 | 01-Sep €1477 | 08-Sep €1477 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Edelweiss Elmer is convenient for Skiing and Snowboarding in Swiss Ski Resorts including Morgins (See Also :- Switzerland, Ski Property, Snow Forecast, Snow Webcams, Package Ski Holidays, Self-Drive and Discount Ski Hire).
Also of interest for Morgins, Switzerland
|
|
|
| ||||||||||||||||










