The Top Canadian Ski Resorts - rated for Beginners, Experts and Snowboarders
Canadian Ski Resort Ratings
This page shows only the Top Ski Resorts of Canada (Ski Canada), ranked according to various criteria.
Opinion Alert:- Only the fact-based comparisons are reliable; everything else is purely subjective and your experience may vary. j2ski.com are not responsible for your snow, your mates or your attitude... although we hope you enjoy them all!
The complete j2ski Ski Resort Database contains details of some 81 Ski Resorts in Canada (Ski Canada), and you can find links to all of them on the main Canadian Ski Resort Index page.
Ski Resorts with the Maximum Vertical in Canada
| Whistler Blackcomb | 1630 metres |
| Revelstoke | 1443 metres |
| Kicking Horse | 1260 metres |
| Panorama | 1220 metres |
| Lake Louise | 990 metres |
| Grouse Mountain | 980 metres |
| Oshawa | 910 metres |
| Jasper | 900 metres |
| Marmot Basin | 900 metres |
| Powder King | 890 metres |
| Red Mountain | 880 metres |
| Castle Mountain | 863 metres |
| Fernie | 860 metres |
| Sun Peaks | 820 metres |
| Big White | 780 metres |
Ski Resorts with the Highest Ski Areas in Canada
| Banff | 2730 metres |
| Sunshine Village-Banff | 2730 metres |
| Lake Louise | 2640 metres |
| Jasper | 2600 metres |
| Marmot Basin | 2600 metres |
| Kicking Horse | 2450 metres |
| Panorama | 2380 metres |
| Fortress Mountain | 2370 metres |
| Big White | 2290 metres |
| Whistler Blackcomb | 2280 metres |
| Castle Mountain | 2273 metres |
| Nakiska | 2260 metres |
| Revelstoke | 2225 metres |
| Banff Mount Norquay | 2135 metres |
| Mystic Ridge / Mount Norquay | 2130 metres |
Ski Resorts with the Biggest Ski Areas in Canada
| Fernie | 220 km |
| Lake Louise | 100 km |
Ski Resorts with the Best Expert Skiing in Canada
| Marmot Basin | **** |
| Mont Tremblant | **** |
| Sunshine Village-Banff | **** |
| Whistler Blackcomb | **** |
| Fernie | *** |
| Kicking Horse | *** |
| Lake Louise | *** |
Ski Resorts with the Best Intermediate skiing in Canada
| Mont Tremblant | ***** |
| Fernie | **** |
| Marmot Basin | **** |
| Whistler Blackcomb | **** |
| Kimberley | *** |
| Morin Heights | *** |
| Lake Louise | *** |
| Powder King | *** |
Ski Resorts with the Best gentle Skiing in Canada
| Mont Tremblant | **** |
| Whistler Blackcomb | **** |
Ski Resorts with the Best Boarding in Canada
| Whistler Blackcomb | ***** |
| Fernie | **** |
| Kimberley | **** |
| Marmot Basin | **** |
| Mont Tremblant | **** |