Fiss Ski Chalets and Apartments
Ski Chalets in Fiss, Austria
|
Ski Chalets and Apartments in the Austrian Ski Resort of Fiss.
|
NOTE: Locations provided to us are not always precise; please check Accommodation Location when booking!
|
Self-Catered Ski Chalets in Fiss
Fiss Ski Chalets Compared
| Chalet / Apartment | Location | Sleeps | 7d from | Rental | Ski Lifts | ||
|---|---|---|---|---|---|---|---|
| Christine | Fiss | 6 | €329 | Weeks | Book Now | ||
| Ski Apartment AT6531.200.1 | Serfaus-Fiss-Ladis | 6 | £394 | Flexible | 800m | Book Now | |
| Ski Apartment AT6531.200.2 | Serfaus-Fiss-Ladis | 5 | £351 | Flexible | 800m | Book Now | |
| Ski Apartment AT6531.300.1 | Serfaus-Fiss-Ladis | 4 | £277 | Flexible | 400m | Book Now | |
| Ski Apartment AT6531.300.2 | Serfaus-Fiss-Ladis | 6 | £383 | Flexible | 400m | Book Now | |
| Ski Apartment AT6531.300.3 | Serfaus-Fiss-Ladis | 5 | £333 | Flexible | 400m | Book Now | |
| Ski Apartment AT6533.600.1 | Serfaus-Fiss-Ladis | 4 | £330 | Weeks | 100m | Book Now | |
| Ski Apartment AT6533.600.2 | Serfaus-Fiss-Ladis | 4 | £334 | Weeks | 100m | Book Now | |
| Ski Apartment AT6533.600.3 | Serfaus-Fiss-Ladis | 6 | £374 | Weeks | 100m | Book Now | |
| Ski Apartment AT6534.200.4 | Serfaus-Fiss-Ladis | 6 | £470 | Flexible | 400m | Book Now | |
| Haus Viola | Fiss | 4 | €249 | Weeks | Book Now | ||
| Mader | Serfaus-Fiss-Ladis | 6 | £450 | Flexible | 50m | Book Now | |
| Ski Apartment AT6533.1.1 | Serfaus-Fiss-Ladis | 4 | £241 | Flexible | Book Now | ||
| Ski Apartment AT6533.1.2 | Serfaus-Fiss-Ladis | 6 | £294 | Flexible | Book Now | ||
| Ski Apartment AT6533.100.1 | Serfaus-Fiss-Ladis | 4 | £345 | Flexible | Book Now | ||
| Ski Apartment AT6533.100.2 | Serfaus-Fiss-Ladis | 3 | £259 | Flexible | Book Now | ||
| Ski Apartment AT6533.100.3 | Serfaus-Fiss-Ladis | 4 | £291 | Flexible | Book Now | ||
| Ski Apartment AT6533.100.4 | Serfaus-Fiss-Ladis | 4 | £362 | Flexible | Book Now | ||
| Ski Apartment AT6533.100.5 | Serfaus-Fiss-Ladis | 3 | £286 | Flexible | Book Now | ||
| Ski Apartment AT6533.100.6 | Serfaus-Fiss-Ladis | 4 | £362 | Flexible | Book Now | ||
| Ski Apartment AT6533.100.7 | Serfaus-Fiss-Ladis | 4 | £362 | Flexible | Book Now | ||
| Ski Apartment AT6533.250.1 | Serfaus-Fiss-Ladis | 6 | £292 | Flexible | 300m | Book Now | |
| Ski Apartment AT6533.250.2 | Serfaus-Fiss-Ladis | 4 | £210 | Flexible | 300m | Book Now | |
| Ski Apartment AT6533.250.3 | Serfaus-Fiss-Ladis | 4 | £219 | Flexible | 300m | Book Now | |
| Ski Apartment AT6534.100.1 | Serfaus-Fiss-Ladis | 4 | £319 | Flexible | 800m | Book Now | |
| Ski Apartment AT6534.100.2 | Serfaus-Fiss-Ladis | 4 | £309 | Flexible | 800m | Book Now | |
| Ski Apartment AT6534.100.3 | Serfaus-Fiss-Ladis | 4 | £282 | Flexible | 800m | Book Now | |
| Ski Apartment AT6534.200.1 | Serfaus-Fiss-Ladis | 4 | £314 | Flexible | 400m | Book Now | |
| Ski Apartment AT6534.200.2 | Serfaus-Fiss-Ladis | 4 | £314 | Flexible | 400m | Book Now | |
| Ski Apartment AT6534.250.1 | Serfaus-Fiss-Ladis | 4 | £375 | Flexible | 900m | Book Now | |
| Ski Apartment AT6534.250.2 | Serfaus-Fiss-Ladis | 4 | £375 | Flexible | 900m | Book Now | |
| Aurora | Serfaus-Fiss-Ladis | 4 | - | Flexible | Book Now | ||
| Bellevue | Serfaus-Fiss-Ladis | 6 | £293 | Flexible | Book Now | ||
| Birkenhof | Serfaus-Fiss-Ladis | 6 | £232 | Flexible | Book Now | ||
| Landerer | Serfaus-Fiss-Ladis | 6 | £168 | Flexible | 100m | Book Now |
Self-Catered Ski Chalets near Fiss
Nearby Ski Chalets Compared
| Chalet / Apartment | Location | Sleeps | 7d from | Rental | Ski Lifts | ||
|---|---|---|---|---|---|---|---|
| Fisser Hof | Serfaus | 3 | £334 | Flexible | Book Now | ||
| Landhuis Christa | Hochimst | 8 | €478 | Weeks | Book Now | ||
| Fliess | Fließ | 4 to 6 | €244 | Weeks | Book Now | ||
| Landhaus Angelika | Fließ | 2 to 22 | €222 | Weeks | Book Now | ||
| Landhuis Renate | Serfaus-ried | 8 | €451 | Weeks | Book Now | ||
| Ski Apartment AT6521.200.1 | Landeck/Ferienregion tirolwest | 4 | £247 | Flexible | 150m | Book Now | |
| Ski Apartment AT6521.210.1 | Landeck/Ferienregion tirolwest | 4 | £213 | Flexible | 150m | Book Now | |
| Ski Apartment AT6521.240.1 | Landeck/Ferienregion tirolwest | 4 | £245 | Flexible | 250m | Book Now | |
| Ski Apartment AT6521.300.1 | Landeck/Ferienregion tirolwest | 5 | £337 | Flexible | 10000m | Book Now | |
| Ski Apartment AT6521.300.2 | Landeck/Ferienregion tirolwest | 4 | £288 | Flexible | 10000m | Book Now | |
| Rudigier | Ischgl-Paznauntal | 9 | £387 | Flexible | 4000m | Book Now |



