Acimo - Ski Chalet - Saas Fee, Switzerland
Availability Search for Ski Chalets and Apartments in Saas-Fee
More Ski Chalets and Apartments
Alternative Ski Accommodation in Saas Fee and Valais.
Ski Accommodation in Saastal Ski Resorts
Ski Accommodation in Ski Resorts near Saas-Fee
Find available Hotels around Saas Fee
Ski Chalets and Apartments by Country
Airport Transfers to Saas-Fee
Swiss Ski Resorts
Find out more about Skiing and Snowboarding in Switzerland
Acimo, Saas Fee, Switzerland 

Ski Accommodation in Saas Fee, Switzerland
Sleeps Up To 3, from £236 to £494 per week. Rental Basis : Weekly | Distance to Ski Lifts :- 1200m |
Ski Chalet Acimo - Peak Week Availability
Prices are for Ski Chalet Accommodation ONLY, excluding Transport. See below for alternative Chalet Rental Dates and Durations.
| August 2008 | Booked | 09-Aug £332 | Booked | Booked | 30-Aug £236 |
|---|---|---|---|---|---|
| September 2008 | 06-Sep £236 | 13-Sep £236 | 20-Sep £236 | 27-Sep £236 | Booked |
| October 2008 | 04-Oct £236 | 11-Oct £236 | 18-Oct £236 | 25-Oct £236 | Booked |
| November 2008 | 01-Nov £273 | 08-Nov £273 | 15-Nov £273 | 22-Nov £273 | 29-Nov £260 |
| December 2008 | 06-Dec £260 | 13-Dec £260 | 20-Dec £417 | Booked | Booked |
| January 2009 | 03-Jan £360 | Booked | Booked | 24-Jan £260 | 31-Jan £368 |
| February 2009 | Booked | 07-Feb £368 | Booked | Booked | 28-Feb £494 |
| March 2009 | Booked | 07-Mar £368 | 14-Mar £350 | 21-Mar £350 | 28-Mar £350 |
| April 2009 | 04-Apr £350 | 11-Apr £350 | 18-Apr £260 | 25-Apr £260 | Booked |
| May 2009 | 02-May £260 | 09-May £260 | 16-May £260 | 23-May £260 | 30-May £260 |
| June 2009 | 06-Jun £260 | 13-Jun £260 | 20-Jun £260 | 27-Jun £260 | Booked |
| July 2009 | 04-Jul £260 | 11-Jul £350 | 18-Jul £350 | 25-Jul £350 | Booked |
| August 2009 | 01-Aug £350 | 08-Aug £350 | 15-Aug £350 | 22-Aug £260 | 29-Aug £260 |
| September 2009 | 05-Sep £260 | 12-Sep £260 | Booked | Booked | Booked |
Please see below, for full availability calendar. Price/Availability subject to change until booked.
Available to rent for : 1 Week or 2 weeks.
Acimo is in the Swiss Ski Resort of Saas-Fee.
Map of Ski Chalets and Apartments in Saas Fee
Acimo - Description
Apartment house Acimo, in the district of Wildi, in a quiet, sunny position, south facing position. For shared use: meadow, children's playground (slide, swing, sandpit). In the house: lift, ski storage. Public car park at 600 m. Grocers, restaurant 300 m, ski bus stop 60 m, indoor swimming pool 700 m, tennis 1.2 km, golf course 1.2 km, mountain lift 1.2 km, cross-country ski trail 100 m. Please note: There are more similar properties for rent in this same residence.
Acimo - Features
1-room apartment 36 m2 on 3rd floor, south facing position, practical and cosy furnishings: living/dining room with 1 sofa bed, 2 fold-away beds and TV, exit to the balcony south facing position. Kitchen (3 hotplates, oven). Shower/WC. Very nice view of the mountains.
Acimo - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| August 2008 | Booked | 09-Aug £332 | Booked | Booked | 30-Aug £236 |
|---|---|---|---|---|---|
| September 2008 | 06-Sep £236 | 13-Sep £236 | 20-Sep £236 | 27-Sep £236 | Booked |
| October 2008 | 04-Oct £236 | 11-Oct £236 | 18-Oct £236 | 25-Oct £236 | Booked |
| November 2008 | 01-Nov £273 | 08-Nov £273 | 15-Nov £273 | 22-Nov £273 | 29-Nov £260 |
| December 2008 | 06-Dec £260 | 13-Dec £260 | 20-Dec £417 | Booked | Booked |
| January 2009 | 03-Jan £360 | Booked | Booked | 24-Jan £260 | 31-Jan £368 |
| February 2009 | Booked | 07-Feb £368 | Booked | Booked | 28-Feb £494 |
| March 2009 | Booked | 07-Mar £368 | 14-Mar £350 | 21-Mar £350 | 28-Mar £350 |
| April 2009 | 04-Apr £350 | 11-Apr £350 | 18-Apr £260 | 25-Apr £260 | Booked |
| May 2009 | 02-May £260 | 09-May £260 | 16-May £260 | 23-May £260 | 30-May £260 |
| June 2009 | 06-Jun £260 | 13-Jun £260 | 20-Jun £260 | 27-Jun £260 | Booked |
| July 2009 | 04-Jul £260 | 11-Jul £350 | 18-Jul £350 | 25-Jul £350 | Booked |
| August 2009 | 01-Aug £350 | 08-Aug £350 | 15-Aug £350 | 22-Aug £260 | 29-Aug £260 |
| September 2009 | 05-Sep £260 | 12-Sep £260 | Booked | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| August 2008 | Booked | 09-Aug £596 | Booked | Booked | 30-Aug £404 |
|---|---|---|---|---|---|
| September 2008 | 06-Sep £404 | 13-Sep £404 | 20-Sep £404 | 27-Sep £404 | Booked |
| October 2008 | 04-Oct £404 | 11-Oct £404 | 18-Oct £404 | 25-Oct £404 | Booked |
| November 2008 | 01-Nov £404 | 08-Nov £466 | 15-Nov £466 | 22-Nov £466 | 29-Nov £453 |
| December 2008 | 06-Dec £440 | 13-Dec £440 | 20-Dec £598 | Booked | Booked |
| January 2009 | 03-Jan £776 | Booked | Booked | 24-Jan £440 | 31-Jan £548 |
| February 2009 | Booked | 07-Feb £657 | Booked | Booked | 28-Feb £910 |
| March 2009 | Booked | 07-Mar £783 | 14-Mar £639 | 21-Mar £621 | 28-Mar £621 |
| April 2009 | 04-Apr £621 | 11-Apr £621 | 18-Apr £530 | 25-Apr £440 | Booked |
| May 2009 | 02-May £440 | 09-May £440 | 16-May £440 | 23-May £440 | 30-May £440 |
| June 2009 | 06-Jun £440 | 13-Jun £440 | 20-Jun £440 | 27-Jun £440 | Booked |
| July 2009 | 04-Jul £440 | 11-Jul £530 | 18-Jul £621 | 25-Jul £621 | Booked |
| August 2009 | 01-Aug £621 | 08-Aug £621 | 15-Aug £621 | 22-Aug £530 | 29-Aug £440 |
| September 2009 | 05-Sep £440 | 12-Sep £440 | Booked | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Acimo is convenient for Skiing and Snowboarding in Swiss Ski Resorts including Saas-Fee (See Also :- Ski Saas-Fee, Saas-Fee Ski Hotels, Saas-Fee Snow Forecast, Saas-Fee Snow Report, Saas-Fee, Ski Holidays to Saas-Fee, Saas-Fee Ski Hire and Ski Switzerland).



