Ski Chalet - Nendaz, Switzerland : Dominic
Availability Search for Ski Chalets and Apartments in Nendaz
More Ski Chalets and Apartments
Alternative Ski Accommodation in Nendaz and Valais.
Ski Accommodation in Four Valleys Ski Resorts
Ski Accommodation in Ski Resorts near Nendaz
Find available Hotels around Nendaz
Ski Chalets and Apartments by Country
Airport Transfers to Nendaz
Swiss Ski Resorts
Find out more about Skiing and Snowboarding in Switzerland
Dominic, Nendaz, Switzerland 
Luxury Self-Catered Ski Chalet in Nendaz, Switzerland
Sleeps up to 6, from €556 to €999 per week. Rental Basis : Weekly | Ski Resort : Nendaz Nearby Ski Resorts :- Four Valleys |
Detached chalet at 4 km. from Haute Nendaz
Prices are for Ski Chalet Rental ONLY, excluding Transport.
Dominic - Sleeps 6 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec €625 | 13-Dec €625 | |||
|---|---|---|---|---|---|
| January 2009 | 10-Jan €625 | 17-Jan €625 | 24-Jan €625 | 31-Jan €802 | |
| February 2009 | 21-Feb €830 | 28-Feb €625 | |||
| March 2009 | 07-Mar €625 | 14-Mar €625 | 21-Mar €625 | 28-Mar €625 | |
| April 2009 | 04-Apr €625 | 11-Apr €802 | 18-Apr €572 | 25-Apr €592 | |
| May 2009 | 02-May €572 | 09-May €572 | 16-May €572 | 23-May €572 | 30-May €572 |
For complete availability, please see below. Price/Availability subject to change until booked.
Available to rent for : 1 Week or 2 weeks.
Dominic is in the Swiss Ski Resort of Nendaz. The Ski Resort of Four Valleys is within reach for a days skiing.
| Ski Hire | 20% to 40% Discount | Nendaz Ski Hire Book Now & Save |
|---|
Map of Ski Chalets and Apartments in Nendaz
Dominic - Description
Chalet Dominic is deliciously peaceful situated in the village Saclentse which lies 4 km. under Haute Nendaz. Haute Nendax has an extensive ski area in where young and old can amuse themselves nicely. If you don't want to go skiing for a day, then you can visit Sion with the old fortresses, restaurant and shops.
The detached chalet lies on an altitude of 1250 m. and divided over the ground floor and 1st floor. The entity has a surface of 72 m² and is neatly and of a good standard furnished. You have access to a balcony and terrace.
You can park your car at approx. 80 m. from the chalet.
Dominic - Features
Ground floor: 1 livingroom (TV (satellite), radio), 1 open plan kitchen (oven, dishwasher), 1 WC.
On 1st floor: 3x bedroom (double bed), 1 bathroom (Hip bath, Toilet).
General: balcony, heating (electric), terrace.
Dominic - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| October 2008 | 04-Oct €556 | 25-Oct €556 | |||
|---|---|---|---|---|---|
| November 2008 | 01-Nov €556 | 08-Nov €625 | 15-Nov €625 | 22-Nov €625 | 29-Nov €625 |
| December 2008 | 06-Dec €625 | 13-Dec €625 | |||
| January 2009 | 10-Jan €625 | 17-Jan €625 | 24-Jan €625 | 31-Jan €802 | |
| February 2009 | 21-Feb €830 | 28-Feb €625 | |||
| March 2009 | 07-Mar €625 | 14-Mar €625 | 21-Mar €625 | 28-Mar €625 | |
| April 2009 | 04-Apr €625 | 11-Apr €802 | 18-Apr €572 | 25-Apr €592 | |
| May 2009 | 02-May €572 | 09-May €572 | 16-May €572 | 23-May €572 | 30-May €572 |
| June 2009 | 06-Jun €572 | 13-Jun €572 | 20-Jun €572 | 27-Jun €760 | |
| July 2009 | 04-Jul €760 | 11-Jul €760 | 18-Jul €760 | 25-Jul €760 | |
| August 2009 | 01-Aug €760 | 08-Aug €760 | 15-Aug €616 | 22-Aug €616 | 29-Aug €572 |
| September 2009 | 05-Sep €572 | 12-Sep €572 | 19-Sep €572 | 26-Sep €572 | |
| October 2009 | 03-Oct €572 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| October 2008 | 25-Oct €1078 | ||||
|---|---|---|---|---|---|
| November 2008 | 01-Nov €1147 | 08-Nov €1216 | 15-Nov €1216 | 22-Nov €1216 | 29-Nov €1216 |
| December 2008 | 06-Dec €1216 | ||||
| January 2009 | 10-Jan €1216 | 17-Jan €1216 | 24-Jan €1393 | ||
| February 2009 | 21-Feb €1422 | 28-Feb €1216 | |||
| March 2009 | 07-Mar €1216 | 14-Mar €1216 | 21-Mar €1216 | 28-Mar €1216 | |
| April 2009 | 04-Apr €1393 | 11-Apr €1340 | 18-Apr €1131 | 25-Apr €1131 | |
| May 2009 | 02-May €1111 | 09-May €1111 | 16-May €1111 | 23-May €1111 | 30-May €1111 |
| June 2009 | 06-Jun €1111 | 13-Jun €1111 | 20-Jun €1299 | 27-Jun €1487 | |
| July 2009 | 04-Jul €1487 | 11-Jul €1487 | 18-Jul €1487 | 25-Jul €1487 | |
| August 2009 | 01-Aug €1487 | 08-Aug €1342 | 15-Aug €1198 | 22-Aug €1154 | 29-Aug €1111 |
| September 2009 | 05-Sep €1111 | 12-Sep €1111 | 19-Sep €1111 | 26-Sep €1111 | |
| October 2009 | 03-Oct €1111 | 10-Oct €1111 | 17-Oct €1111 | 24-Oct €1111 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Dominic is convenient for Skiing and Snowboarding in Swiss Ski Resorts including Four Valleys and Nendaz.















