Ski Chalets and Apartments in Switzerland - Crans-Montana, Valais
Availability Search for Ski Chalets and Apartments in Crans-Montana
Check Hotels in Crans-Montana
Ski Chalets and Apartments by Country
Airport Transfers to Crans-Montana
Ski Crans-Montana
Find out more about Skiing and Snowboarding in Crans-Montana.
Ski Chalets
Swiss Ski Chalets in Crans-Montana, Valais
Ski Chalets and Apartments in Crans-Montana, Valais, Switzerland; Ski Accommodation for Ski Chalet Holidays, Ski Weekends and Ski Breaks.
|
NOTE: Locations provided to us are not always precise; please check Accommodation Location when booking!
|
| Ski Hire | 20% to 40% Discount | Crans-Montana Ski Hire Book Now & Save |
|---|
For details of Winter Sports, including Snowboarding and Skiing in Crans-Montana, see also :- Ski Crans-Montana, Crans-Montana Ski Hotels, Crans-Montana Snow Forecast, Crans-Montana 48Hr Forecast, Crans-Montana Snow Report, Crans-Montana, Ski Holidays to Crans-Montana, Crans-Montana Ski Hire and Ski Switzerland.
Crans-Montana Ski Chalets and Apartments
See all Ski Chalets and Apartments in Crans Montana, Switzerland
| Chalet / Apartment | Location | Sleeps | 7d from | Rental | Ski Lifts | ||
|---|---|---|---|---|---|---|---|
| Ski Chalet CH3962.100.1 | Crans Montana | 4 | £916 | Weeks | 2000m | Book Now | |
| Alexia | Crans Montana | 2 | £379 | Weeks | 500m | Book Now | |
| Chalet des Alpes | Crans Montana | 6 | £1121 | Weeks | 800m | Book Now | |
| La Colline N° 11 | Crans Montana | 7 | £918 | Weeks | 2500m | Book Now | |
| Le Chalet | Crans Montana | 3 | £565 | Weeks | 900m | Book Now | |
| Le Gars-Youfs | Crans Montana | 4 | £472 | Weeks | 1500m | Book Now | |
| Le Regina | Crans Montana | 8 | £1358 | Weeks | 800m | Book Now | |
| Le Trefle | Crans Montana | 6 | £454 | Weeks | 20m | Book Now | |
| Les Pierres C | Crans Montana | 4 | £459 | Weeks | 1000m | Book Now | |
| Les Soldanelles | Crans Montana | 4 | £561 | Weeks | 3000m | Book Now | |
| Marie-José | Crans Montana | 6 | £614 | Weeks | 400m | Book Now | |
| Mont-Tana | Crans Montana | 4 | £467 | Weeks | 1500m | Book Now | |
| Near-Golf B | Crans Montana | 5 | £609 | Weeks | 2000m | Book Now | |
| Petit-Robert | Crans Montana | 2 | £404 | Weeks | 500m | Book Now | |
| Prisma | Crans Montana | 7 | £880 | Weeks | 1400m | Book Now | |
| Ski Apartment CH3962.600.2 | Crans Montana | 4 | £569 | Weeks | 1500m | Book Now | |
| Snowbird | Crans Montana | 6 | £619 | Weeks | 500m | Book Now | |
| Sorecrans | Crans Montana | 8 | £783 | Weeks | 50m | Book Now | |
| Vermala-Soleil A+B | Crans Montana | 8 | £907 | Weeks | 500m | Book Now | |
| Villa Franca | Crans Montana | 8 | £1120 | Weeks | 600m | Book Now | |
| Ariane A | Crans Montana | 4 | £324 | Weeks | 1500m | Book Now | |
| Armina A | Crans Montana | 4 | £442 | Weeks | 1500m | Book Now | |
| Armorial | Crans Montana | 4 | £184 | Weeks | 1300m | Book Now | |
| Chéribibi | Crans Montana | 8 | £809 | Weeks | 3000m | Book Now | |
| Claire-Fontaine | Crans Montana | 8 | £1114 | Weeks | 1500m | Book Now | |
| Collinette | Crans Montana | 4 | £492 | Weeks | 3000m | Book Now | |
| Cotabloz | Crans Montana | 6 | £715 | Weeks | 5000m | Book Now | |
| Crépuscule | Crans Montana | 6 | £729 | Weeks | 2500m | Book Now | |
| Framilou | Crans Montana | 8 | £1331 | Weeks | 1000m | Book Now | |
| Grand Large | Crans Montana | 4 | £416 | Weeks | 1500m | Book Now | |
| L'Etoile | Crans Montana | 4 | £423 | Weeks | 2500m | Book Now | |
| La Combettaz | Crans Montana | 2 | £134 | Weeks | 2200m | Book Now | |
| La Printanière B | Crans Montana | 4 | £284 | Weeks | 1000m | Book Now | |
| Les Epilobes | Crans Montana | 8 | £1115 | Weeks | 3000m | Book Now | |
| Malon | Crans Montana | 4 | £362 | Weeks | 3000m | Book Now | |
| Montana Résidence | Crans Montana | 4 | £366 | Weeks | 1000m | Book Now | |
| No 8 | Crans Montana | 6 | £535 | Weeks | 300m | Book Now | |
| Olive | Crans Montana | 5 | £433 | Weeks | 8000m | Book Now | |
| Petit Mayen | Crans Montana | 8 | £1328 | Weeks | 2500m | Book Now | |
| Quin Pliji | Crans Montana | 8 | £639 | Weeks | 1300m | Book Now | |
| Rives du Golf A/B | Crans Montana | 4 | £206 | Weeks | 2000m | Book Now | |
| Roche-Neige | Crans Montana | 5 | £246 | Weeks | 300m | Book Now | |
| Résidence du Rhône | Crans Montana | 4 | £325 | Weeks | 1000m | Book Now | |
| Ski Apartment CH3962.175.1 | Crans Montana | 5 | £472 | Weeks | 600m | Book Now | |
| Ski Apartment CH3962.600.11 | Crans Montana | 4 | £265 | Weeks | 1500m | Book Now | |
| Ski Apartment CH3962.600.7 | Crans Montana | 6 | £414 | Weeks | 1500m | Book Now | |
| Ski Apartment CH3962.600.8 | Crans Montana | 6 | £313 | Weeks | 1500m | Book Now | |
| Ski Apartment CH3962.80.1 | Crans Montana | 4 | £387 | Weeks | 400m | Book Now | |
| Ski Apartment CH3962.860.1 | Crans Montana | 8 | £561 | Weeks | 2500m | Book Now | |
| Valdor | Crans Montana | 2 | £216 | Weeks | 1000m | Book Now | |
| Yuca | Crans Montana | 4 | £249 | Weeks | 700m | Book Now | |
| de la Forêt | Crans Montana | 4 | £299 | Weeks | 400m | Book Now | |
| Arnica | Crans Montana | 4 | £399 | Weeks | 150m | Book Now | |
| Bois-Gentil | Crans Montana | 8 | £447 | Weeks | 3000m | Book Now | |
| Crans-Sud | Crans Montana | 6 | £283 | Weeks | 1500m | Book Now | |
| Eperon | Crans Montana | 2 | £162 | Weeks | 300m | Book Now | |
| Europa | Crans Montana | 4 | £287 | Weeks | 1400m | Book Now | |
| Grand-Air | Crans Montana | 4 | £306 | Weeks | 3000m | Book Now | |
| Imperia | Crans Montana | 4 | £434 | Weeks | 1000m | Book Now | |
| La Clairière A/B/C | Crans Montana | 6 | £374 | Weeks | 2000m | Book Now | |
| La Combaz | Crans Montana | 2 | £127 | Weeks | 800m | Book Now | |
| La Cordée | Crans Montana | 8 | - | Weeks | 2000m | Book Now | |
| La Roseraie | Crans Montana | 5 | £297 | Weeks | 1000m | Book Now | |
| La Scierie | Crans Montana | 6 | £311 | Weeks | 1000m | Book Now | |
| Lannaz-Résidence | Crans Montana | 4 | £249 | Weeks | 3000m | Book Now | |
| Le Raccard | Crans Montana | 5 | £463 | Weeks | 300m | Book Now | |
| Les Niveoles | Crans Montana | 4 | £216 | Weeks | 100m | Book Now | |
| Petit-Vallon | Crans Montana | 2 | £186 | Weeks | 400m | Book Now | |
| Résidence du Golf | Crans Montana | 4 | £247 | Weeks | 2000m | Book Now | |
| Ski Apartment CH3962.600.10 | Crans Montana | 6 | £374 | Weeks | 1500m | Book Now | |
| Ski Apartment CH3962.600.3 | Crans Montana | 2 | £127 | Weeks | 1500m | Book Now | |
| Ski Apartment CH3962.600.5 | Crans Montana | 4 | £259 | Weeks | 1500m | Book Now | |
| Ski Apartment CH3962.600.6 | Crans Montana | 2 | £132 | Weeks | 1500m | Book Now | |
| Ski Apartment CH3962.860.2 | Crans Montana | 4 | £260 | Weeks | 2500m | Book Now | |
| Voltorrent | Crans Montana | 6 | £365 | Weeks | 400m | Book Now | |
| Andrea A | Crans Montana | 4 | £235 | Weeks | 500m | Book Now | |
| Barzettes-Vacances A/B | Crans Montana | 4 | £155 | Weeks | 20m | Book Now | |
| Bellevue B | Crans Montana | 4 | £229 | Weeks | 1500m | Book Now | |
| Clair-Azur | Crans Montana | 4 | £240 | Weeks | 1000m | Book Now | |
| Clairiere-Vacances A/B/C | Crans Montana | 6 | £203 | Weeks | 1000m | Book Now | |
| Crans-Forest A/B/C | Crans Montana | 2 | £135 | Weeks | 2000m | Book Now | |
| Cransalpin | Crans Montana | 6 | £141 | Weeks | 700m | Book Now | |
| Etrier | Crans Montana | 2 | £210 | Weeks | 500m | Book Now | |
| Genziana | Crans Montana | 6 | £432 | Weeks | 700m | Book Now | |
| Jeanne d'Arc | Crans Montana | 4 | £263 | Weeks | 500m | Book Now | |
| La Clairière des Barzettes A/B | Crans Montana | 4 | £183 | Weeks | 500m | Book Now | |
| La Rocca A/B/C/D | Crans Montana | 6 | £184 | Weeks | 350m | Book Now | |
| Le Farinet | Crans Montana | 2 | £177 | Weeks | 500m | Book Now | |
| Les Choucas A+B | Crans Montana | 4 | £330 | Weeks | 500m | Book Now | |
| Les Faverges | Crans Montana | 4 | £227 | Weeks | 1000m | Book Now | |
| Les Mischabels | Crans Montana | 9 | £247 | Weeks | 1500m | Book Now | |
| Pradouvan | Crans Montana | 6 | £195 | Weeks | 2500m | Book Now | |
| Rond-Point | Crans Montana | 4 | £287 | Weeks | 900m | Book Now | |
| Royal Golf A/B/C | Crans Montana | 5 | £409 | Weeks | 2800m | Book Now | |
| San Giorgio A/B | Crans Montana | 4 | £128 | Weeks | 1500m | Book Now | |
| Terrasse des Alpes | Crans Montana | 6 | £326 | Weeks | 1500m | Book Now | |
| Tsaumiau | Crans Montana | 6 | £340 | Weeks | 50m | Book Now | |
| Victoria B/C | Crans Montana | 6 | £395 | Weeks | 1000m | Book Now | |
| Violettes-Vacances A/B/C | Crans Montana | 6 | £220 | Weeks | 50m | Book Now |
See all Ski Chalets and Apartments in Crans-Montana, Switzerland
| Chalet / Apartment | Location | Sleeps | 7d from | Rental | Ski Lifts | ||
|---|---|---|---|---|---|---|---|
| Chalet Zittoret | Crans-Montana | 10 | €1086 | Weeks | Book Now | ||
| Hotel Le Mont Paisible | Crans-Montana | 3 | £426 | Flexible | Book Now | ||
| Barzettes | Crans-Montana | 12 | €593 | Weeks | Book Now | ||
| Les Résidences Kandahar | Crans-Montana | 8 | £253 | Weeks | Book Now |
| Crans-Montana Apartment 2 | ||
| 30-Jan | £218 | £242 |
| Accommodation Only | ||
| Crans-Montana Chalet 2 | ||
| 6-Dec | £447 | £669 |
| Accommodation Only | ||
| Crans-Montana Apartment 2 | ||
| 16-Jan | £218 | £242 |
| Accommodation Only | ||
| Crans-Montana Apartment 2 | ||
| 23-Jan | £218 | £242 |
| Accommodation Only | ||



