Ski Apartment CH7031.300.1 - Ski Chalet - Flims, Switzerland
Availability Search for Ski Chalets and Apartments in Flims
More Ski Chalets and Apartments
Alternative Ski Accommodation in Flims and Graubünden.
Ski Accommodation in Flims-Laax-Falera Ski Resorts
Ski Accommodation in Ski Resorts near Flims
Find available Hotels around Flims
Ski Chalets and Apartments by Country
Airport Transfers to Flims
Swiss Ski Resorts
Find out more about Skiing and Snowboarding in Switzerland
Ski Apartment CH7031.300.1, Flims, Switzerland 

Ski Accommodation in Flims, Switzerland
Sleeps Up To 4, from £559 to £1134 per week. Rental Basis : Flexible or Weekly | Distance to Ski Lifts :- 2000m |
Ski Chalet Ski Apartment CH7031.300.1 - Peak Week Availability
Prices are for Ski Chalet Accommodation ONLY, excluding Transport. See below for alternative Chalet Rental Dates and Durations.
| August 2008 | Booked | 09-Aug £627 | 16-Aug £627 | Booked | Booked |
|---|---|---|---|---|---|
| September 2008 | Booked | 13-Sep £559 | 20-Sep £559 | 27-Sep £559 | Booked |
| October 2008 | 04-Oct £559 | 11-Oct £559 | 18-Oct £559 | 25-Oct £559 | Booked |
| November 2008 | 01-Nov £644 | 08-Nov £644 | 15-Nov £644 | 22-Nov £644 | 29-Nov £637 |
| December 2008 | 06-Dec £637 | 13-Dec £828 | Booked | Booked | Booked |
| January 2009 | Booked | 10-Jan £981 | 17-Jan £981 | 24-Jan £981 | 31-Jan £1134 |
| February 2009 | Booked | 07-Feb £1134 | 14-Feb £1134 | 21-Feb £1134 | 28-Feb £1134 |
| March 2009 | Booked | 07-Mar £1058 | 14-Mar £1058 | 21-Mar £1058 | 28-Mar £1058 |
| April 2009 | 04-Apr £1058 | 11-Apr £1058 | 18-Apr £644 | 25-Apr £644 | Booked |
| May 2009 | 02-May £644 | 09-May £644 | 16-May £644 | 23-May £644 | 30-May £644 |
| June 2009 | 06-Jun £644 | 13-Jun £644 | 20-Jun £644 | 27-Jun £644 | Booked |
| July 2009 | 04-Jul £788 | 11-Jul £788 | 18-Jul £788 | 25-Jul £788 | Booked |
| August 2009 | 01-Aug £788 | 08-Aug £788 | 15-Aug £788 | 22-Aug £691 | 29-Aug £691 |
| September 2009 | 05-Sep £691 | 12-Sep £691 | 19-Sep £691 | 26-Sep £691 | Booked |
Please see below, for full availability calendar. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks or Flex.Breaks.
Ski Apartment CH7031.300.1 is in the Swiss Ski Resort of Flims. The Ski Resort of Laax is within reach for a days skiing.
Map of Ski Chalets and Apartments in Flims
Ski Apartment CH7031.300.1 - Description
Laax Dorf: new, modern, nice, cosy, comfortable apartment house, built in 2001, on the outskirts, in a quiet, sunny, elevated position on a slope, on a side street, in the green. Private: garden, lawn sunning area, barbecue. In the house: lift, ski storage, central heating, washing machine, tumble dryer (for shared use). Motor access to the house. Individual garage. Shop, grocers, restaurant 400 m, bus stop 300 m. Swimming pool 150 m, indoor swimming pool 200 m, bathing bay 150 m, cable car, mountain lift 2 km, ice rink 200 m. Stepped path incl. stair lift to house.
Ski Apartment CH7031.300.1 - Features
3-room apartment 80 m2, on the ground floor, comfortable and modern furnishings: living/dining room with cable-TV, exit to the terrace. 1 double bedroom. 1 room with 2 beds. Open kitchen (4 hotplates, oven, dishwasher, micro wave) with dining table. Bath/WC, shower/WC. Patio. Terrace furniture. Very nice view of the lake, the mountains, the countryside and the resort. Please note: apartment for non-smokers.
Ski Apartment CH7031.300.1 - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| August 2008 | Booked | 09-Aug £627 | 16-Aug £627 | Booked | Booked |
|---|---|---|---|---|---|
| September 2008 | Booked | 13-Sep £559 | 20-Sep £559 | 27-Sep £559 | Booked |
| October 2008 | 04-Oct £559 | 11-Oct £559 | 18-Oct £559 | 25-Oct £559 | Booked |
| November 2008 | 01-Nov £644 | 08-Nov £644 | 15-Nov £644 | 22-Nov £644 | 29-Nov £637 |
| December 2008 | 06-Dec £637 | 13-Dec £828 | Booked | Booked | Booked |
| January 2009 | Booked | 10-Jan £981 | 17-Jan £981 | 24-Jan £981 | 31-Jan £1134 |
| February 2009 | Booked | 07-Feb £1134 | 14-Feb £1134 | 21-Feb £1134 | 28-Feb £1134 |
| March 2009 | Booked | 07-Mar £1058 | 14-Mar £1058 | 21-Mar £1058 | 28-Mar £1058 |
| April 2009 | 04-Apr £1058 | 11-Apr £1058 | 18-Apr £644 | 25-Apr £644 | Booked |
| May 2009 | 02-May £644 | 09-May £644 | 16-May £644 | 23-May £644 | 30-May £644 |
| June 2009 | 06-Jun £644 | 13-Jun £644 | 20-Jun £644 | 27-Jun £644 | Booked |
| July 2009 | 04-Jul £788 | 11-Jul £788 | 18-Jul £788 | 25-Jul £788 | Booked |
| August 2009 | 01-Aug £788 | 08-Aug £788 | 15-Aug £788 | 22-Aug £691 | 29-Aug £691 |
| September 2009 | 05-Sep £691 | 12-Sep £691 | 19-Sep £691 | 26-Sep £691 | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| August 2008 | Booked | 09-Aug £1137 | 16-Aug £1137 | Booked | Booked |
|---|---|---|---|---|---|
| September 2008 | Booked | 13-Sep £1002 | 20-Sep £1002 | 27-Sep £1002 | Booked |
| October 2008 | 04-Oct £1002 | 11-Oct £1002 | 18-Oct £1002 | 25-Oct £1002 | Booked |
| November 2008 | 01-Nov £1002 | 08-Nov £1157 | 15-Nov £1157 | 22-Nov £1157 | 29-Nov £1149 |
| December 2008 | 06-Dec £1142 | 13-Dec £1334 | Booked | Booked | Booked |
| January 2009 | Booked | 10-Jan £1962 | 17-Jan £1831 | 24-Jan £1831 | 31-Jan £1984 |
| February 2009 | Booked | 07-Feb £2137 | 14-Feb £2137 | 21-Feb £2137 | 28-Feb £2137 |
| March 2009 | Booked | 07-Mar £2061 | 14-Mar £1984 | 21-Mar £1984 | 28-Mar £1984 |
| April 2009 | 04-Apr £1984 | 11-Apr £1984 | 18-Apr £1571 | 25-Apr £1157 | Booked |
| May 2009 | 02-May £1157 | 09-May £1157 | 16-May £1157 | 23-May £1157 | 30-May £1157 |
| June 2009 | 06-Jun £1157 | 13-Jun £1157 | 20-Jun £1157 | 27-Jun £1157 | Booked |
| July 2009 | 04-Jul £1301 | 11-Jul £1446 | 18-Jul £1446 | 25-Jul £1446 | Booked |
| August 2009 | 01-Aug £1446 | 08-Aug £1446 | 15-Aug £1446 | 22-Aug £1348 | 29-Aug £1251 |
| September 2009 | 05-Sep £1251 | 12-Sep £1251 | 19-Sep £1251 | 26-Sep £1251 | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Ski Apartment CH7031.300.1 is convenient for Skiing and Snowboarding in Swiss Ski Resorts including Flims and Laax.



