Cristal - Ski Chalet - Villars, Switzerland
Availability Search for Ski Chalets and Apartments in Villars - Gryon
More Ski Chalets and Apartments
Alternative Ski Accommodation in Villars and Fribourg-Vaud.
Ski Accommodation in Glacier-Alpes Vaudoises Ski Resorts
Ski Accommodation in Ski Resorts near Villars - Gryon
Find available Hotels around Villars
Ski Chalets and Apartments by Country
Airport Transfers to Villars - Gryon
Swiss Ski Resorts
Find out more about Skiing and Snowboarding in Switzerland
Cristal, Villars, Switzerland 

Ski Accommodation in Villars, Switzerland
Sleeps Up To 8, from £1404 to £2324 per week. Rental Basis : Flexible or Weekly | Distance to Ski Lifts :- 100m |
Ski Chalet Cristal - Peak Week Availability
Prices are for Ski Chalet Accommodation ONLY, excluding Transport. See below for alternative Chalet Rental Dates and Durations.
| August 2008 | Booked | Booked | Booked | Booked | 30-Aug £1404 |
|---|---|---|---|---|---|
| September 2008 | 06-Sep £1404 | 13-Sep £1404 | 20-Sep £1404 | 27-Sep £1404 | Booked |
| October 2008 | 04-Oct £1404 | 11-Oct £1404 | 18-Oct £1404 | 25-Oct £1404 | Booked |
| November 2008 | 01-Nov £1623 | 08-Nov £1623 | 15-Nov £1623 | 22-Nov £1623 | 29-Nov £1623 |
| December 2008 | 06-Dec £1623 | 13-Dec £2324 | Booked | Booked | Booked |
| January 2009 | Booked | 10-Jan £1898 | 17-Jan £1898 | 24-Jan £1898 | 31-Jan £1898 |
| February 2009 | Booked | Booked | Booked | Booked | 28-Feb £2324 |
| March 2009 | Booked | 07-Mar £1898 | 14-Mar £1898 | 21-Mar £1898 | 28-Mar £1898 |
| April 2009 | 04-Apr £1898 | 11-Apr £1898 | 18-Apr £1623 | 25-Apr £1623 | Booked |
| May 2009 | 02-May £1623 | 09-May £1623 | 16-May £1623 | 23-May £1623 | 30-May £1623 |
| June 2009 | 06-Jun £1623 | 13-Jun £1623 | 20-Jun £1623 | 27-Jun £1623 | Booked |
| July 2009 | 04-Jul £1898 | 11-Jul £1898 | 18-Jul £1898 | 25-Jul £1898 | Booked |
| August 2009 | 01-Aug £1898 | 08-Aug £1898 | 15-Aug £1898 | 22-Aug £1623 | 29-Aug £1623 |
| September 2009 | 05-Sep £1623 | 12-Sep £1623 | Booked | Booked | Booked |
Please see below, for full availability calendar. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks, Short Breaks or Flex.Breaks.
Cristal is in the Swiss Ski Resort of Villars - Gryon.
Map of Ski Chalets and Apartments in Villars
Cristal - Description
Roches Grises: Very nice residence Cristal, above Villars, south-east facing position. In the house: sauna, fitness room. Ski storage, washing machine, tumble dryer (for shared use, extra). Communal covered parking. Grocers, restaurant 700 m, railway station Roches Grises 100 m, sports harbour 22 km. Indoor swimming pool 1.3 km, thermal baths 19 km, tennis 150 m, golf course 7 km, sports centre 150 m, skisport facilities 100 m, ski school 700 m, ski-kindergarten 200 m, ice rink 1.3 km.
Cristal - Features
Cristal 12, 5-room apartment on 1st floor, south facing position, comfortable, nice and tasteful furnishings: large living/dining room with open fireplace, dining corner, satellite-TV, CD-player and DVD, exit to the balcony, south facing position. 2 rooms, each room with 1 bed (160 cm), bath/shower/WC. 1 room with 2 beds (90 cm), shower/WC. 1 room with 2 beds (90 cm). Kitchen (4 hotplates, oven, dishwasher, micro wave, deep freezer) with hatch. Shower/WC. Large balcony, south facing position. Terrace furniture. Nice view of the mountains. Facilities: children's highchair, cot for up to 2 year olds. Garage space n 12. Please note: apartment for non-smokers.
Cristal - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| August 2008 | Booked | Booked | Booked | Booked | 30-Aug £1404 |
|---|---|---|---|---|---|
| September 2008 | 06-Sep £1404 | 13-Sep £1404 | 20-Sep £1404 | 27-Sep £1404 | Booked |
| October 2008 | 04-Oct £1404 | 11-Oct £1404 | 18-Oct £1404 | 25-Oct £1404 | Booked |
| November 2008 | 01-Nov £1623 | 08-Nov £1623 | 15-Nov £1623 | 22-Nov £1623 | 29-Nov £1623 |
| December 2008 | 06-Dec £1623 | 13-Dec £2324 | Booked | Booked | Booked |
| January 2009 | Booked | 10-Jan £1898 | 17-Jan £1898 | 24-Jan £1898 | 31-Jan £1898 |
| February 2009 | Booked | Booked | Booked | Booked | 28-Feb £2324 |
| March 2009 | Booked | 07-Mar £1898 | 14-Mar £1898 | 21-Mar £1898 | 28-Mar £1898 |
| April 2009 | 04-Apr £1898 | 11-Apr £1898 | 18-Apr £1623 | 25-Apr £1623 | Booked |
| May 2009 | 02-May £1623 | 09-May £1623 | 16-May £1623 | 23-May £1623 | 30-May £1623 |
| June 2009 | 06-Jun £1623 | 13-Jun £1623 | 20-Jun £1623 | 27-Jun £1623 | Booked |
| July 2009 | 04-Jul £1898 | 11-Jul £1898 | 18-Jul £1898 | 25-Jul £1898 | Booked |
| August 2009 | 01-Aug £1898 | 08-Aug £1898 | 15-Aug £1898 | 22-Aug £1623 | 29-Aug £1623 |
| September 2009 | 05-Sep £1623 | 12-Sep £1623 | Booked | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| August 2008 | Booked | Booked | Booked | Booked | 30-Aug £2625 |
|---|---|---|---|---|---|
| September 2008 | 06-Sep £2625 | 13-Sep £2625 | 20-Sep £2625 | 27-Sep £2625 | Booked |
| October 2008 | 04-Oct £2625 | 11-Oct £2625 | 18-Oct £2625 | 25-Oct £2625 | Booked |
| November 2008 | 01-Nov £2625 | 08-Nov £3035 | 15-Nov £3035 | 22-Nov £3035 | 29-Nov £3035 |
| December 2008 | 06-Dec £3035 | 13-Dec £3736 | Booked | Booked | Booked |
| January 2009 | Booked | 10-Jan £3828 | 17-Jan £3584 | 24-Jan £3584 | 31-Jan £3584 |
| February 2009 | Booked | Booked | Booked | Booked | 28-Feb £4436 |
| March 2009 | Booked | 07-Mar £4010 | 14-Mar £3584 | 21-Mar £3584 | 28-Mar £3584 |
| April 2009 | 04-Apr £3584 | 11-Apr £3584 | 18-Apr £3310 | 25-Apr £3035 | Booked |
| May 2009 | 02-May £3035 | 09-May £3035 | 16-May £3035 | 23-May £3035 | 30-May £3035 |
| June 2009 | 06-Jun £3035 | 13-Jun £3035 | 20-Jun £3035 | 27-Jun £3035 | Booked |
| July 2009 | 04-Jul £3310 | 11-Jul £3584 | 18-Jul £3584 | 25-Jul £3584 | Booked |
| August 2009 | 01-Aug £3584 | 08-Aug £3584 | 15-Aug £3584 | 22-Aug £3310 | 29-Aug £3035 |
| September 2009 | 05-Sep £3035 | 12-Sep £3035 | Booked | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Cristal is convenient for Skiing and Snowboarding in Swiss Ski Resorts including Villars - Gryon (See Also :- Ski Villars - Gryon, Villars - Gryon Ski Hotels, Villars - Gryon Snow Forecast, Villars - Gryon Snow Report, Villars - Gryon, Ski Holidays to Villars - Gryon, Villars - Gryon Ski Hire and Ski Switzerland).



