Ski Apartment - Ste Croix, Switzerland : Licorne : Ski Apartment Type3
Availability Search for Ski Chalets and Apartments in Ste Croix
More Ski Chalets and Apartments
Alternative Ski Accommodation in Ste Croix and Fribourg-Vaud.
Find available Hotels around Ste Croix
Ski Chalets and Apartments by Country
Swiss Ski Resorts
Find out more about Skiing and Snowboarding in Switzerland
Ski Apartment Type3, Ste Croix, Switzerland : Licorne
Self-Catered Ski Apartment in Licorne
Sleeps up to 4, from £249 to £444 per week. Rental Basis : Flexible or Weekly | Distance to Ski Lifts :- 2000m |
Parking at 20 m. Please note: car essential
This Ski Apartment is part of Licorne. Prices are for Ski Apartment Rental ONLY, excluding Transport.
Ski Apartment Type3 - Sleeps 4 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £254 | 13-Dec £329 | |||
|---|---|---|---|---|---|
| January 2009 | 10-Jan £272 | 17-Jan £272 | 24-Jan £272 | 31-Jan £398 | |
| February 2009 | 07-Feb £398 | 14-Feb £398 | 21-Feb £398 | 28-Feb £254 | |
| March 2009 | 07-Mar £254 | 14-Mar £254 | 21-Mar £254 | 28-Mar £254 | |
| April 2009 | 04-Apr £254 | 11-Apr £254 | 18-Apr £254 | 25-Apr £249 | |
| May 2009 | 02-May £249 | 09-May £249 | 16-May £249 | 23-May £249 | 30-May £249 |
For complete availability, please see below. Price/Availability subject to change until booked.
Ski Apartment Type3 - Sleeps 4 - Summer 2009 Availability
| June 2009 | 06-Jun £249 | 13-Jun £249 | 20-Jun £249 | 27-Jun £249 | |
|---|---|---|---|---|---|
| July 2009 | 04-Jul £324 | 11-Jul £324 | 18-Jul £324 | 25-Jul £324 | |
| August 2009 | 01-Aug £324 | 08-Aug £324 | 15-Aug £324 | 22-Aug £249 | 29-Aug £249 |
| September 2009 | 05-Sep £249 | 12-Sep £249 | 19-Sep £249 | 26-Sep £249 |
For complete availability, please see below. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks, Short Breaks or Flex.Breaks.
Map of Ski Chalets and Apartments in Ste Croix
Ski Apartment Type3 - Description
2-room apartment 38 m2 on 1st floor, south-east facing position, nice furnishings: living/dining room with 2 pull-out beds, open fireplace and cable-TV, exit to the balcony. 1 room with 2 beds. Open kitchen (4 hotplates, oven). Bath-room, sep. WC. Heating. Balcony, south facing position. Terrace furniture. Nice view of the mountains. Reserved parking. Please note: only 1 dog accepted. ,The holiday property has a seperate entrance on the west side.
For more information, to check availability at this Ski Accommodation, or book a room, please see Ski Apartment Type3, Ste Croix, Switzerland - Ski Accommodation Details.
Ski Apartment Type3 - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| November 2008 | 29-Nov £254 | ||||
|---|---|---|---|---|---|
| December 2008 | 06-Dec £254 | 13-Dec £329 | |||
| January 2009 | 10-Jan £272 | 17-Jan £272 | 24-Jan £272 | 31-Jan £398 | |
| February 2009 | 07-Feb £398 | 14-Feb £398 | 21-Feb £398 | 28-Feb £254 | |
| March 2009 | 07-Mar £254 | 14-Mar £254 | 21-Mar £254 | 28-Mar £254 | |
| April 2009 | 04-Apr £254 | 11-Apr £254 | 18-Apr £254 | 25-Apr £249 | |
| May 2009 | 02-May £249 | 09-May £249 | 16-May £249 | 23-May £249 | 30-May £249 |
| June 2009 | 06-Jun £249 | 13-Jun £249 | 20-Jun £249 | 27-Jun £249 | |
| July 2009 | 04-Jul £324 | 11-Jul £324 | 18-Jul £324 | 25-Jul £324 | |
| August 2009 | 01-Aug £324 | 08-Aug £324 | 15-Aug £324 | 22-Aug £249 | 29-Aug £249 |
| September 2009 | 05-Sep £249 | 12-Sep £249 | 19-Sep £249 | 26-Sep £249 | |
| October 2009 | 03-Oct £249 | 10-Oct £249 | 17-Oct £249 | 24-Oct £249 | 31-Oct £249 |
| November 2009 | 07-Nov £249 | 14-Nov £249 | 21-Nov £249 | 28-Nov £249 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| November 2008 | 29-Nov £416 | ||||
|---|---|---|---|---|---|
| December 2008 | 06-Dec £492 | 13-Dec £691 | |||
| January 2009 | 10-Jan £452 | 17-Jan £452 | 24-Jan £579 | 31-Jan £705 | |
| February 2009 | 07-Feb £705 | 14-Feb £705 | 21-Feb £560 | 28-Feb £416 | |
| March 2009 | 07-Mar £416 | 14-Mar £416 | 21-Mar £416 | 28-Mar £416 | |
| April 2009 | 04-Apr £416 | 11-Apr £416 | 18-Apr £416 | 25-Apr £409 | |
| May 2009 | 02-May £409 | 09-May £409 | 16-May £409 | 23-May £409 | 30-May £409 |
| June 2009 | 06-Jun £409 | 13-Jun £409 | 20-Jun £409 | 27-Jun £483 | |
| July 2009 | 04-Jul £558 | 11-Jul £558 | 18-Jul £558 | 25-Jul £558 | |
| August 2009 | 01-Aug £558 | 08-Aug £558 | 15-Aug £483 | 22-Aug £409 | 29-Aug £409 |
| September 2009 | 05-Sep £409 | 12-Sep £409 | 19-Sep £409 | 26-Sep £409 | |
| October 2009 | 03-Oct £409 | 10-Oct £409 | 17-Oct £409 | 24-Oct £409 | 31-Oct £409 |
| November 2009 | 07-Nov £409 | 14-Nov £409 | 21-Nov £409 | 28-Nov £409 |
Ski Chalet and Apartment availability and price is subject to change until booked.
| Ovronnaz Chalet 4 | ||
| 12-Dec | £518 | £575 |
| Accommodation Only | ||
| Ovronnaz Chalet 4 | ||
| 26-Dec | £870 | £966 |
| Accommodation Only | ||
| Ovronnaz Chalet 4 | ||
| 5-Dec | £518 | £575 |
| Accommodation Only | ||
| Ovronnaz Chalet 4 | ||
| 19-Dec | £870 | £966 |
| Accommodation Only | ||



