Ski Chalet CH3805.100.1 - Ski Chalet - Goldswil, Switzerland
Availability Search for Ski Chalets and Apartments in Goldswil
Find available Hotels around Goldswil
Swiss Ski Resorts
Find out more about Skiing and Snowboarding in Switzerland
Ski Chalets
Ski Chalet CH3805.100.1, Goldswil, Switzerland 

Ski Accommodation in Goldswil, Switzerland
Sleeps Up To 5, from £580 to £871 per week. Rental Basis : Flexible or Weekly | Distance to Ski Lifts :- 14000m |
Ski Chalet Ski Chalet CH3805.100.1 - Peak Week Availability
Prices are for Ski Chalet Accommodation ONLY, excluding Transport. See below for alternative Chalet Rental Dates and Durations.
| May 2008 | Booked | Booked | Booked | Booked | 31-May £613 |
|---|---|---|---|---|---|
| June 2008 | Booked | 07-Jun £613 | Booked | Booked | 28-Jun £613 |
| July 2008 | 05-Jul £754 | Booked | Booked | Booked | Booked |
| August 2008 | Booked | Booked | Booked | 23-Aug £613 | 30-Aug £613 |
| September 2008 | 06-Sep £613 | 13-Sep £613 | 20-Sep £613 | 27-Sep £613 | Booked |
| October 2008 | 04-Oct £613 | 11-Oct £613 | 18-Oct £613 | 25-Oct £613 | Booked |
| November 2008 | 01-Nov £708 | 08-Nov £708 | 15-Nov £708 | 22-Nov £708 | 29-Nov £580 |
| December 2008 | 06-Dec £580 | 13-Dec £580 | 20-Dec £774 | 27-Dec £774 | Booked |
| January 2009 | 03-Jan £663 | 10-Jan £580 | 17-Jan £580 | 24-Jan £580 | 31-Jan £580 |
| February 2009 | Booked | 07-Feb £619 | 14-Feb £619 | 21-Feb £619 | 28-Feb £580 |
| March 2009 | Booked | 07-Mar £580 | 14-Mar £580 | 21-Mar £580 | 28-Mar £580 |
| April 2009 | 04-Apr £619 | 11-Apr £619 | 18-Apr £619 | 25-Apr £619 | Booked |
| May 2009 | 02-May £619 | 09-May £619 | 16-May £619 | 23-May £619 | 30-May £708 |
| June 2009 | 06-Jun £708 | 13-Jun £708 | 20-Jun £708 | 27-Jun £708 | Booked |
| July 2009 | 04-Jul £871 | 11-Jul £871 | 18-Jul £871 | Booked | Booked |
Please see below, for full availability calendar. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks or Short Breaks.
The Ski Resort of Interlaken is within reach for a days skiing.
Map of Ski Chalets and Apartments in Goldswil
Ski Chalet CH3805.100.1 - Description
. terraced house, 2 storeys, in the resort Goldswil, in a quiet, sunny position on a slope, 2 km from the lake, in a cul-de-sac. Private: small garden with lawn. In the house: ski storage, central heating, washing machine. Shop 3 km, grocers 500 m, supermarket 3.5 km, restaurant 600 m, bus stop 200 m, railway station InterlakenOst 2.4 km. Swimming pool 1 km, indoor swimming pool, tennis club 3.5 km, skisport facilities 14 km. 3 km from the centre of Interlaken with plenty of shopping. Ideal starting point for excursions into the Jungfrau region.
Ski Chalet CH3805.100.1 - Features
4-room terraced house 102 m2 on 2 levels, cosy furnishings: living/dining room with cable-TV, radio and CD-player, exit to the patio. Open kitchen (4 hotplates, oven, dishwasher, deep freezer). Sep. WC. Upper floor: 2 rooms, each room with 2 beds (90 cm). 1 room with 1 bed (90 cm). Bath/shower/WC. Terrace 14 m2, south facing position. Terrace furniture. Panoramic view of the mountains and the valley. Reserved parking space n 2 by the house, in winter at 50 m. Please note: maximum 2 dogs accepted.
Ski Chalet CH3805.100.1 - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| May 2008 | Booked | Booked | Booked | Booked | 31-May £613 |
|---|---|---|---|---|---|
| June 2008 | Booked | 07-Jun £613 | Booked | Booked | 28-Jun £613 |
| July 2008 | 05-Jul £754 | Booked | Booked | Booked | Booked |
| August 2008 | Booked | Booked | Booked | 23-Aug £613 | 30-Aug £613 |
| September 2008 | 06-Sep £613 | 13-Sep £613 | 20-Sep £613 | 27-Sep £613 | Booked |
| October 2008 | 04-Oct £613 | 11-Oct £613 | 18-Oct £613 | 25-Oct £613 | Booked |
| November 2008 | 01-Nov £708 | 08-Nov £708 | 15-Nov £708 | 22-Nov £708 | 29-Nov £580 |
| December 2008 | 06-Dec £580 | 13-Dec £580 | 20-Dec £774 | 27-Dec £774 | Booked |
| January 2009 | 03-Jan £663 | 10-Jan £580 | 17-Jan £580 | 24-Jan £580 | 31-Jan £580 |
| February 2009 | Booked | 07-Feb £619 | 14-Feb £619 | 21-Feb £619 | 28-Feb £580 |
| March 2009 | Booked | 07-Mar £580 | 14-Mar £580 | 21-Mar £580 | 28-Mar £580 |
| April 2009 | 04-Apr £619 | 11-Apr £619 | 18-Apr £619 | 25-Apr £619 | Booked |
| May 2009 | 02-May £619 | 09-May £619 | 16-May £619 | 23-May £619 | 30-May £708 |
| June 2009 | 06-Jun £708 | 13-Jun £708 | 20-Jun £708 | 27-Jun £708 | Booked |
| July 2009 | 04-Jul £871 | 11-Jul £871 | 18-Jul £871 | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
Ski Chalet and Apartment availability and price is subject to change until booked.
Ski Chalet CH3805.100.1 is convenient for Skiing and Snowboarding in Swiss Ski Resorts including Interlaken (See Also :- Ski Interlaken, Interlaken Ski Hotels, Interlaken, Ski Holidays to Interlaken and Ski Switzerland).



