Ski Apartment - Brienz, Switzerland : Haus Jaggi
Availability Search for Ski Chalets and Apartments in Brienz
More Ski Chalets and Apartments
Alternative Ski Accommodation in Brienz and Berner Oberland.
Find available Hotels around Brienz
Ski Chalets and Apartments by Country
Swiss Ski Resorts
Find out more about Skiing and Snowboarding in Switzerland
Haus Jaggi, Brienz, Switzerland 
Self-Catered Ski Apartment in Brienz, Switzerland
Sleeps up to 5, from £410 to £508 per week. Rental Basis : Flexible or Weekly | Distance to Ski Lifts :- 10000m |
Prices are for Ski Apartment Rental ONLY, excluding Transport.
Haus Jaggi - Sleeps 5 - Summer 2008 Availability
| September 2008 | 20-Sep £425 | 27-Sep £425 |
|---|
For complete availability, please see below. Price/Availability subject to change until booked.
Haus Jaggi - Sleeps 5 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £410 | 13-Dec £410 | |||
|---|---|---|---|---|---|
| January 2009 | 03-Jan £483 | 10-Jan £410 | 31-Jan £410 | ||
| February 2009 | 07-Feb £497 | 14-Feb £497 | 21-Feb £497 | 28-Feb £497 | |
| March 2009 | 07-Mar £497 | 14-Mar £497 | 21-Mar £497 | 28-Mar £497 | |
| April 2009 | 04-Apr £489 | 11-Apr £489 | 18-Apr £489 | 25-Apr £480 | |
| May 2009 | 02-May £480 | 09-May £480 | 16-May £480 | 23-May £480 | 30-May £480 |
For complete availability, please see below. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks, Short Breaks or Flex.Breaks.
Map of Ski Chalets and Apartments in Brienz
Haus Jaggi - Description
Hofstetten 3 km from Brienz: Nice, comfortable house with 2 apartments Haus Jaggi, outside the resort, in a quiet position, on a side street, in the countryside. For shared use: garden, patio. Private, barbecue. Parking by the house. Grocers 600 m, supermarket 2 km, restaurant 1 km, bus stop 400 m, railway station 2.5 km, swimming pool 3 km, bathing bay 3 km, cable car 10 km, cross-country ski trail 12 km. Please note: the owner lives in the same residence.
Haus Jaggi - Features
3-room apartment 120 m2, on the upper ground floor, comfortable and cosy furnishings: living/sleeping room with satellite-TV and radio. 1 room with 1 double bed (2 x 90 cm, length 200 cm). 1 children's room with 3 beds (90 cm, length 190 cm). Open kitchen (4 hotplates, oven, dishwasher, micro wave) with dining corner. Bath/WC. Heating. Patio 60 m2. Terrace furniture, box-room. Nice view of the mountains and the countryside. Facilities: washing machine, dryer (extra). Please note: apartment for non-smokers.
For more information, to check availability at this Ski Accommodation, or book a room, please see Haus Jaggi, Brienz, Switzerland - Ski Accommodation Details.
Haus Jaggi - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| September 2008 | 20-Sep £425 | 27-Sep £425 | |||
|---|---|---|---|---|---|
| October 2008 | 04-Oct £425 | 11-Oct £425 | 25-Oct £425 | ||
| November 2008 | 01-Nov £489 | 15-Nov £489 | 22-Nov £489 | 29-Nov £410 | |
| December 2008 | 06-Dec £410 | 13-Dec £410 | |||
| January 2009 | 03-Jan £483 | 10-Jan £410 | 31-Jan £410 | ||
| February 2009 | 07-Feb £497 | 14-Feb £497 | 21-Feb £497 | 28-Feb £497 | |
| March 2009 | 07-Mar £497 | 14-Mar £497 | 21-Mar £497 | 28-Mar £497 | |
| April 2009 | 04-Apr £489 | 11-Apr £489 | 18-Apr £489 | 25-Apr £480 | |
| May 2009 | 02-May £480 | 09-May £480 | 16-May £480 | 23-May £480 | 30-May £480 |
| June 2009 | 06-Jun £480 | 13-Jun £480 | 20-Jun £480 | 27-Jun £480 | |
| July 2009 | 04-Jul £508 | 11-Jul £508 | |||
| August 2009 | 01-Aug £508 | 08-Aug £508 | 15-Aug £508 | 22-Aug £480 | 29-Aug £480 |
| September 2009 | 05-Sep £480 | 12-Sep £480 | 19-Sep £480 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| September 2008 | 20-Sep £774 | 27-Sep £774 | |||
|---|---|---|---|---|---|
| October 2008 | 04-Oct £774 | 11-Oct £774 | 25-Oct £774 | ||
| November 2008 | 01-Nov £894 | 15-Nov £894 | 22-Nov £815 | 29-Nov £735 | |
| December 2008 | 06-Dec £735 | 13-Dec £905 | |||
| January 2009 | 03-Jan £808 | 10-Jan £735 | 31-Jan £822 | ||
| February 2009 | 07-Feb £908 | 14-Feb £908 | 21-Feb £908 | 28-Feb £908 | |
| March 2009 | 07-Mar £908 | 14-Mar £908 | 21-Mar £908 | 28-Mar £901 | |
| April 2009 | 04-Apr £894 | 11-Apr £894 | 18-Apr £894 | 25-Apr £877 | |
| May 2009 | 02-May £877 | 09-May £877 | 16-May £877 | 23-May £877 | 30-May £877 |
| June 2009 | 06-Jun £877 | 13-Jun £877 | 20-Jun £877 | 27-Jun £905 | |
| July 2009 | 04-Jul £934 | 11-Jul £934 | |||
| August 2009 | 01-Aug £934 | 08-Aug £934 | 15-Aug £905 | 22-Aug £877 | 29-Aug £877 |
| September 2009 | 05-Sep £877 | 12-Sep £877 | 19-Sep £877 |
Ski Chalet and Apartment availability and price is subject to change until booked.



