Ski Accommodation - Alcaucín, Spain : Villa Las Palomas
Find available Hotels around Alcaucín
Ski Chalets and Apartments by Country
Spanish Ski Resorts
Find out more about Skiing and Snowboarding in Spain
Villa Las Palomas, Alcaucín, Spain 
Self-Catered Ski Accommodation in Alcaucín, Spain
Sleeps up to 8, from €655 to €1277 per week. Rental Basis : Flexible or Weekly | Nearby Ski Resorts :- Sierra Nevada |
Pleasant holiday home with private swimming pool, Alcaucin
Prices are for Ski Accommodation Rental ONLY, excluding Transport.
Villa Las Palomas - Sleeps 8 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec €655 | 13-Dec €655 | 20-Dec €1028 | 27-Dec €1028 | |
|---|---|---|---|---|---|
| January 2009 | 03-Jan €655 | 10-Jan €655 | 17-Jan €655 | 24-Jan €655 | 31-Jan €655 |
| February 2009 | 07-Feb €655 | 14-Feb €655 | 21-Feb €655 | 28-Feb €655 | |
| March 2009 | 07-Mar €655 | 14-Mar €779 | 21-Mar €779 | 28-Mar €779 | |
| April 2009 | 04-Apr €1028 | 11-Apr €1028 | 18-Apr €779 | 25-Apr €1028 | |
| May 2009 | 02-May €904 | 09-May €904 | 16-May €904 | 23-May €904 | 30-May €904 |
For complete availability, please see below. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks, Weekend, Long Weekend or Midweek.
The Ski Resort of Sierra Nevada is within reach for a days skiing.
Map of Ski Chalets and Apartments in Alcaucín
Villa Las Palomas - Description
This pleasant holiday home (220 m2) with private swimming pool and a large terrace, at an altitude of 400m, is located in Alcaucin, in the province of Málaga. The holiday home is spacious and has all modern comfort. You can enjoy tranquillity and privacy here. The house has an American kitchen and there is a barbecue near the pool. The access to the private swimming pool and the terrace is via stairs. You can enjoy the views of the Sierra Tejeda (2700 m) from the 3 terraces. You will find lots of nature around the holiday home and it is perfect for walking. The holiday home is located at approx. 30 km from various beaches, sports activities, fishing spots and at a shorter distance you can visit small villages and nature parks inland. The cities Vélez-Málage and Torre del Mar are ca. 20 km away. In the proximity of the holiday home you will find the large lake La Viñuela (4 km). In winter you can go to the ski slopes of the Sierra Nevada at ca. 60 km.
Villa Las Palomas - Features
Ground floor: 1 livingroom (TV (satellite), fire place (closed, ), stereo, combi microwave), 1 dining room, 1 kitchen (dishwasher, freezer, washing machine), 1 bedroom (2 x single bed), 1 bedroom (queen size bed), 1 bedroom (queen size bed, shower), 1 bedroom (queen size bed, sink), 1 bathroom (bath, sink, Toilet, bidet), 1 WC.
General: bedding, heating (electric), terrace, garden (fenced, private), garden furniture, BBQ, parking, swimmingpool (private, 13 x 4 m., opened from Apr upto and including Nov).
Villa Las Palomas - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| October 2008 | 04-Oct €779 | 11-Oct €779 | 18-Oct €779 | 25-Oct €655 | |
|---|---|---|---|---|---|
| November 2008 | 01-Nov €655 | 08-Nov €655 | 15-Nov €655 | 22-Nov €655 | 29-Nov €655 |
| December 2008 | 06-Dec €655 | 13-Dec €655 | 20-Dec €1028 | 27-Dec €1028 | |
| January 2009 | 03-Jan €655 | 10-Jan €655 | 17-Jan €655 | 24-Jan €655 | 31-Jan €655 |
| February 2009 | 07-Feb €655 | 14-Feb €655 | 21-Feb €655 | 28-Feb €655 | |
| March 2009 | 07-Mar €655 | 14-Mar €779 | 21-Mar €779 | 28-Mar €779 | |
| April 2009 | 04-Apr €1028 | 11-Apr €1028 | 18-Apr €779 | 25-Apr €1028 | |
| May 2009 | 02-May €904 | 09-May €904 | 16-May €904 | 23-May €904 | 30-May €904 |
| June 2009 | 06-Jun €904 | 13-Jun €904 | 20-Jun €904 | 27-Jun €1028 | |
| July 2009 | 04-Jul €1277 | 11-Jul €1277 | 18-Jul €1277 | 25-Jul €1277 | |
| August 2009 | 01-Aug €1277 | 08-Aug €1277 | 15-Aug €1277 | 22-Aug €1277 | 29-Aug €1277 |
| September 2009 | 05-Sep €904 | 12-Sep €904 | 19-Sep €904 | 26-Sep €904 | |
| October 2009 | 03-Oct €779 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| October 2008 | 04-Oct €1376 | 11-Oct €1376 | 18-Oct €1264 | 25-Oct €1153 | |
|---|---|---|---|---|---|
| November 2008 | 01-Nov €1153 | 08-Nov €1153 | 15-Nov €1153 | 22-Nov €1153 | 29-Nov €1153 |
| December 2008 | 06-Dec €1153 | 13-Dec €1650 | 20-Dec €2023 | 27-Dec €1650 | |
| January 2009 | 03-Jan €1153 | 10-Jan €1153 | 17-Jan €1153 | 24-Jan €1153 | 31-Jan €1153 |
| February 2009 | 07-Feb €1153 | 14-Feb €1153 | 21-Feb €1153 | 28-Feb €1153 | |
| March 2009 | 07-Mar €1264 | 14-Mar €1376 | 21-Mar €1376 | 28-Mar €1774 | |
| April 2009 | 04-Apr €2023 | 11-Apr €1774 | 18-Apr €1774 | 25-Apr €1899 | |
| May 2009 | 02-May €1775 | 09-May €1775 | 16-May €1775 | 23-May €1775 | 30-May €1775 |
| June 2009 | 06-Jun €1775 | 13-Jun €1775 | 20-Jun €1899 | 27-Jun €2272 | |
| July 2009 | 04-Jul €2521 | 11-Jul €2521 | 18-Jul €2521 | 25-Jul €2521 | |
| August 2009 | 01-Aug €2521 | 08-Aug €2521 | 15-Aug €2521 | 22-Aug €2521 | 29-Aug €2148 |
| September 2009 | 05-Sep €1775 | 12-Sep €1775 | 19-Sep €1775 | 26-Sep €1650 | |
| October 2009 | 03-Oct €1376 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Weekend Availability and Price
| October 2008 | 03-Oct €680 | 10-Oct €680 | 17-Oct €680 | 24-Oct €568 | 31-Oct €568 |
|---|---|---|---|---|---|
| November 2008 | 07-Nov €568 | 14-Nov €568 | 21-Nov €568 | 28-Nov €568 | |
| December 2008 | 05-Dec €568 | 12-Dec €568 | |||
| January 2009 | 02-Jan €568 | 09-Jan €568 | 16-Jan €568 | 23-Jan €568 | 30-Jan €568 |
| February 2009 | 06-Feb €568 | 13-Feb €568 | 20-Feb €568 | 27-Feb €568 | |
| March 2009 | 06-Mar €568 | 13-Mar €680 | 20-Mar €680 | 27-Mar €680 | |
| April 2009 | 17-Apr €680 | ||||
| May 2009 | 08-May €793 | 15-May €793 | 22-May €793 | 29-May €793 | |
| June 2009 | 05-Jun €793 | 12-Jun €793 | 19-Jun €793 | ||
| September 2009 | 11-Sep €793 | 18-Sep €793 | 25-Sep €793 | ||
| October 2009 | 02-Oct €680 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Long Weekend Availability and Price
| October 2008 | 03-Oct €730 | 10-Oct €730 | 17-Oct €730 | 24-Oct €593 | 31-Oct €593 |
|---|---|---|---|---|---|
| November 2008 | 07-Nov €593 | 14-Nov €593 | 21-Nov €593 | 28-Nov €593 | |
| December 2008 | 05-Dec €593 | 12-Dec €593 | |||
| January 2009 | 02-Jan €593 | 09-Jan €593 | 16-Jan €593 | 23-Jan €593 | 30-Jan €593 |
| February 2009 | 06-Feb €593 | 13-Feb €593 | 20-Feb €593 | 27-Feb €593 | |
| March 2009 | 06-Mar €593 | 13-Mar €730 | 20-Mar €730 | 27-Mar €730 | |
| April 2009 | 17-Apr €730 | ||||
| May 2009 | 08-May €842 | 15-May €842 | 29-May €842 | ||
| June 2009 | 05-Jun €842 | 12-Jun €842 | 19-Jun €842 | ||
| September 2009 | 11-Sep €842 | 18-Sep €842 | 25-Sep €842 | ||
| October 2009 | 02-Oct €730 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Midweek Availability and Price
| September 2008 | 29-Sep €631 | ||||
|---|---|---|---|---|---|
| October 2008 | 06-Oct €631 | 13-Oct €631 | 20-Oct €631 | 27-Oct €531 | |
| November 2008 | 03-Nov €531 | 10-Nov €531 | 17-Nov €531 | 24-Nov €531 | |
| December 2008 | 01-Dec €531 | 08-Dec €531 | 15-Dec €531 | ||
| January 2009 | 05-Jan €531 | 12-Jan €531 | 19-Jan €531 | 26-Jan €531 | |
| February 2009 | 02-Feb €531 | 09-Feb €531 | 16-Feb €531 | 23-Feb €531 | |
| March 2009 | 02-Mar €531 | 16-Mar €631 | 23-Mar €631 | ||
| April 2009 | 20-Apr €631 | ||||
| May 2009 | 04-May €730 | 11-May €730 | 18-May €730 | 25-May €730 | |
| June 2009 | 01-Jun €730 | 08-Jun €730 | 15-Jun €730 | 22-Jun €730 | |
| September 2009 | 07-Sep €730 | 14-Sep €730 | 21-Sep €730 | 28-Sep €730 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Villa Las Palomas is convenient for Skiing and Snowboarding in Spanish Ski Resorts including Sierra Nevada (See Also :- Ski Spain, Spanish Ski Hotels, Spanish Ski Property for Sale, Spain Snow Forecast, Spain, Ski Holidays to Spain and Spain Ski Hire).
















