Casa Canales, Fonz
Availability Search for Ski Chalets and Apartments in Fonz
Ski Chalets and Apartments by Country
Ski Fonz
For details of Winter Sports in Fonz, see also :-
Spanish Ski Resorts
Find out more about Skiing and Snowboarding in Spain
Adverts
Casa Canales, Fonz, Spain
Casa Canales
Self-Catered Accommodation in Fonz, Spain
Sleeps up to 8, from €900 per week.
Price Includes :- Accommodation Only

Pretty rural detached house, located on a private estate with wine cellar
Casa Canales.
Available to rent for : 6 Nights, 1 Week, 8 Nights or 2 weeks.
Last Minute and Late Ski Deals to Casa Canales, Fonz
| Friday 01 June 2012 | 01 Jun 7nts €1084 |
|---|---|
| Friday 08 June 2012 | 08 Jun 7nts €1084 |
| Friday 15 June 2012 | 15 Jun 7nts €1084 |
| Friday 22 June 2012 | 22 Jun 7nts €1084 |
| Saturday 07 July 2012 | 07 Jul 7nts €1284 |
| Saturday 14 July 2012 | 14 Jul 7nts €1284 |
| Saturday 21 July 2012 | 21 Jul 7nts €1284 |
| Saturday 28 July 2012 | 28 Jul 7nts €1284 |
For more Availability to Casa Canales, including two week ski holidays, please see the calendars below.
Casa Canales - Sleeps 8 - Ski Season 2012/2013 Availability
| December 2012 | 07-Dec €900 | 14-Dec €1266 | 22-Dec €1213 | 28-Dec €900 | |
|---|---|---|---|---|---|
| January 2013 | 04-Jan €900 | 11-Jan €900 | 18-Jan €900 | 25-Jan €900 | |
| February 2013 | 01-Feb €900 | 08-Feb €900 | 15-Feb €900 | 22-Feb €900 | |
| March 2013 | 01-Mar €900 | 08-Mar €900 | 15-Mar €900 | 22-Mar €1057 | |
| April 2013 | 05-Apr €1057 | 12-Apr €1057 | 19-Apr €900 | 26-Apr €900 | |
| May 2013 | 03-May €900 | 10-May €900 | 17-May €900 | 24-May €1084 |
For complete availability, please see below. Price/Availability subject to change until booked.
Casa Canales - Sleeps 8 - Summer 2012 Availability
| June 2012 | 01-Jun €1084 | 08-Jun €1084 | 15-Jun €1084 | 22-Jun €1084 | |
|---|---|---|---|---|---|
| July 2012 | 07-Jul €1284 | 14-Jul €1284 | 21-Jul €1284 | 28-Jul €1284 | |
| August 2012 | 04-Aug €1284 | 11-Aug €1284 | 18-Aug €1284 | ||
| September 2012 | 07-Sep €1084 | 14-Sep €1084 | 21-Sep €1084 | 28-Sep €900 |
For complete availability, please see below. Price/Availability subject to change until booked.
Map of Ski Chalets and Apartments in Fonz
Casa Canales - Description
Pretty rural detached house, located on a private estate with wine cellar in Cofita, Huesca. The property was once a family home and has been restored to create a welcoming atmosphere, carefully decorated in a rustic style. To the side of the house is an old chapel dating back to the XIIth century. In the wine cellar, owned by the same people, a home made wine is made, known as Sers, which means wind. The house is located in the small village of Cofita with just 100 inhabitants; a village that benefits from peace and natural surroundings- teamed up with a good glass of wine.In the immediate proximity you can go walking, climbing, rafting, canoeing, cycling, mountainbiking, and lots more. Also you can visit the two national parks: 'Parc Nacional de Ordessa y Monteperdido' and 'Parc Nacional Daigües Tortes I Sant Maurici'. or visit Zaragoza, the capital of the Aragón region, with various museums and an airport.
Casa Canales - Features
Ground floor: (hall, kitchen(oven, microwave, dishwasher, fridge freezer, washing machine), living/diningroom(TV), WC(washbasin, toilet))
On 1st floor: (sitting room(TV), bedroom with bathroom(2x single bed, bath, washbasin, toilet), bedroom with bathroom(2x single bed, bath, washbasin, toilet), bedroom with bathroom(2x single bed, shower, washbasin, toilet))
Basement: (basement)
Attic: (bedroom with bathroom(queen size bed, TV, shower, washbasin, toilet))
heating(electric), airconditioning, courtyard, garden, garden furniture, BBQ, parking, cot
Casa Canales - Chalet Booking
To book, click on an available date below. Within two weeks of departure, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
Six Days Availability and Price
| March 2013 | 29-Mar €952 |
|---|
Ski Chalet and Apartment availability and price is subject to change until booked.
One Week Availability and Price
| June 2012 | 01-Jun €1084 | 08-Jun €1084 | 15-Jun €1084 | 22-Jun €1084 | |
|---|---|---|---|---|---|
| July 2012 | 07-Jul €1284 | 14-Jul €1284 | 21-Jul €1284 | 28-Jul €1284 | |
| August 2012 | 04-Aug €1284 | 11-Aug €1284 | 18-Aug €1284 | ||
| September 2012 | 07-Sep €1084 | 14-Sep €1084 | 21-Sep €1084 | 28-Sep €900 | |
| October 2012 | 05-Oct €900 | 12-Oct €900 | 19-Oct €900 | 26-Oct €900 | |
| November 2012 | 02-Nov €900 | 09-Nov €900 | 16-Nov €900 | 23-Nov €900 | 30-Nov €900 |
| December 2012 | 07-Dec €900 | 14-Dec €1266 | 22-Dec €1213 | 28-Dec €900 | |
| January 2013 | 04-Jan €900 | 11-Jan €900 | 18-Jan €900 | 25-Jan €900 | |
| February 2013 | 01-Feb €900 | 08-Feb €900 | 15-Feb €900 | 22-Feb €900 | |
| March 2013 | 01-Mar €900 | 08-Mar €900 | 15-Mar €900 | 22-Mar €1057 | |
| April 2013 | 05-Apr €1057 | 12-Apr €1057 | 19-Apr €900 | 26-Apr €900 | |
| May 2013 | 03-May €900 | 10-May €900 | 17-May €900 | 24-May €1084 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Eight Nights Availability and Price
| June 2012 | 29-Jun €1459 | ||||
|---|---|---|---|---|---|
| December 2012 | 14-Dec €1441 | 21-Dec €1388 | |||
| April 2013 | 04-Apr €1231 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| June 2012 | 01-Jun €2126 | 08-Jun €2126 | 15-Jun €2126 | ||
|---|---|---|---|---|---|
| July 2012 | 07-Jul €2528 | 14-Jul €2528 | 21-Jul €2528 | 28-Jul €2528 | |
| August 2012 | 04-Aug €2528 | 11-Aug €2528 | |||
| September 2012 | 07-Sep €2126 | 14-Sep €2126 | 21-Sep €1943 | 28-Sep €1761 | |
| October 2012 | 05-Oct €1588 | 12-Oct €1588 | 19-Oct €1588 | 26-Oct €1588 | |
| November 2012 | 02-Nov €1588 | 09-Nov €1588 | 16-Nov €1588 | 23-Nov €1588 | 30-Nov €1588 |
| December 2012 | 07-Dec €2126 | 14-Dec €2491 | 21-Dec €2126 | 28-Dec €1761 | |
| January 2013 | 04-Jan €1588 | 11-Jan €1588 | 18-Jan €1588 | 25-Jan €1588 | |
| February 2013 | 01-Feb €1588 | 08-Feb €1588 | 15-Feb €1588 | 22-Feb €1588 | |
| March 2013 | 01-Mar €1588 | 08-Mar €1588 | 15-Mar €1917 | ||
| April 2013 | 05-Apr €1870 | 12-Apr €1729 | 19-Apr €1588 | 26-Apr €1588 | |
| May 2013 | 03-May €1588 | 10-May €1588 | 17-May €1943 | 24-May €2126 |
Ski Chalet and Apartment availability and price is subject to change until booked.
See More from Spain
|
| ||||||||








