Apartment in Albariza, Granada
Availability Search for Ski Chalets and Apartments in Granada
Ski Chalets and Apartments by Country
Spanish Ski Resorts
Find out more about Skiing and Snowboarding in Spain
Adverts
Albariza - ES-18010-02, Granada, Spain : Albariza
Albariza - ES-18010-02
Self-Catered Apartment in Albariza
Sleeps up to 4, from €812 per week.
Price Includes :- Accommodation Only

.
Albariza.
Available to rent for : 6 Nights, 1 Week, 8 Nights or 2 weeks.
Last Minute and Late Ski Deals to Albariza, Granada
| Sunday 17 June 2012 | 17 Jun 7nts €812 |
|---|---|
| Monday 18 June 2012 | 18 Jun 7nts €812 |
| Thursday 28 June 2012 | 28 Jun 7nts €812 |
| Friday 29 June 2012 | 29 Jun 7nts €812 |
| Saturday 30 June 2012 | 30 Jun 7nts €812 |
| Sunday 01 July 2012 | 01 Jul 7nts €812 |
| Monday 02 July 2012 | 02 Jul 7nts €812 |
| Tuesday 03 July 2012 | 03 Jul 7nts €812 |
For more Availability to Albariza, including two week ski holidays, please see the calendars below.
Albariza - ES-18010-02 - Sleeps 4 - Ski Season 2012/2013 Availability
For complete availability, please see below. Price/Availability subject to change until booked.
Albariza - ES-18010-02 - Sleeps 4 - Summer 2012 Availability
| June 2012 | 18-Jun €812 | 30-Jun €812 | |||
|---|---|---|---|---|---|
| July 2012 | 03-Jul €812 | 31-Jul €812 | |||
| August 2012 | 06-Aug €812 | 13-Aug €812 | 20-Aug €812 | 27-Aug €812 | 31-Aug €812 |
| September 2012 | 02-Sep €812 | 13-Sep €812 | 20-Sep €812 | 27-Sep €812 | 30-Sep €812 |
For complete availability, please see below. Price/Availability subject to change until booked.
Map of Ski Chalets and Apartments in Granada
Albariza - Description
.
Albariza - Features
Ground floor: (hall(shared entrance))
On 1st floor: (livingroom(TV, balcony, airconditioning), kitchen(oven, microwave, fridge freezer), bedroom(double bed), bathroom(Hip bath, washbasin, toilet, bidet))
Attic: (bedroom(via fairly steep stairs)(2x single bed))
heating(Floor heating), courtyard(shared with other guests ), cot(on request)
Albariza - Chalet Booking
To book, click on an available date below. Within two weeks of departure, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
Six Days Availability and Price
| June 2012 | 19-Jun €821 | 30-Jun €821 | |||
|---|---|---|---|---|---|
| July 2012 | 04-Jul €821 | 20-Jul €821 | 31-Jul €821 | ||
| August 2012 | 06-Aug €821 | 13-Aug €821 | 20-Aug €821 | 27-Aug €821 | 31-Aug €821 |
| September 2012 | 03-Sep €821 | 13-Sep €821 | 20-Sep €821 | 27-Sep €821 | 30-Sep €821 |
| October 2012 | 06-Oct €821 | 13-Oct €821 | 20-Oct €821 | 27-Oct €821 | 31-Oct €821 |
| November 2012 | 06-Nov €821 | 13-Nov €821 | 20-Nov €821 | 27-Nov €821 | 30-Nov €821 |
| December 2012 | 06-Dec €821 | 13-Dec €821 | 18-Dec €821 | ||
| January 2013 | 06-Jan €821 | 13-Jan €821 | 20-Jan €821 | 27-Jan €821 | 31-Jan €821 |
| February 2013 | 06-Feb €821 | 13-Feb €821 | 20-Feb €821 | 27-Feb €821 | 28-Feb €821 |
| March 2013 | 06-Mar €821 | 13-Mar €821 | 20-Mar €821 | 27-Mar €812 | 30-Mar €812 |
| April 2013 | 06-Apr €821 | 13-Apr €821 | 20-Apr €821 | 27-Apr €821 | 30-Apr €821 |
| May 2013 | 06-May €821 | 13-May €821 | 20-May €821 | 24-May €821 |
Ski Chalet and Apartment availability and price is subject to change until booked.
One Week Availability and Price
| June 2012 | 18-Jun €812 | 30-Jun €812 | |||
|---|---|---|---|---|---|
| July 2012 | 03-Jul €812 | 31-Jul €812 | |||
| August 2012 | 06-Aug €812 | 13-Aug €812 | 20-Aug €812 | 27-Aug €812 | 31-Aug €812 |
| September 2012 | 02-Sep €812 | 13-Sep €812 | 20-Sep €812 | 27-Sep €812 | 30-Sep €812 |
| October 2012 | 06-Oct €812 | 13-Oct €812 | 20-Oct €812 | 27-Oct €812 | 31-Oct €812 |
| November 2012 | 06-Nov €812 | 13-Nov €812 | 20-Nov €812 | 27-Nov €812 | 30-Nov €812 |
| December 2012 | 06-Dec €812 | 13-Dec €812 | 17-Dec €812 | ||
| January 2013 | 06-Jan €812 | 13-Jan €812 | 20-Jan €812 | 27-Jan €812 | 31-Jan €812 |
| February 2013 | 06-Feb €812 | 13-Feb €812 | 20-Feb €812 | 27-Feb €812 | 28-Feb €812 |
| March 2013 | 06-Mar €812 | 13-Mar €812 | 20-Mar €812 | 27-Mar €922 | 30-Mar €922 |
| April 2013 | 06-Apr €812 | 13-Apr €812 | 20-Apr €812 | 27-Apr €812 | 30-Apr €812 |
| May 2013 | 06-May €812 | 13-May €812 | 20-May €812 | 23-May €812 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Eight Nights Availability and Price
| June 2012 | 17-Jun €922 | 30-Jun €922 | |||
|---|---|---|---|---|---|
| July 2012 | 02-Jul €922 | 31-Jul €922 | |||
| August 2012 | 06-Aug €922 | 13-Aug €922 | 20-Aug €922 | 27-Aug €922 | 31-Aug €922 |
| September 2012 | 01-Sep €922 | 13-Sep €922 | 20-Sep €922 | 27-Sep €922 | 30-Sep €922 |
| October 2012 | 06-Oct €922 | 13-Oct €922 | 20-Oct €922 | 27-Oct €922 | 31-Oct €922 |
| November 2012 | 06-Nov €922 | 13-Nov €922 | 20-Nov €922 | 27-Nov €922 | 30-Nov €922 |
| December 2012 | 06-Dec €922 | 13-Dec €922 | 16-Dec €922 | ||
| January 2013 | 06-Jan €922 | 13-Jan €922 | 20-Jan €922 | 27-Jan €922 | 31-Jan €922 |
| February 2013 | 06-Feb €922 | 13-Feb €922 | 20-Feb €922 | 27-Feb €922 | 28-Feb €922 |
| March 2013 | 06-Mar €922 | 13-Mar €922 | 20-Mar €922 | 27-Mar €1033 | 30-Mar €1033 |
| April 2013 | 06-Apr €922 | 13-Apr €922 | 20-Apr €922 | 27-Apr €922 | 30-Apr €922 |
| May 2013 | 06-May €922 | 13-May €922 | 20-May €922 | 22-May €922 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| July 2012 | 31-Jul €1585 | ||||
|---|---|---|---|---|---|
| August 2012 | 06-Aug €1585 | 13-Aug €1585 | 20-Aug €1585 | 26-Aug €1585 | |
| September 2012 | 13-Sep €1585 | 20-Sep €1585 | 27-Sep €1585 | 30-Sep €1585 | |
| October 2012 | 06-Oct €1585 | 13-Oct €1585 | 20-Oct €1585 | 27-Oct €1585 | 31-Oct €1585 |
| November 2012 | 06-Nov €1585 | 13-Nov €1585 | 20-Nov €1585 | 27-Nov €1585 | 30-Nov €1585 |
| December 2012 | 06-Dec €1585 | 10-Dec €1585 | |||
| January 2013 | 06-Jan €1585 | 13-Jan €1585 | 20-Jan €1585 | 27-Jan €1585 | 31-Jan €1585 |
| February 2013 | 06-Feb €1585 | 13-Feb €1585 | 20-Feb €1585 | 27-Feb €1585 | 28-Feb €1585 |
| March 2013 | 06-Mar €1585 | 13-Mar €1585 | 20-Mar €1695 | 27-Mar €1695 | 30-Mar €1695 |
| April 2013 | 06-Apr €1585 | 13-Apr €1585 | 20-Apr €1585 | 27-Apr €1585 | 30-Apr €1585 |
| May 2013 | 06-May €1585 | 13-May €1585 | 16-May €1585 |
Ski Chalet and Apartment availability and price is subject to change until booked.
See More from Spain
|
| ||||||||








