Ski Apartment IT3660.100.2 - Ski Chalet - Molveno, Italy
Availability Search for Ski Chalets and Apartments in Molveno
More Ski Chalets and Apartments
Alternative Ski Accommodation in Molveno and Trentino/Dolomites.
Find available Hotels around Molveno
Ski Chalets and Apartments by Country
Italian Ski Resorts
Find out more about Skiing and Snowboarding in Italy
Ski Apartment IT3660.100.2, Molveno, Italy 

Ski Accommodation in Molveno, Italy
Sleeps Up To 6, from £394 to £751 per week. Rental Basis : Weekly | Distance to Ski Lifts :- 150m |
Ski Chalet Ski Apartment IT3660.100.2 - Peak Week Availability
Prices are for Ski Chalet Accommodation ONLY, excluding Transport. See below for alternative Chalet Rental Dates and Durations.
| September 2008 | 06-Sep £395 | Booked | Booked | 27-Sep £395 | Booked |
|---|---|---|---|---|---|
| October 2008 | 04-Oct £395 | Booked | Booked | 25-Oct £395 | Booked |
| November 2008 | 01-Nov £455 | 08-Nov £455 | 15-Nov £455 | 22-Nov £455 | 29-Nov £455 |
| December 2008 | 06-Dec £455 | 13-Dec £455 | 20-Dec £497 | 27-Dec £751 | Booked |
| January 2009 | 03-Jan £533 | 10-Jan £394 | Booked | 24-Jan £394 | 31-Jan £612 |
| February 2009 | Booked | 07-Feb £612 | 14-Feb £612 | 21-Feb £612 | 28-Feb £612 |
| March 2009 | Booked | 07-Mar £612 | 14-Mar £533 | 21-Mar £533 | 28-Mar £533 |
| April 2009 | 04-Apr £394 | 11-Apr £394 | 18-Apr £394 | 25-Apr £394 | Booked |
| May 2009 | 02-May £394 | 09-May £394 | 16-May £394 | 23-May £394 | 30-May £394 |
| June 2009 | 06-Jun £394 | 13-Jun £394 | 20-Jun £394 | 27-Jun £394 | Booked |
| July 2009 | 04-Jul £394 | 11-Jul £394 | 18-Jul £394 | 25-Jul £732 | Booked |
| August 2009 | 01-Aug £732 | 08-Aug £732 | 15-Aug £732 | 22-Aug £455 | 29-Aug £455 |
| September 2009 | 05-Sep £455 | 12-Sep £455 | Booked | Booked | Booked |
Please see below, for full availability calendar. Price/Availability subject to change until booked.
Available to rent for : 1 Week or 2 weeks.
The Ski Resort of Andalo is within reach for a days skiing.
Map of Ski Chalets and Apartments in Molveno
Ski Apartment IT3660.100.2 - Description
Small residence, in the resort 300 m from the centre of Molveno, in a quiet, sunny position, 850 m from the lake. For shared use, children's playground. In the house: ski storage, laundry (for shared use). Parking, communal covered parking. Shop, grocers, restaurant 300 m, cable car 150 m. Please note: There are more similar properties for rent in this same residence. A total of 5 apartment with beautiful view of lake Molveno and over the Brenta mountains. Ski bus 150m. Mountain railways at paganella and Andalo 5 km. The apartment I3660/100d has 2 parking spaces but outside not in the garage.
Ski Apartment IT3660.100.2 - Features
Ski Apartment IT3660.100.2 - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| September 2008 | 06-Sep £395 | Booked | Booked | 27-Sep £395 | Booked |
|---|---|---|---|---|---|
| October 2008 | 04-Oct £395 | Booked | Booked | 25-Oct £395 | Booked |
| November 2008 | 01-Nov £455 | 08-Nov £455 | 15-Nov £455 | 22-Nov £455 | 29-Nov £455 |
| December 2008 | 06-Dec £455 | 13-Dec £455 | 20-Dec £497 | 27-Dec £751 | Booked |
| January 2009 | 03-Jan £533 | 10-Jan £394 | Booked | 24-Jan £394 | 31-Jan £612 |
| February 2009 | Booked | 07-Feb £612 | 14-Feb £612 | 21-Feb £612 | 28-Feb £612 |
| March 2009 | Booked | 07-Mar £612 | 14-Mar £533 | 21-Mar £533 | 28-Mar £533 |
| April 2009 | 04-Apr £394 | 11-Apr £394 | 18-Apr £394 | 25-Apr £394 | Booked |
| May 2009 | 02-May £394 | 09-May £394 | 16-May £394 | 23-May £394 | 30-May £394 |
| June 2009 | 06-Jun £394 | 13-Jun £394 | 20-Jun £394 | 27-Jun £394 | Booked |
| July 2009 | 04-Jul £394 | 11-Jul £394 | 18-Jul £394 | 25-Jul £732 | Booked |
| August 2009 | 01-Aug £732 | 08-Aug £732 | 15-Aug £732 | 22-Aug £455 | 29-Aug £455 |
| September 2009 | 05-Sep £455 | 12-Sep £455 | Booked | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| September 2008 | 06-Sep £750 | Booked | Booked | 27-Sep £750 | Booked |
|---|---|---|---|---|---|
| October 2008 | 04-Oct £750 | Booked | Booked | 25-Oct £750 | Booked |
| November 2008 | 01-Nov £750 | 08-Nov £865 | 15-Nov £865 | 22-Nov £865 | 29-Nov £865 |
| December 2008 | 06-Dec £865 | 13-Dec £865 | 20-Dec £908 | 27-Dec £1203 | Booked |
| January 2009 | 03-Jan £1240 | 10-Jan £883 | Booked | 24-Jan £744 | 31-Jan £962 |
| February 2009 | Booked | 07-Feb £1179 | 14-Feb £1179 | 21-Feb £1179 | 28-Feb £1179 |
| March 2009 | Booked | 07-Mar £1179 | 14-Mar £1101 | 21-Mar £1022 | 28-Mar £1022 |
| April 2009 | 04-Apr £883 | 11-Apr £744 | 18-Apr £744 | 25-Apr £744 | Booked |
| May 2009 | 02-May £744 | 09-May £744 | 16-May £744 | 23-May £744 | 30-May £744 |
| June 2009 | 06-Jun £744 | 13-Jun £744 | 20-Jun £744 | 27-Jun £744 | Booked |
| July 2009 | 04-Jul £744 | 11-Jul £744 | 18-Jul £744 | 25-Jul £1083 | Booked |
| August 2009 | 01-Aug £1421 | 08-Aug £1421 | 15-Aug £1421 | 22-Aug £1143 | 29-Aug £865 |
| September 2009 | 05-Sep £865 | 12-Sep £865 | Booked | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Ski Apartment IT3660.100.2 is convenient for Skiing and Snowboarding in Italian Ski Resorts including Andalo (See Also :- Ski Andalo, Andalo Ski Hotels, Andalo, Ski Holidays to Andalo, Andalo Ski Hire and Ski Italy).



