Ski Chalet - Obercunnersdorf, Germany : Ski Chalet DE9645.100.1
Availability Search for Ski Chalets and Apartments in Obercunnersdorf

Find available Hotels around Obercunnersdorf
Ski Chalets and Apartments by Country
German Ski Resorts
Find out more about Skiing and Snowboarding in Germany
Ski Chalet DE9645.100.1, Obercunnersdorf, Germany 
Self-Catered Ski Chalet in Obercunnersdorf, Germany
Sleeps up to 7, from £358 to £431 per week. Rental Basis : Flexible or Weekly | Distance to Ski Lifts :- 20000m |
Kottmarsdorf 5 km from Obercunnersdorf: Hairdressing museum 20 m. Windmill with panoramic view. Schaubackstube 150 m. Ice skating rink 20 km. The house is positioned away from the road, the owner has kept the original features of the building. Holiday house from the 18th-century, in the centre, in a sunny position. Private: grounds with lawn, terrace (20 m2), garden furniture, barbecue. In the house: central heating. Parking by the house. Shop 2 km, grocers 50 m, restaurant 200 m, bus stop 50 m, railway station Löbau 9 km, swimming pool 3 km, indoor swimming pool 15 km, tennis 9 km, riding stables 3 km, ski lift 20 km, cross-country ski trail 2 km. Please note: car essential.
Prices are for Ski Chalet Rental ONLY, excluding Transport.
Ski Chalet DE9645.100.1 - Sleeps 7 - Ski Season 2008/2009 Availability
| December 2008 | 13-Dec £358 was £417 | 20-Dec £358 was £417 | |||
|---|---|---|---|---|---|
| January 2009 | 03-Jan £358 was £417 | 10-Jan £358 was £417 | 17-Jan £358 was £417 | 24-Jan £358 was £417 | 31-Jan £358 was £417 |
| February 2009 | 07-Feb £358 was £417 | 28-Feb £358 was £417 | |||
| March 2009 | 07-Mar £358 was £417 | 14-Mar £358 was £417 | 21-Mar £358 was £417 | 28-Mar £358 was £417 | |
| April 2009 | 18-Apr £358 was £417 | 25-Apr £358 was £417 | |||
| May 2009 | 02-May £358 was £417 | 09-May £358 was £417 | 16-May £358 was £417 | 23-May £358 was £417 |
For complete availability, please see below. Price/Availability subject to change until booked.
Ski Chalet DE9645.100.1 - Sleeps 7 - Summer 2009 Availability
| June 2009 | 06-Jun £358 was £417 | 13-Jun £358 was £417 | 20-Jun £358 was £417 | 27-Jun £417 | |
|---|---|---|---|---|---|
| July 2009 | 04-Jul £417 | 11-Jul £376 was £417 | 18-Jul £376 was £417 | 25-Jul £376 was £417 | |
| August 2009 | 01-Aug £376 was £417 | 08-Aug £376 was £417 | 15-Aug £376 was £417 | 22-Aug £376 was £417 | 29-Aug £376 was £417 |
| September 2009 | 05-Sep £376 was £417 | 12-Sep £358 was £417 | 19-Sep £358 was £417 | 26-Sep £358 was £417 |
For complete availability, please see below. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks, Short Breaks or Flex.Breaks.
Map of Ski Chalets and Apartments in Obercunnersdorf
Ski Chalet DE9645.100.1 - Description
3-room house 90 m2 on 2 levels, on the ground floor: living room with satellite-TV, radio and CD-player. Kitchenette (oven). Sep. WC. Upper floor: 1 room ceiling height 174 - 190 cm, , with 2 beds, 1 sofa bed, shower/WC and stereo unit. 1 room ceiling height 180 - 200 cm, , with 4 beds, shower/WC and stereo unit. The living room does not have a sofa. Some of the furniture is made out of antique wood.
For more information, to check availability at this Ski Accommodation, or book a room, please see Ski Chalet DE9645.100.1, Obercunnersdorf, Germany - Ski Accommodation Details.
Ski Chalet DE9645.100.1 - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| October 2008 | 25-Oct £375 | ||||
|---|---|---|---|---|---|
| November 2008 | 08-Nov £431 | 15-Nov £431 | 22-Nov £431 | ||
| December 2008 | 13-Dec £358 was £417 | 20-Dec £358 was £417 | |||
| January 2009 | 03-Jan £358 was £417 | 10-Jan £358 was £417 | 17-Jan £358 was £417 | 24-Jan £358 was £417 | 31-Jan £358 was £417 |
| February 2009 | 07-Feb £358 was £417 | 28-Feb £358 was £417 | |||
| March 2009 | 07-Mar £358 was £417 | 14-Mar £358 was £417 | 21-Mar £358 was £417 | 28-Mar £358 was £417 | |
| April 2009 | 18-Apr £358 was £417 | 25-Apr £358 was £417 | |||
| May 2009 | 02-May £358 was £417 | 09-May £358 was £417 | 16-May £358 was £417 | 23-May £358 was £417 | |
| June 2009 | 06-Jun £358 was £417 | 13-Jun £358 was £417 | 20-Jun £358 was £417 | 27-Jun £417 | |
| July 2009 | 04-Jul £417 | 11-Jul £376 was £417 | 18-Jul £376 was £417 | 25-Jul £376 was £417 | |
| August 2009 | 01-Aug £376 was £417 | 08-Aug £376 was £417 | 15-Aug £376 was £417 | 22-Aug £376 was £417 | 29-Aug £376 was £417 |
| September 2009 | 05-Sep £376 was £417 | 12-Sep £358 was £417 | 19-Sep £358 was £417 | 26-Sep £358 was £417 | |
| October 2009 | 03-Oct £358 was £417 | 10-Oct £358 was £417 | 17-Oct £358 was £417 | 24-Oct £358 was £417 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| October 2008 | 25-Oct £735 | ||||
|---|---|---|---|---|---|
| November 2008 | 08-Nov £848 | 15-Nov £848 | 22-Nov £833 | ||
| December 2008 | 13-Dec £702 was £819 | 20-Dec £819 | |||
| January 2009 | 03-Jan £702 was £819 | 10-Jan £702 was £819 | 17-Jan £702 was £819 | 24-Jan £702 was £819 | 31-Jan £702 was £819 |
| February 2009 | 07-Feb £702 was £819 | 28-Feb £702 was £819 | |||
| March 2009 | 07-Mar £702 was £819 | 14-Mar £702 was £819 | 21-Mar £702 was £819 | 28-Mar £819 | |
| April 2009 | 18-Apr £702 was £819 | 25-Apr £702 was £819 | |||
| May 2009 | 02-May £702 was £819 | 09-May £702 was £819 | 16-May £702 was £819 | 23-May £702 was £819 | |
| June 2009 | 06-Jun £702 was £819 | 13-Jun £702 was £819 | 20-Jun £819 | 27-Jun £819 | |
| July 2009 | 04-Jul £819 | 11-Jul £738 was £819 | 18-Jul £738 was £819 | 25-Jul £738 was £819 | |
| August 2009 | 01-Aug £738 was £819 | 08-Aug £738 was £819 | 15-Aug £738 was £819 | 22-Aug £738 was £819 | 29-Aug £738 was £819 |
| September 2009 | 05-Sep £738 was £819 | 12-Sep £702 was £819 | 19-Sep £702 was £819 | 26-Sep £702 was £819 | |
| October 2009 | 03-Oct £702 was £819 | 10-Oct £702 was £819 | 17-Oct £702 was £819 | 24-Oct £702 was £819 |
Ski Chalet and Apartment availability and price is subject to change until booked.



