Ferienhaus Dachsbau - Ski Chalet - Bestwig-untervalme, Germany
Availability Search for Ski Chalets and Apartments in Bestwig-untervalme

More Ski Chalets and Apartments
Alternative Ski Accommodation in Bestwig-untervalme and Sauerland.
Find available Hotels around Bestwig-untervalme
Ski Chalets and Apartments by Country
German Ski Resorts
Find out more about Skiing and Snowboarding in Germany
Ferienhaus Dachsbau, Bestwig-untervalme, Germany 

Ski Accommodation in Bestwig-untervalme, Germany
Sleeps 8, from €460 to €567 per week. Rental Basis : Flexible or Weekly |
Ski Chalet Ferienhaus Dachsbau - Peak Week Availability
Prices are for Ski Chalet Accommodation ONLY, excluding Transport. See below for alternative Chalet Rental Dates and Durations.
| August 2008 | Booked | Booked | Booked | 22-Aug €567 | Booked |
|---|---|---|---|---|---|
| September 2008 | 05-Sep €460 | Booked | 19-Sep €460 | 26-Sep €496 | Booked |
| October 2008 | 03-Oct €496 | 10-Oct €496 | 17-Oct €496 | 24-Oct €460 | 31-Oct €460 |
| November 2008 | Booked | 07-Nov €460 | 14-Nov €460 | 21-Nov €460 | 28-Nov €460 |
| December 2008 | 05-Dec €460 | 12-Dec €460 | Booked | Booked | Booked |
| January 2009 | Booked | 09-Jan €460 | 16-Jan €460 | Booked | 30-Jan €567 |
| February 2009 | 06-Feb €567 | 13-Feb €567 | 20-Feb €567 | 27-Feb €460 | Booked |
| March 2009 | 06-Mar €460 | 13-Mar €460 | 20-Mar €460 | 27-Mar €460 | Booked |
| April 2009 | 03-Apr €496 | 10-Apr €496 | Booked | Booked | Booked |
Please see below, for full availability calendar. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks, Weekend or Midweek.
The Ski Resorts of Schmallenberg and Winterberg are within reach for a days skiing.






Map of Ski Chalets and Apartments in Bestwig-untervalme
Ferienhaus Dachsbau - Description
In the middle of the wonderful and typical Sauerland Valmetal lies the hamlet Untervalme which lies next to a number of farm houses and only consists of nine holiday homes. The four types of homes share the nice, spacious children playground and the washing area, but further all have their own entrance and facilities. The rest and the endless hiking possibilities are remarkable for a stay in Untervalme, but also a trip to cities such as Schmallenberg (25 km.) or Winterberg (30 km.) or the amusement park Fort Fun (5 km.) are easily made. Choose the type of accommodation which fits the best to your company yourself. The 4-pers. DE-59909-04 offers you an entirely detached house with a some what dated, but due to the central fire place, an extremely cosy décor. Because of the steep stairs, this house is less suited for families with small children. Those can best make a choice of the two almost identical, in 2006 renovate, types DE-59909-05 and the DE-59909-06 of which the difference is only the fact that the DE-59909-06 has a fire place and the DE-59909-05 does not. In case this might be to small for you, you can always go to the spacious 8-pers. DE-59909-07 in where it offers enough space for the larger group with four bedrooms. To be short, a flexible, soothing destination which offers plenty for families as well as hikers.
Ferienhaus Dachsbau - Features
Ground floor: 1 hall, 1 livingroom (TV (satellite), fire place, bar (eating bar)), 1 open plan kitchen (oven, microwave, fridge freezer), 1 bedroom (bunk bed), 1 bathroom (shower, Toilet), 1 WC.
On 1st floor: 2x bedroom (double bed), 1 bedroom (bunk bed).
General: terrace, garden furniture, BBQ, play area.
Ferienhaus Dachsbau - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| August 2008 | Booked | Booked | Booked | 22-Aug €567 | Booked |
|---|---|---|---|---|---|
| September 2008 | 05-Sep €460 | Booked | 19-Sep €460 | 26-Sep €496 | Booked |
| October 2008 | 03-Oct €496 | 10-Oct €496 | 17-Oct €496 | 24-Oct €460 | 31-Oct €460 |
| November 2008 | Booked | 07-Nov €460 | 14-Nov €460 | 21-Nov €460 | 28-Nov €460 |
| December 2008 | 05-Dec €460 | 12-Dec €460 | Booked | Booked | Booked |
| January 2009 | Booked | 09-Jan €460 | 16-Jan €460 | Booked | 30-Jan €567 |
| February 2009 | 06-Feb €567 | 13-Feb €567 | 20-Feb €567 | 27-Feb €460 | Booked |
| March 2009 | 06-Mar €460 | 13-Mar €460 | 20-Mar €460 | 27-Mar €460 | Booked |
| April 2009 | 03-Apr €496 | 10-Apr €496 | Booked | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| September 2008 | Booked | Booked | 19-Sep €923 | 26-Sep €958 | Booked |
|---|---|---|---|---|---|
| October 2008 | 03-Oct €958 | 10-Oct €958 | 17-Oct €923 | 24-Oct €887 | 31-Oct €887 |
| November 2008 | Booked | 07-Nov €887 | 14-Nov €887 | 21-Nov €887 | 28-Nov €887 |
| December 2008 | 05-Dec €887 | Booked | Booked | Booked | Booked |
| January 2009 | Booked | 09-Jan €887 | Booked | Booked | 30-Jan €1100 |
| February 2009 | 06-Feb €1100 | 13-Feb €1100 | 20-Feb €994 | 27-Feb €887 | Booked |
| March 2009 | 06-Mar €887 | 13-Mar €887 | 20-Mar €887 | 27-Mar €923 | Booked |
| April 2009 | 03-Apr €958 | Booked | Booked | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Weekend Availability and Price
| September 2008 | 05-Sep €247 | Booked | 19-Sep €247 | Booked | Booked |
|---|---|---|---|---|---|
| October 2008 | Booked | Booked | Booked | 24-Oct €247 | 31-Oct €247 |
| November 2008 | Booked | 07-Nov €247 | 14-Nov €247 | 21-Nov €247 | 28-Nov €247 |
| December 2008 | 05-Dec €247 | 12-Dec €247 | Booked | Booked | Booked |
| January 2009 | Booked | 09-Jan €247 | 16-Jan €247 | Booked | 30-Jan €247 |
| February 2009 | Booked | Booked | Booked | 27-Feb €247 | Booked |
| March 2009 | 06-Mar €247 | 13-Mar €247 | 20-Mar €247 | 27-Mar €247 | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Midweek Availability and Price
| September 2008 | 01-Sep €277 | 08-Sep €277 | 15-Sep €277 | 22-Sep €277 | Booked |
|---|---|---|---|---|---|
| October 2008 | Booked | Booked | Booked | 27-Oct €277 | Booked |
| November 2008 | 03-Nov €277 | 10-Nov €277 | 17-Nov €277 | 24-Nov €277 | Booked |
| December 2008 | 01-Dec €277 | 08-Dec €277 | 15-Dec €277 | Booked | Booked |
| January 2009 | Booked | 12-Jan €277 | 19-Jan €277 | 26-Jan €277 | Booked |
| March 2009 | 02-Mar €277 | 09-Mar €277 | 16-Mar €277 | 23-Mar €277 | 30-Mar €277 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Ferienhaus Dachsbau is convenient for Skiing and Snowboarding in German Ski Resorts and including Winterberg.



