Ski Apartment - Lossburg, Germany : Ski Apartment DE7298.100.1
Availability Search for Ski Chalets and Apartments in Lossburg

Find available Hotels around Lossburg
Ski Chalets and Apartments by Country
German Ski Resorts
Find out more about Skiing and Snowboarding in Germany
Ski Apartment DE7298.100.1, Lossburg, Germany 
Self-Catered Ski Apartment in Lossburg, Germany
Sleeps up to 2, from £213 to £310 per week. Rental Basis : Flexible or Weekly | Distance to Ski Lifts :- 7000m |
Modern detached house, in the district of Sterneck 3 km from the centre of Lossburg, in a quiet, sunny position, in a cul-de-sac. Private: lawn sunning area, garden furniture. In the house: central heating. Parking by the house. Grocers 3 km, restaurant 3 km, bus stop 100 m, railway station Lossburg 3 km, swimming pool 3 km, indoor swimming pool 3 km, golf course 10 km, riding stables 1 km, ski lift 7 km, cross-country ski trail 200 m. Farmshop 30 m.
Prices are for Ski Apartment Rental ONLY, excluding Transport.
Ski Apartment DE7298.100.1 - Sleeps 2 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £236 | 13-Dec £236 | 20-Dec £236 | 27-Dec £310 | |
|---|---|---|---|---|---|
| January 2009 | 03-Jan £236 | 10-Jan £236 | 17-Jan £236 | 24-Jan £236 | 31-Jan £236 |
| February 2009 | 07-Feb £236 | 14-Feb £236 | 21-Feb £236 | 28-Feb £236 | |
| March 2009 | 07-Mar £236 | 14-Mar £236 | 21-Mar £236 | 28-Mar £236 | |
| April 2009 | 04-Apr £236 | 11-Apr £236 | 18-Apr £236 | 25-Apr £236 | |
| May 2009 | 02-May £236 | 09-May £236 | 16-May £236 | 23-May £236 | 30-May £236 |
For complete availability, please see below. Price/Availability subject to change until booked.
Ski Apartment DE7298.100.1 - Sleeps 2 - Summer 2009 Availability
| June 2009 | 06-Jun £236 | 13-Jun £236 | 20-Jun £236 | 27-Jun £310 | |
|---|---|---|---|---|---|
| July 2009 | 04-Jul £310 | 11-Jul £279 was £310 | 18-Jul £279 was £310 | 25-Jul £279 was £310 | |
| August 2009 | 01-Aug £279 was £310 | 08-Aug £279 was £310 | 15-Aug £279 was £310 | 22-Aug £279 was £310 | 29-Aug £279 was £310 |
| September 2009 | 05-Sep £279 was £310 | 12-Sep £213 was £236 | 19-Sep £213 was £236 | 26-Sep £213 was £236 |
For complete availability, please see below. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks or Flex.Breaks.
Map of Ski Chalets and Apartments in Lossburg
Ski Apartment DE7298.100.1 - Description
1-room apartment 62 m2 on 2 levels, on the ground floor, modern and tasteful furnishings: living/dining room with satellite-TV, video and radio, exit to the terrace. Kitchenette (dishwasher, freezer). Shower, sep. WC. Floor heating. Upper floor: open gallery with 1 double bed. Terrace. Terrace furniture. Facilities: sauna (extra). Please note: Non smokers only. Spacious shower with exit to a private outdoor seating area. Basement apartment with separate entrance.
For more information, to check availability at this Ski Accommodation, or book a room, please see Ski Apartment DE7298.100.1, Lossburg, Germany - Ski Accommodation Details.
Ski Apartment DE7298.100.1 - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| October 2008 | 18-Oct £219 | 25-Oct £219 | |||
|---|---|---|---|---|---|
| November 2008 | 01-Nov £251 | 08-Nov £251 | 15-Nov £251 | 22-Nov £251 | 29-Nov £236 |
| December 2008 | 06-Dec £236 | 13-Dec £236 | 20-Dec £236 | 27-Dec £310 | |
| January 2009 | 03-Jan £236 | 10-Jan £236 | 17-Jan £236 | 24-Jan £236 | 31-Jan £236 |
| February 2009 | 07-Feb £236 | 14-Feb £236 | 21-Feb £236 | 28-Feb £236 | |
| March 2009 | 07-Mar £236 | 14-Mar £236 | 21-Mar £236 | 28-Mar £236 | |
| April 2009 | 04-Apr £236 | 11-Apr £236 | 18-Apr £236 | 25-Apr £236 | |
| May 2009 | 02-May £236 | 09-May £236 | 16-May £236 | 23-May £236 | 30-May £236 |
| June 2009 | 06-Jun £236 | 13-Jun £236 | 20-Jun £236 | 27-Jun £310 | |
| July 2009 | 04-Jul £310 | 11-Jul £279 was £310 | 18-Jul £279 was £310 | 25-Jul £279 was £310 | |
| August 2009 | 01-Aug £279 was £310 | 08-Aug £279 was £310 | 15-Aug £279 was £310 | 22-Aug £279 was £310 | 29-Aug £279 was £310 |
| September 2009 | 05-Sep £279 was £310 | 12-Sep £213 was £236 | 19-Sep £213 was £236 | 26-Sep £213 was £236 | |
| October 2009 | 03-Oct £213 was £236 | 10-Oct £213 was £236 | 17-Oct £213 was £236 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| October 2008 | 18-Oct £424 | 25-Oct £424 | |||
|---|---|---|---|---|---|
| November 2008 | 01-Nov £488 | 08-Nov £488 | 15-Nov £488 | 22-Nov £473 | 29-Nov £457 |
| December 2008 | 06-Dec £457 | 13-Dec £457 | 20-Dec £531 | 27-Dec £531 | |
| January 2009 | 03-Jan £457 | 10-Jan £457 | 17-Jan £457 | 24-Jan £457 | 31-Jan £457 |
| February 2009 | 07-Feb £457 | 14-Feb £457 | 21-Feb £457 | 28-Feb £457 | |
| March 2009 | 07-Mar £457 | 14-Mar £457 | 21-Mar £457 | 28-Mar £457 | |
| April 2009 | 04-Apr £457 | 11-Apr £457 | 18-Apr £457 | 25-Apr £457 | |
| May 2009 | 02-May £457 | 09-May £457 | 16-May £457 | 23-May £457 | 30-May £457 |
| June 2009 | 06-Jun £457 | 13-Jun £457 | 20-Jun £531 | 27-Jun £605 | |
| July 2009 | 04-Jul £605 | 11-Jul £545 was £605 | 18-Jul £545 was £605 | 25-Jul £545 was £605 | |
| August 2009 | 01-Aug £545 was £605 | 08-Aug £545 was £605 | 15-Aug £545 was £605 | 22-Aug £545 was £605 | 29-Aug £545 was £605 |
| September 2009 | 05-Sep £478 was £531 | 12-Sep £412 was £457 | 19-Sep £412 was £457 | 26-Sep £412 was £457 | |
| October 2009 | 03-Oct £412 was £457 | 10-Oct £412 was £457 | 17-Oct £412 was £457 |
Ski Chalet and Apartment availability and price is subject to change until booked.