Ferienhaus am Chiemsee - Ski Chalet - Bernau Am Chiemsee, Germany
Availability Search for Ski Chalets and Apartments in Bernau Am Chiemsee

Find available Hotels around Bernau Am Chiemsee
Ski Chalets and Apartments by Country
German Ski Resorts
Find out more about Skiing and Snowboarding in Germany
Ferienhaus am Chiemsee, Bernau Am Chiemsee, Germany 

Ski Accommodation in Bernau Am Chiemsee, Germany
Sleeps 15, from €1203 to €1613 per week. Rental Basis : Flexible or Weekly |
Ski Chalet Ferienhaus am Chiemsee - Peak Week Availability
Prices are for Ski Chalet Accommodation ONLY, excluding Transport. See below for alternative Chalet Rental Dates and Durations.
| October 2008 | 03-Oct €1203 | 10-Oct €1253 | 17-Oct €1253 | 24-Oct €1203 | 31-Oct €1203 |
|---|---|---|---|---|---|
| November 2008 | Booked | 07-Nov €1203 | 14-Nov €1203 | 21-Nov €1203 | 28-Nov €1203 |
| December 2008 | 05-Dec €1203 | 12-Dec €1203 | Booked | Booked | Booked |
| January 2009 | Booked | 09-Jan €1203 | 16-Jan €1203 | 23-Jan €1203 | 30-Jan €1275 |
| February 2009 | 06-Feb €1275 | 13-Feb €1375 | Booked | 27-Feb €1203 | Booked |
| March 2009 | 06-Mar €1203 | 13-Mar €1203 | 20-Mar €1203 | 27-Mar €1203 | Booked |
| April 2009 | 03-Apr €1203 | 10-Apr €1253 | 17-Apr €1203 | 24-Apr €1253 | Booked |
| May 2009 | 01-May €1253 | 08-May €1203 | 15-May €1253 | 22-May €1203 | 29-May €1253 |
| June 2009 | 05-Jun €1203 | 12-Jun €1203 | 19-Jun €1203 | 26-Jun €1496 | Booked |
| July 2009 | 03-Jul €1613 | 10-Jul €1613 | 17-Jul €1613 | 24-Jul €1613 | 31-Jul €1613 |
| August 2009 | Booked | 07-Aug €1613 | 14-Aug €1613 | 21-Aug €1613 | 28-Aug €1203 |
| September 2009 | 04-Sep €1203 | 11-Sep €1203 | 18-Sep €1203 | 25-Sep €1203 | Booked |
| October 2009 | 02-Oct €1203 | 09-Oct €1253 | 16-Oct €1253 | 23-Oct €1203 | 30-Oct €1203 |
| November 2009 | 06-Nov €1203 | Booked | Booked | Booked | Booked |
Please see below, for full availability calendar. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks, Long Weekend or Midweek.
The Ski Resort of Chiemgau (Aschau) is within reach for a days skiing.






Map of Ski Chalets and Apartments in Bernau Am Chiemsee
Ferienhaus am Chiemsee - Description
This unique holiday home is only 1.5 km from the famous Chiemsee. It is suitable for 15 people and has 6 bedrooms. You will enjoy sole occupancy. The house has three bathrooms and a fully equipped living room with stove, stereo, CD-player and radio.
The garden has table tennis, garden furniture and a barbecue.
The Chiemsee is a delightful place to stay. It is excellent for sailing, surfing and swimming. It is also perfect for relaxing at one of the many pavement cafés.
You can enjoy a mountain walk through the splendid Bavarian Alps and see the impressive castles and forts in the area. Neuschwanstein is the most famous and well worth a visit. This is a unique group destination in stunning surroundings.
Ferienhaus am Chiemsee - Features
Ground floor: 1 corridor, 1 kitchen (oven, microwave, dishwasher), 1 living/diningroom (TV (satellite), radio, fridge freezer), 1 bedroom (2 x single bed, bunk bed), 1 bedroom (double bed), 1 bathroom (shower, sink), 1 bathroom (bath, sink), 3x WC.
On 1st floor: 1 bedroom (single bed, TV (satellite)), 2x bedroom (single bed, double bed), 1 bedroom (2 x single bed), 1 bathroom (shower, sink), 1 WC.
General: balcony, heating (gas), terrace, garden, garden furniture, BBQ, 5 x parking, table tennis.
Ferienhaus am Chiemsee - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| October 2008 | 03-Oct €1203 | 10-Oct €1253 | 17-Oct €1253 | 24-Oct €1203 | 31-Oct €1203 |
|---|---|---|---|---|---|
| November 2008 | Booked | 07-Nov €1203 | 14-Nov €1203 | 21-Nov €1203 | 28-Nov €1203 |
| December 2008 | 05-Dec €1203 | 12-Dec €1203 | Booked | Booked | Booked |
| January 2009 | Booked | 09-Jan €1203 | 16-Jan €1203 | 23-Jan €1203 | 30-Jan €1275 |
| February 2009 | 06-Feb €1275 | 13-Feb €1375 | Booked | 27-Feb €1203 | Booked |
| March 2009 | 06-Mar €1203 | 13-Mar €1203 | 20-Mar €1203 | 27-Mar €1203 | Booked |
| April 2009 | 03-Apr €1203 | 10-Apr €1253 | 17-Apr €1203 | 24-Apr €1253 | Booked |
| May 2009 | 01-May €1253 | 08-May €1203 | 15-May €1253 | 22-May €1203 | 29-May €1253 |
| June 2009 | 05-Jun €1203 | 12-Jun €1203 | 19-Jun €1203 | 26-Jun €1496 | Booked |
| July 2009 | 03-Jul €1613 | 10-Jul €1613 | 17-Jul €1613 | 24-Jul €1613 | 31-Jul €1613 |
| August 2009 | Booked | 07-Aug €1613 | 14-Aug €1613 | 21-Aug €1613 | 28-Aug €1203 |
| September 2009 | 04-Sep €1203 | 11-Sep €1203 | 18-Sep €1203 | 25-Sep €1203 | Booked |
| October 2009 | 02-Oct €1203 | 09-Oct €1253 | 16-Oct €1253 | 23-Oct €1203 | 30-Oct €1203 |
| November 2009 | 06-Nov €1203 | Booked | Booked | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| October 2008 | 03-Oct €2422 | 10-Oct €2472 | 17-Oct €2422 | 24-Oct €2373 | 31-Oct €2373 |
|---|---|---|---|---|---|
| November 2008 | Booked | 07-Nov €2373 | 14-Nov €2373 | 21-Nov €2373 | 28-Nov €2373 |
| December 2008 | 05-Dec €2373 | Booked | Booked | Booked | Booked |
| January 2009 | Booked | 09-Jan €2373 | 16-Jan €2373 | 23-Jan €2445 | 30-Jan €2517 |
| February 2009 | 06-Feb €2616 | Booked | Booked | 27-Feb €2373 | Booked |
| March 2009 | 06-Mar €2373 | 13-Mar €2373 | 20-Mar €2373 | 27-Mar €2373 | Booked |
| April 2009 | 03-Apr €2422 | 10-Apr €2422 | 17-Apr €2422 | 24-Apr €2472 | Booked |
| May 2009 | 01-May €2422 | 08-May €2422 | 15-May €2422 | 22-May €2422 | 29-May €2422 |
| June 2009 | 05-Jun €2373 | 12-Jun €2373 | 19-Jun €2665 | 26-Jun €3075 | Booked |
| July 2009 | 03-Jul €3192 | 10-Jul €3192 | 17-Jul €3192 | 24-Jul €3192 | 31-Jul €3192 |
| August 2009 | Booked | 07-Aug €3192 | 14-Aug €3192 | 21-Aug €2782 | 28-Aug €2373 |
| September 2009 | 04-Sep €2373 | 11-Sep €2373 | 18-Sep €2373 | 25-Sep €2373 | Booked |
| October 2009 | 02-Oct €2422 | 09-Oct €2472 | 16-Oct €2422 | 23-Oct €2373 | 30-Oct €2373 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Long Weekend Availability and Price
| October 2008 | 03-Oct €948 | 10-Oct €948 | Booked | Booked | 31-Oct €948 |
|---|---|---|---|---|---|
| November 2008 | Booked | 07-Nov €948 | 14-Nov €948 | 21-Nov €948 | 28-Nov €948 |
| December 2008 | 05-Dec €948 | 12-Dec €948 | Booked | Booked | Booked |
| January 2009 | Booked | 09-Jan €948 | 16-Jan €948 | 23-Jan €948 | 30-Jan €948 |
| February 2009 | 06-Feb €948 | Booked | Booked | 27-Feb €948 | Booked |
| March 2009 | 06-Mar €948 | 13-Mar €948 | 20-Mar €948 | 27-Mar €948 | Booked |
| April 2009 | 03-Apr €948 | Booked | 17-Apr €949 | Booked | Booked |
| May 2009 | Booked | Booked | 15-May €949 | Booked | Booked |
| June 2009 | 05-Jun €949 | 12-Jun €949 | 19-Jun €949 | 26-Jun €949 | Booked |
| September 2009 | 04-Sep €949 | 11-Sep €949 | 18-Sep €949 | 25-Sep €949 | Booked |
| October 2009 | 02-Oct €949 | Booked | Booked | Booked | 30-Oct €949 |
| November 2009 | 06-Nov €949 | Booked | Booked | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Midweek Availability and Price
| June 2008 | Booked | Booked | Booked | Booked | 30-Jun €948 |
|---|---|---|---|---|---|
| October 2008 | 06-Oct €948 | Booked | Booked | Booked | Booked |
| November 2008 | 03-Nov €948 | 10-Nov €948 | 17-Nov €948 | 24-Nov €948 | Booked |
| December 2008 | 01-Dec €948 | 08-Dec €948 | 15-Dec €948 | Booked | Booked |
| January 2009 | 05-Jan €948 | 12-Jan €948 | 19-Jan €948 | 26-Jan €948 | Booked |
| February 2009 | 02-Feb €948 | 09-Feb €948 | Booked | Booked | Booked |
| March 2009 | 02-Mar €948 | 09-Mar €948 | 16-Mar €948 | 23-Mar €948 | 30-Mar €948 |
| April 2009 | 06-Apr €948 | Booked | 20-Apr €949 | Booked | Booked |
| May 2009 | Booked | 11-May €949 | Booked | 25-May €949 | Booked |
| June 2009 | Booked | 08-Jun €949 | 15-Jun €949 | 22-Jun €949 | Booked |
| August 2009 | Booked | Booked | Booked | Booked | 31-Aug €949 |
| September 2009 | Booked | 07-Sep €949 | 14-Sep €949 | 21-Sep €949 | 28-Sep €949 |
| October 2009 | 05-Oct €949 | Booked | Booked | 26-Oct €949 | Booked |
| November 2009 | 02-Nov €949 | 09-Nov €949 | Booked | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Ferienhaus am Chiemsee is convenient for Skiing and Snowboarding in German Ski Resorts including Chiemgau (Aschau) (See Also :- Ski Chiemgau (Aschau), Chiemgau (Aschau) Ski Hotels and Ski Germany).



