Ski Apartment DE8958.100.1 - Ski Chalet - Füssen, Germany
Availability Search for Ski Chalets and Apartments in Füssen

More Ski Chalets and Apartments
Alternative Ski Accommodation in Füssen and Allgäu.
Ski Accommodation in Ski Resorts near Füssen
Find available Hotels around Füssen
Ski Chalets and Apartments by Country
German Ski Resorts
Find out more about Skiing and Snowboarding in Germany
Ski Apartment DE8958.100.1, Füssen, Germany 

Ski Accommodation in Füssen, Germany
Sleeps Up To 4, from £161 to £406 per week. Rental Basis : Weekly | Distance to Ski Lifts :- 15000m |
Ski Chalet Ski Apartment DE8958.100.1 - Peak Week Availability
Prices are for Ski Chalet Accommodation ONLY, excluding Transport. See below for alternative Chalet Rental Dates and Durations.
| September 2008 | Booked | Booked | 20-Sep £176 was £246 | 27-Sep £176 was £246 | Booked |
|---|---|---|---|---|---|
| October 2008 | Booked | Booked | 18-Oct £176 was £246 | 25-Oct £176 was £246 | Booked |
| November 2008 | 01-Nov £202 was £282 | 08-Nov £202 was £282 | 15-Nov £202 was £282 | 22-Nov £202 was £282 | 29-Nov £161 was £225 |
| December 2008 | 06-Dec £161 was £225 | 13-Dec £161 was £225 | 20-Dec £161 was £225 | 27-Dec £406 | Booked |
| January 2009 | 03-Jan £230 was £321 | 10-Jan £230 was £321 | 17-Jan £230 was £321 | 24-Jan £230 was £321 | 31-Jan £230 was £321 |
| February 2009 | Booked | 07-Feb £230 was £321 | 14-Feb £230 was £321 | 21-Feb £230 was £321 | 28-Feb £230 was £321 |
| March 2009 | Booked | 07-Mar £230 was £321 | 14-Mar £230 was £321 | 21-Mar £230 was £321 | 28-Mar £230 was £321 |
| April 2009 | 04-Apr £350 | 11-Apr £315 was £350 | 18-Apr £230 was £321 | 25-Apr £230 was £321 | Booked |
| May 2009 | 02-May £230 was £321 | 09-May £230 was £321 | 16-May £230 was £321 | 23-May £230 was £321 | 30-May £230 was £321 |
| June 2009 | 06-Jun £230 was £321 | 13-Jun £230 was £321 | 20-Jun £230 was £321 | 27-Jun £366 was £406 | Booked |
| July 2009 | 04-Jul £366 was £406 | 11-Jul £366 was £406 | 18-Jul £366 was £406 | 25-Jul £366 was £406 | Booked |
| August 2009 | 01-Aug £366 was £406 | 08-Aug £366 was £406 | 15-Aug £366 was £406 | 22-Aug £366 was £406 | 29-Aug £366 was £406 |
| September 2009 | 05-Sep £366 was £406 | 12-Sep £209 was £293 | Booked | Booked | Booked |
Please see below, for full availability calendar. Price/Availability subject to change until booked.
Available to rent for : 1 Week or 2 weeks.
Ski Apartment DE8958.100.1 is in the German Ski Resort of Füssen.
Map of Ski Chalets and Apartments in Füssen
Ski Apartment DE8958.100.1 - Description
Holiday complex, in the district of Weissensee/See 6 km from the centre of Füssen, 800 m from the lake. For shared use: lawn sunning area, indoor pool (10 x 6 m), tennis, barbecue, children's playground. In the house: sauna, table-tennis (all included). Lift, central heating, washing machine, tumble dryer (for shared use, extra). Parking by the house. Shop, restaurant, bus stop 800 m. Mountain lift 15 km, cross-country ski trail 50 m. The apartment resort with 230 apartments in all is situated 800 m from the lake (Weissensee) with its meadows and gravel beach (free use of beach). Amenities:mini golf area, bicycle store room, winter garden and roof terrace with panoramic views of the lake and mountains. All facilities are included. (Prior arrangement with the manager sometimes necessary).
Ski Apartment DE8958.100.1 - Features
2-room apartment 53 m2: living/dining room with 1 double sofa bed and cable-TV, exit to the balcony. 1 room with 2 beds, exit to the balcony. Kitchenette (oven, dishwasher, micro wave). Shower/WC. Large balcony. Terrace furniture. The apartment is situated on the upper ground floor.
Ski Apartment DE8958.100.1 - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| September 2008 | Booked | Booked | 20-Sep £176 was £246 | 27-Sep £176 was £246 | Booked |
|---|---|---|---|---|---|
| October 2008 | Booked | Booked | 18-Oct £176 was £246 | 25-Oct £176 was £246 | Booked |
| November 2008 | 01-Nov £202 was £282 | 08-Nov £202 was £282 | 15-Nov £202 was £282 | 22-Nov £202 was £282 | 29-Nov £161 was £225 |
| December 2008 | 06-Dec £161 was £225 | 13-Dec £161 was £225 | 20-Dec £161 was £225 | 27-Dec £406 | Booked |
| January 2009 | 03-Jan £230 was £321 | 10-Jan £230 was £321 | 17-Jan £230 was £321 | 24-Jan £230 was £321 | 31-Jan £230 was £321 |
| February 2009 | Booked | 07-Feb £230 was £321 | 14-Feb £230 was £321 | 21-Feb £230 was £321 | 28-Feb £230 was £321 |
| March 2009 | Booked | 07-Mar £230 was £321 | 14-Mar £230 was £321 | 21-Mar £230 was £321 | 28-Mar £230 was £321 |
| April 2009 | 04-Apr £350 | 11-Apr £315 was £350 | 18-Apr £230 was £321 | 25-Apr £230 was £321 | Booked |
| May 2009 | 02-May £230 was £321 | 09-May £230 was £321 | 16-May £230 was £321 | 23-May £230 was £321 | 30-May £230 was £321 |
| June 2009 | 06-Jun £230 was £321 | 13-Jun £230 was £321 | 20-Jun £230 was £321 | 27-Jun £366 was £406 | Booked |
| July 2009 | 04-Jul £366 was £406 | 11-Jul £366 was £406 | 18-Jul £366 was £406 | 25-Jul £366 was £406 | Booked |
| August 2009 | 01-Aug £366 was £406 | 08-Aug £366 was £406 | 15-Aug £366 was £406 | 22-Aug £366 was £406 | 29-Aug £366 was £406 |
| September 2009 | 05-Sep £366 was £406 | 12-Sep £209 was £293 | Booked | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| September 2008 | Booked | Booked | 20-Sep £341 was £477 | 27-Sep £341 was £477 | Booked |
|---|---|---|---|---|---|
| October 2008 | Booked | Booked | 18-Oct £341 was £477 | 25-Oct £341 was £477 | Booked |
| November 2008 | 01-Nov £341 was £477 | 08-Nov £392 was £549 | 15-Nov £392 was £549 | 22-Nov £392 was £549 | 29-Nov £351 was £492 |
| December 2008 | 06-Dec £311 was £435 | 13-Dec £311 was £435 | 20-Dec £311 was £435 | 27-Dec £616 | Booked |
| January 2009 | 03-Jan £712 | 10-Jan £448 was £627 | 17-Jan £448 was £627 | 24-Jan £448 was £627 | 31-Jan £448 was £627 |
| February 2009 | Booked | 07-Feb £448 was £627 | 14-Feb £448 was £627 | 21-Feb £448 was £627 | 28-Feb £448 was £627 |
| March 2009 | Booked | 07-Mar £448 was £627 | 14-Mar £448 was £627 | 21-Mar £448 was £627 | 28-Mar £448 was £627 |
| April 2009 | 04-Apr £656 | 11-Apr £684 | 18-Apr £591 was £656 | 25-Apr £448 was £627 | Booked |
| May 2009 | 02-May £448 was £627 | 09-May £448 was £627 | 16-May £448 was £627 | 23-May £448 was £627 | 30-May £448 was £627 |
| June 2009 | 06-Jun £448 was £627 | 13-Jun £448 was £627 | 20-Jun £448 was £627 | 27-Jun £642 was £712 | Booked |
| July 2009 | 04-Jul £718 was £797 | 11-Jul £718 was £797 | 18-Jul £718 was £797 | 25-Jul £718 was £797 | Booked |
| August 2009 | 01-Aug £718 was £797 | 08-Aug £718 was £797 | 15-Aug £718 was £797 | 22-Aug £718 was £797 | 29-Aug £718 was £797 |
| September 2009 | 05-Sep £718 was £797 | 12-Sep £616 was £684 | Booked | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Ski Apartment DE8958.100.1 is convenient for Skiing and Snowboarding in German Ski Resorts including Füssen (See Also :- Ski Füssen, Füssen Ski Hotels, Füssen Snow Forecast, Füssen Snow Report, Füssen and Ski Germany).



