Ski Chalet - La Bresse Hohneck, France : Mes Penates
Availability Search for Ski Chalets and Apartments in La Bresse Hohneck

More Ski Chalets and Apartments
Alternative Ski Accommodation in La Bresse Hohneck and Alsace/Lorraine/Vosges.
Ski Accommodation in Ski Resorts near La Bresse Hohneck
Ski Chalets and Apartments by Country
French Ski Resorts
Find out more about Skiing and Snowboarding in France
Mes Penates, La Bresse Hohneck, France 
Self-Catered Ski Chalet in La Bresse Hohneck, France
Sleeps up to 8, from €537 to €1151 per week. Rental Basis : Flexible or Weekly | Distance to Ski Lifts :- 4000m Ski Resort : La Bresse Hohneck Nearby Ski Resorts :- Gérardmer |
Chalet in a green and forrested surrounding.
Prices are for Ski Chalet Rental ONLY, excluding Transport.
Mes Penates - Sleeps 8 - Ski Season 2009/2010 Availability
| February 2009 | 07-Feb €1124 | ||||
|---|---|---|---|---|---|
| March 2009 | 21-Mar €739 | 28-Mar €739 | |||
| April 2009 | 04-Apr €739 | 11-Apr €739 | 18-Apr €739 | 25-Apr €739 | |
| May 2009 | 30-May €739 |
For complete availability, please see below. Price/Availability subject to change until booked.
Mes Penates - Sleeps 8 - Summer 2010 Availability
| June 2009 | 06-Jun €739 | 13-Jun €739 | 20-Jun €739 | 27-Jun €788 | |
|---|---|---|---|---|---|
| July 2009 | 04-Jul €884 | 11-Jul €884 | 18-Jul €884 | 25-Jul €884 | |
| August 2009 | 01-Aug €884 | 08-Aug €884 | 15-Aug €884 | 22-Aug €788 | 29-Aug €739 |
| September 2009 | 05-Sep €739 | 12-Sep €739 | 19-Sep €739 | 26-Sep €739 |
For complete availability, please see below. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks, Weekend, Long Weekend, Midweek or 3 weeks.
Mes Penates is in the French Ski Resort of La Bresse Hohneck. The Ski Resort of Gérardmer is within reach for a days skiing.
| Ski Hire | 20% to 40% Discount | La Bresse Hohneck Ski Hire Book Now & Save |
|---|
Map of Ski Chalets and Apartments in La Bresse Hohneck
Mes Penates - Description
La Bresse is situated 13 km. south of Gerardmer. This lovely village is situated in the hart of the Vogezen, between trees and forests, hills and valleys and amidst lakes and brooks. It offers numerous recreational possibilities including, cycling, fishing, walking and water sports. The lake of Gérardmer and Longemer are at 15 km. from the chalet. La Bresse has a water play park where your little ones will certainly enjoy themselves! We can certainly recommend a drive along the particularly beautiful Route des Crêtes (near La Bresse). The detached chalet was built against a hill and is situated ca. 3 km. from the town centre of La Bresse. It has a rustic, well kept interior with lots of wood. You have a terrace at your disposal.
Mes Penates - Features
Ground floor: 1 livingroom (TV, fire place (closed)), 1 open plan kitchen (oven, microwave, dishwasher), 1 bedroom (double bed), 1 bathroom (bath, sink, Toilet).
On 1st floor: 1 bedroom (2 x single bed), 2x bedroom (double bed), 1 WC, 1 loft.
General: tumble dryer, washing machine, heating (electric), garden, garden furniture, BBQ.
Mes Penates - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| February 2009 | 07-Feb €1124 | ||||
|---|---|---|---|---|---|
| March 2009 | 21-Mar €739 | 28-Mar €739 | |||
| April 2009 | 04-Apr €739 | 11-Apr €739 | 18-Apr €739 | 25-Apr €739 | |
| May 2009 | 30-May €739 | ||||
| June 2009 | 06-Jun €739 | 13-Jun €739 | 20-Jun €739 | 27-Jun €788 | |
| July 2009 | 04-Jul €884 | 11-Jul €884 | 18-Jul €884 | 25-Jul €884 | |
| August 2009 | 01-Aug €884 | 08-Aug €884 | 15-Aug €884 | 22-Aug €788 | 29-Aug €739 |
| September 2009 | 05-Sep €739 | 12-Sep €739 | 19-Sep €739 | 26-Sep €739 | |
| October 2009 | 03-Oct €739 | 10-Oct €739 | 17-Oct €739 | 24-Oct €739 | 31-Oct €537 |
| November 2009 | 07-Nov €537 | 14-Nov €537 | 21-Nov €537 | 28-Nov €537 | |
| December 2009 | 05-Dec €537 | 12-Dec €537 | 19-Dec €1124 | 26-Dec €1151 | |
| January 2010 | 02-Jan €788 | 09-Jan €788 | 16-Jan €788 | 23-Jan €788 | 30-Jan €788 |
| February 2010 | 06-Feb €1124 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| March 2009 | 21-Mar €1444 | 28-Mar €1444 | |||
|---|---|---|---|---|---|
| April 2009 | 04-Apr €1444 | 11-Apr €1444 | 18-Apr €1444 | ||
| May 2009 | 30-May €1444 | ||||
| June 2009 | 06-Jun €1444 | 13-Jun €1444 | 20-Jun €1494 | 27-Jun €1639 | |
| July 2009 | 04-Jul €1734 | 11-Jul €1734 | 18-Jul €1734 | 25-Jul €1734 | |
| August 2009 | 01-Aug €1734 | 08-Aug €1734 | 15-Aug €1639 | 22-Aug €1494 | 29-Aug €1444 |
| September 2009 | 05-Sep €1444 | 12-Sep €1444 | 19-Sep €1444 | 26-Sep €1444 | |
| October 2009 | 03-Oct €1444 | 10-Oct €1444 | 17-Oct €1444 | 24-Oct €1243 | 31-Oct €1041 |
| November 2009 | 07-Nov €1041 | 14-Nov €1041 | 21-Nov €1041 | 28-Nov €1041 | |
| December 2009 | 05-Dec €1041 | 12-Dec €1628 | 19-Dec €2242 | 26-Dec €1906 | |
| January 2010 | 02-Jan €1543 | 09-Jan €1543 | 16-Jan €1543 | 23-Jan €1543 | 30-Jan €1879 |
| February 2010 | 06-Feb €2214 | 13-Feb €2214 | 20-Feb €2214 | 27-Feb €1829 | |
| March 2010 | 06-Mar €1444 | 13-Mar €1444 | 20-Mar €1444 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Weekend Availability and Price
| March 2009 | 20-Mar €410 | 27-Mar €410 | |||
|---|---|---|---|---|---|
| April 2009 | 24-Apr €410 | ||||
| May 2009 | 01-May €410 | 15-May €410 | 29-May €410 | ||
| June 2009 | 05-Jun €410 | 12-Jun €410 | 19-Jun €410 | 26-Jun €410 | |
| September 2009 | 04-Sep €410 | 11-Sep €410 | 18-Sep €410 | 25-Sep €410 | |
| October 2009 | 02-Oct €410 | 09-Oct €410 | 16-Oct €410 | 23-Oct €410 | 30-Oct €410 |
| November 2009 | 06-Nov €410 | 13-Nov €410 | 20-Nov €410 | 27-Nov €410 | |
| December 2009 | 04-Dec €410 | 11-Dec €410 | |||
| January 2010 | 08-Jan €410 | 15-Jan €410 | 22-Jan €410 | 29-Jan €410 | |
| March 2010 | 12-Mar €410 | 19-Mar €410 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Long Weekend Availability and Price
| March 2009 | 20-Mar €440 | 27-Mar €440 | |||
|---|---|---|---|---|---|
| April 2009 | 24-Apr €440 | ||||
| May 2009 | 01-May €440 | 15-May €440 | 29-May €440 | ||
| June 2009 | 05-Jun €440 | 12-Jun €440 | 19-Jun €440 | 26-Jun €440 | |
| September 2009 | 04-Sep €440 | 11-Sep €440 | 18-Sep €440 | 25-Sep €440 | |
| October 2009 | 02-Oct €440 | 09-Oct €440 | 16-Oct €440 | 23-Oct €440 | 30-Oct €440 |
| November 2009 | 06-Nov €440 | 13-Nov €440 | 20-Nov €440 | 27-Nov €440 | |
| December 2009 | 04-Dec €440 | 11-Dec €440 | |||
| January 2010 | 08-Jan €469 | 15-Jan €469 | 22-Jan €469 | 29-Jan €469 | |
| March 2010 | 12-Mar €440 | 19-Mar €440 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Midweek Availability and Price
| January 2009 | 12-Jan €537 | 19-Jan €537 | 26-Jan €537 | ||
|---|---|---|---|---|---|
| March 2009 | 09-Mar €487 | 16-Mar €487 | 23-Mar €487 | 30-Mar €487 | |
| April 2009 | 20-Apr €487 | 27-Apr €487 | |||
| May 2009 | 04-May €487 | 11-May €487 | 25-May €487 | ||
| June 2009 | 02-Jun €487 | 08-Jun €487 | 15-Jun €487 | 22-Jun €487 | |
| August 2009 | 31-Aug €487 | ||||
| September 2009 | 07-Sep €487 | 14-Sep €487 | 21-Sep €487 | 28-Sep €487 | |
| October 2009 | 05-Oct €487 | 12-Oct €487 | 19-Oct €487 | 26-Oct €487 | |
| November 2009 | 02-Nov €487 | 09-Nov €487 | 16-Nov €487 | 23-Nov €487 | 30-Nov €487 |
| December 2009 | 07-Dec €487 | 14-Dec €487 | |||
| January 2010 | 04-Jan €537 | 11-Jan €537 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Three Weeks Availability and Price
| March 2009 | 21-Mar €2149 | 28-Mar €2149 | |||
|---|---|---|---|---|---|
| April 2009 | 04-Apr €2149 | 11-Apr €2149 | |||
| May 2009 | 30-May €2149 | ||||
| June 2009 | 06-Jun €2149 | 13-Jun €2199 | 20-Jun €2344 | 27-Jun €2489 | |
| July 2009 | 04-Jul €2585 | 11-Jul €2585 | 18-Jul €2585 | 25-Jul €2585 | |
| August 2009 | 01-Aug €2585 | 08-Aug €2489 | 15-Aug €2344 | 22-Aug €2199 | 29-Aug €2149 |
| September 2009 | 05-Sep €2149 | 12-Sep €2149 | 19-Sep €2149 | 26-Sep €2149 | |
| October 2009 | 03-Oct €2149 | 10-Oct €2149 | 17-Oct €1948 | 24-Oct €1747 | 31-Oct €1545 |
| November 2009 | 07-Nov €1545 | 14-Nov €1545 | 21-Nov €1545 | 28-Nov €1545 | |
| December 2009 | 05-Dec €2132 | 12-Dec €2746 | 19-Dec €2997 | 26-Dec €2661 | |
| January 2010 | 02-Jan €2298 | 09-Jan €2298 | 16-Jan €2298 | 23-Jan €2634 | 30-Jan €2969 |
| February 2010 | 06-Feb €3304 | 13-Feb €3304 | 20-Feb €2919 | 27-Feb €2534 | |
| March 2010 | 06-Mar €2149 | 13-Mar €2149 | 20-Mar €2149 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Mes Penates is convenient for Skiing and Snowboarding in French Ski Resorts including Gérardmer and La Bresse Hohneck.
| Ventron Chalet 1 | ||
| 17-Jan | €300 | €346 |
| Accommodation Only | ||
| Ventron Chalet 1 | ||
| 10-Jan | €300 | €346 |
| Accommodation Only | ||
| Ventron Chalet 1 | ||
| 24-Jan | €300 | €346 |
| Accommodation Only | ||
| Ventron Chalet 1 | ||
| 31-Jan | €281 | €325 |
| Accommodation Only | ||












