Ski Chalet - La Bresse Hohneck, France : La Bobotte
Availability Search for Ski Chalets and Apartments in La Bresse Hohneck

More Ski Chalets and Apartments
Alternative Ski Accommodation in La Bresse Hohneck and Alsace/Lorraine/Vosges.
Ski Accommodation in Ski Resorts near La Bresse Hohneck
Ski Chalets and Apartments by Country
French Ski Resorts
Find out more about Skiing and Snowboarding in France
La Bobotte, La Bresse Hohneck, France 
Self-Catered Ski Chalet in La Bresse Hohneck, France
Sleeps up to 10, from €766 to €1181 per week. Rental Basis : Flexible or Weekly | Ski Resort : La Bresse Hohneck |
Large chalet with fireplace in popular vacation spa.
Prices are for Ski Chalet Rental ONLY, excluding Transport.
La Bobotte - Sleeps 10 - Ski Season 2009/2010 Availability
| March 2009 | 14-Mar €766 | 21-Mar €766 | 28-Mar €766 | ||
|---|---|---|---|---|---|
| April 2009 | 04-Apr €766 | 18-Apr €766 | |||
| May 2009 | 09-May €766 |
For complete availability, please see below. Price/Availability subject to change until booked.
La Bobotte - Sleeps 10 - Summer 2010 Availability
| June 2009 | 06-Jun €766 | 13-Jun €766 | 20-Jun €766 | 27-Jun €766 | |
|---|---|---|---|---|---|
| July 2009 | 11-Jul €905 | 18-Jul €905 | |||
| August 2009 | 15-Aug €905 | 22-Aug €766 | 29-Aug €766 | ||
| September 2009 | 05-Sep €766 | 12-Sep €766 | 19-Sep €766 | 26-Sep €766 |
For complete availability, please see below. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks, Weekend, Long Weekend, Midweek or 3 weeks.
La Bobotte is in the French Ski Resort of La Bresse Hohneck.
| Ski Hire | 20% to 40% Discount | La Bresse Hohneck Ski Hire Book Now & Save |
|---|
Map of Ski Chalets and Apartments in La Bresse Hohneck
La Bobotte - Description
This large, detached chalet is situated just a few metres from the road, on the outskirts of La Bresse. Views over the river Moselotte and the Vogezen woods. The chalet is of a good standard and attractively furnished with a predominantly wooden decor and a fireplace. Large balcony and own grounds where your children can play.
La Bobotte - Features
Ground floor: 1 livingroom (TV, fire place (closed)), 1 open plan kitchen (oven, microwave, dishwasher), 1 bedroom (2 x single bed (attachable)), 1 bathroom (shower unit in the bath, sink), 1 WC.
On 1st floor: 1 bedroom (single bed, double bed), 1 bedroom (double bed), 1 bedroom (2 x single bed), 1 bathroom (shower, sink), 1 WC, 1 loft (single bed).
General: tumble dryer, washing machine, balcony, balcony or terrace, heating (electric), terrace, garden furniture, BBQ, table tennis, cot (on request), high chair (on request).
La Bobotte - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| March 2009 | 14-Mar €766 | 21-Mar €766 | 28-Mar €766 | ||
|---|---|---|---|---|---|
| April 2009 | 04-Apr €766 | 18-Apr €766 | |||
| May 2009 | 09-May €766 | ||||
| June 2009 | 06-Jun €766 | 13-Jun €766 | 20-Jun €766 | 27-Jun €766 | |
| July 2009 | 11-Jul €905 | 18-Jul €905 | |||
| August 2009 | 15-Aug €905 | 22-Aug €766 | 29-Aug €766 | ||
| September 2009 | 05-Sep €766 | 12-Sep €766 | 19-Sep €766 | 26-Sep €766 | |
| October 2009 | 03-Oct €766 | 10-Oct €766 | 24-Oct €766 | 31-Oct €766 | |
| November 2009 | 07-Nov €766 | 14-Nov €766 | 21-Nov €766 | 28-Nov €766 | |
| December 2009 | 05-Dec €766 | 12-Dec €766 | 19-Dec €1152 | 26-Dec €1181 | |
| January 2010 | 02-Jan €766 | 09-Jan €766 | 16-Jan €766 | 23-Jan €766 | 30-Jan €766 |
| February 2010 | 06-Feb €1152 | 13-Feb €1152 | 20-Feb €1152 | 27-Feb €1152 | |
| March 2010 | 06-Mar €766 | 13-Mar €766 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| March 2009 | 14-Mar €1499 | 21-Mar €1499 | 28-Mar €1499 | ||
|---|---|---|---|---|---|
| June 2009 | 06-Jun €1499 | 13-Jun €1499 | 20-Jun €1499 | ||
| July 2009 | 11-Jul €1777 | ||||
| August 2009 | 15-Aug €1638 | 22-Aug €1499 | 29-Aug €1499 | ||
| September 2009 | 05-Sep €1499 | 12-Sep €1499 | 19-Sep €1499 | 26-Sep €1499 | |
| October 2009 | 03-Oct €1499 | 24-Oct €1499 | 31-Oct €1499 | ||
| November 2009 | 07-Nov €1499 | 14-Nov €1499 | 21-Nov €1499 | 28-Nov €1499 | |
| December 2009 | 05-Dec €1499 | 12-Dec €1885 | 19-Dec €2299 | 26-Dec €1913 | |
| January 2010 | 02-Jan €1499 | 09-Jan €1499 | 16-Jan €1499 | 23-Jan €1499 | 30-Jan €1885 |
| February 2010 | 06-Feb €2271 | 13-Feb €2271 | 20-Feb €2271 | 27-Feb €1885 | |
| March 2010 | 06-Mar €1499 | 13-Mar €1499 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Weekend Availability and Price
| March 2009 | 20-Mar €410 | 27-Mar €410 | |||
|---|---|---|---|---|---|
| April 2009 | 24-Apr €410 | ||||
| May 2009 | 08-May €410 | 15-May €410 | |||
| June 2009 | 12-Jun €410 | 19-Jun €410 | 26-Jun €410 | ||
| September 2009 | 04-Sep €410 | 11-Sep €410 | 18-Sep €410 | 25-Sep €410 | |
| October 2009 | 02-Oct €410 | 09-Oct €410 | 30-Oct €410 | ||
| November 2009 | 06-Nov €410 | 13-Nov €410 | 20-Nov €410 | 27-Nov €410 | |
| December 2009 | 04-Dec €410 | 11-Dec €410 | |||
| January 2010 | 08-Jan €410 | 15-Jan €410 | 22-Jan €410 | 29-Jan €410 | |
| March 2010 | 12-Mar €410 | 19-Mar €410 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Long Weekend Availability and Price
| March 2009 | 20-Mar €440 | 27-Mar €440 | |||
|---|---|---|---|---|---|
| April 2009 | 24-Apr €440 | ||||
| May 2009 | 08-May €440 | 15-May €440 | |||
| June 2009 | 12-Jun €440 | 19-Jun €440 | 26-Jun €440 | ||
| September 2009 | 04-Sep €440 | 11-Sep €440 | 18-Sep €440 | 25-Sep €440 | |
| October 2009 | 02-Oct €440 | 09-Oct €440 | 30-Oct €440 | ||
| November 2009 | 06-Nov €440 | 13-Nov €440 | 20-Nov €440 | 27-Nov €440 | |
| December 2009 | 04-Dec €440 | 11-Dec €440 | |||
| January 2010 | 08-Jan €469 | 15-Jan €469 | 22-Jan €469 | 29-Jan €469 | |
| March 2010 | 12-Mar €440 | 19-Mar €440 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Midweek Availability and Price
| January 2009 | 12-Jan €556 | 19-Jan €556 | |||
|---|---|---|---|---|---|
| March 2009 | 16-Mar €498 | 23-Mar €498 | 30-Mar €498 | ||
| April 2009 | 20-Apr €498 | 27-Apr €499 | |||
| May 2009 | 04-May €498 | 11-May €498 | 25-May €498 | ||
| June 2009 | 08-Jun €499 | 15-Jun €499 | 22-Jun €499 | ||
| August 2009 | 31-Aug €499 | ||||
| September 2009 | 07-Sep €499 | 14-Sep €499 | 21-Sep €499 | 28-Sep €498 | |
| October 2009 | 05-Oct €498 | 12-Oct €498 | 26-Oct €498 | ||
| November 2009 | 02-Nov €498 | 09-Nov €498 | 16-Nov €498 | 23-Nov €498 | 30-Nov €498 |
| December 2009 | 07-Dec €498 | 14-Dec €498 | |||
| January 2010 | 04-Jan €556 | 11-Jan €556 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Three Weeks Availability and Price
| March 2009 | 14-Mar €2231 | 21-Mar €2231 | |||
|---|---|---|---|---|---|
| June 2009 | 06-Jun €2231 | 13-Jun €2231 | |||
| August 2009 | 15-Aug €2371 | 22-Aug €2231 | 29-Aug €2231 | ||
| September 2009 | 05-Sep €2231 | 12-Sep €2231 | 19-Sep €2231 | 26-Sep €2231 | |
| October 2009 | 24-Oct €2231 | 31-Oct €2231 | |||
| November 2009 | 07-Nov €2231 | 14-Nov €2231 | 21-Nov €2231 | 28-Nov €2231 | |
| December 2009 | 05-Dec €2618 | 12-Dec €3032 | 19-Dec €3032 | 26-Dec €2646 | |
| January 2010 | 02-Jan €2231 | 09-Jan €2231 | 16-Jan €2231 | 23-Jan €2618 | 30-Jan €3004 |
| February 2010 | 06-Feb €3390 | 13-Feb €3390 | 20-Feb €3004 | 27-Feb €2618 | |
| March 2010 | 06-Mar €2231 | 13-Mar €2231 |
Ski Chalet and Apartment availability and price is subject to change until booked.
La Bobotte is convenient for Skiing and Snowboarding in French Ski Resorts including La Bresse Hohneck (See Also :- Ski France, French Ski Hotels, French Ski Property for Sale, France Snow Forecast, France, Ski Holidays to France and France Ski Hire).
| Ventron Accommodation 2 | ||
| 10-Jan | €430 | €473 |
| Accommodation Only | ||
| Ventron Accommodation 2 | ||
| 17-Jan | €430 | €473 |
| Accommodation Only | ||
| Ventron Chalet 1 | ||
| 31-Jan | €281 | €325 |
| Accommodation Only | ||
| Ventron Chalet 3 | ||
| 10-Jan | €837 | €927 |
| Accommodation Only | ||
















