Ski Accommodation - Cornimont, France : Las Blues
Availability Search for Ski Chalets and Apartments in Cornimont

Find available Hotels around Cornimont
Ski Chalets and Apartments by Country
French Ski Resorts
Find out more about Skiing and Snowboarding in France
Las Blues, Cornimont, France 
Self-Catered Ski Accommodation in Cornimont, France
Sleeps 6, from €359 to €697 per week. Rental Basis : Flexible or Weekly | Nearby Ski Resorts :- La Bresse Hohneck |
Prices are for Ski Accommodation Rental ONLY, excluding Transport.
Las Blues - Sleeps 6 - Summer 2008 Availability
| August 2008 | 23-Aug €423 was €520 | 30-Aug €447 was €520 | |||
|---|---|---|---|---|---|
| September 2008 | 06-Sep €447 was €520 | 13-Sep €447 was €520 | 20-Sep €447 was €520 | 27-Sep €359 |
For complete availability, please see below. Price/Availability subject to change until booked.
Las Blues - Sleeps 6 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec €359 | 13-Dec €359 | 20-Dec €684 | 27-Dec €684 | |
|---|---|---|---|---|---|
| January 2009 | 03-Jan €520 | 10-Jan €520 | 17-Jan €520 | 24-Jan €520 | 31-Jan €489 |
| February 2009 | 07-Feb €684 | 14-Feb €684 | 21-Feb €684 | 28-Feb €684 | |
| March 2009 | 07-Mar €489 | 14-Mar €489 | 21-Mar €489 | 28-Mar €489 | |
| April 2009 | 04-Apr €520 | 11-Apr €520 | 18-Apr €489 | 25-Apr €489 | |
| May 2009 | 02-May €489 | 09-May €489 | 16-May €520 | 23-May €489 | 30-May €520 |
For complete availability, please see below. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks, Weekend, Long Weekend or Midweek.
The Ski Resort of La Bresse Hohneck is within reach for a days skiing.
Map of Ski Chalets and Apartments in Cornimont
Las Blues - Description
In a peaceful quarter of Cornimont is situated this large holiday home (100 m2).
A cosy house with a splendid view on the village and the wooded area with its numerous hiking possibilities. Tennis and skiing in La Bresse.
Las Blues - Features
Ground floor: 1 hall, 1 livingroom (TV), 1 kitchen (oven, microwave, dishwasher, washing machine), 2x bedroom (double bed, bedding), 1 bathroom (bath, shower, sink), 1 WC.
Basement: 1 bedroom (2 x single bed (attachable)), 1 garage.
General: heating (electric), terrace, garden, garden furniture, BBQ, play area, cot.
Las Blues - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| August 2008 | 23-Aug €423 was €520 | 30-Aug €447 was €520 | |||
|---|---|---|---|---|---|
| September 2008 | 06-Sep €447 was €520 | 13-Sep €447 was €520 | 20-Sep €447 was €520 | 27-Sep €359 | |
| October 2008 | 04-Oct €359 | 11-Oct €476 | 18-Oct €476 | 25-Oct €476 | |
| November 2008 | 01-Nov €476 | 08-Nov €359 | 15-Nov €359 | 22-Nov €359 | 29-Nov €359 |
| December 2008 | 06-Dec €359 | 13-Dec €359 | 20-Dec €684 | 27-Dec €684 | |
| January 2009 | 03-Jan €520 | 10-Jan €520 | 17-Jan €520 | 24-Jan €520 | 31-Jan €489 |
| February 2009 | 07-Feb €684 | 14-Feb €684 | 21-Feb €684 | 28-Feb €684 | |
| March 2009 | 07-Mar €489 | 14-Mar €489 | 21-Mar €489 | 28-Mar €489 | |
| April 2009 | 04-Apr €520 | 11-Apr €520 | 18-Apr €489 | 25-Apr €489 | |
| May 2009 | 02-May €489 | 09-May €489 | 16-May €520 | 23-May €489 | 30-May €520 |
| June 2009 | 06-Jun €520 | 13-Jun €520 | 20-Jun €520 | 27-Jun €520 | |
| July 2009 | 04-Jul €684 | 11-Jul €684 | 18-Jul €684 | 25-Jul €684 | |
| August 2009 | 01-Aug €684 | 08-Aug €684 | 15-Aug €684 | 22-Aug €520 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| August 2008 | 23-Aug €861 was €1007 | 30-Aug €861 was €1007 | |||
|---|---|---|---|---|---|
| September 2008 | 06-Sep €861 was €1007 | 13-Sep €861 was €1007 | 20-Sep €845 | 27-Sep €684 | |
| October 2008 | 04-Oct €801 | 11-Oct €918 | 18-Oct €918 | 25-Oct €918 | |
| November 2008 | 01-Nov €801 | 08-Nov €684 | 15-Nov €684 | 22-Nov €684 | 29-Nov €684 |
| December 2008 | 06-Dec €684 | 13-Dec €1009 | 20-Dec €1334 | 27-Dec €1171 | |
| January 2009 | 03-Jan €1007 | 10-Jan €1007 | 17-Jan €1007 | 24-Jan €975 | 31-Jan €1139 |
| February 2009 | 07-Feb €1334 | 14-Feb €1334 | 21-Feb €1334 | 28-Feb €1139 | |
| March 2009 | 07-Mar €944 | 14-Mar €944 | 21-Mar €944 | 28-Mar €975 | |
| April 2009 | 04-Apr €1007 | 11-Apr €975 | 18-Apr €944 | 25-Apr €944 | |
| May 2009 | 02-May €944 | 09-May €975 | 16-May €975 | 23-May €975 | 30-May €1007 |
| June 2009 | 06-Jun €1007 | 13-Jun €1007 | 20-Jun €1007 | 27-Jun €1171 | |
| July 2009 | 04-Jul €1334 | 11-Jul €1334 | 18-Jul €1334 | 25-Jul €1334 | |
| August 2009 | 01-Aug €1334 | 08-Aug €1334 | 15-Aug €1171 | 22-Aug €1007 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Weekend Availability and Price
| August 2008 | 22-Aug €434 was €534 | 29-Aug €335 was €410 | |||
|---|---|---|---|---|---|
| September 2008 | 05-Sep €354 was €410 | 12-Sep €354 was €410 | 19-Sep €354 was €410 | 26-Sep €299 was €345 | |
| October 2008 | 03-Oct €280 | 10-Oct €326 | 17-Oct €372 | 24-Oct €372 | 31-Oct €372 |
| November 2008 | 07-Nov €326 | 14-Nov €280 | 21-Nov €280 | 28-Nov €280 | |
| December 2008 | 05-Dec €280 | 12-Dec €280 | |||
| January 2009 | 09-Jan €424 | 16-Jan €424 | 23-Jan €424 | 30-Jan €424 | |
| March 2009 | 06-Mar €359 | 13-Mar €377 | 20-Mar €359 | 27-Mar €377 | |
| April 2009 | 24-Apr €359 | ||||
| May 2009 | 01-May €403 | 08-May €359 | 20-May €489 | 29-May €489 | |
| June 2009 | 05-Jun €446 | 12-Jun €424 | 19-Jun €424 | 26-Jun €424 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Long Weekend Availability and Price
| August 2008 | 22-Aug €464 was €572 | 29-Aug €382 was €443 | |||
|---|---|---|---|---|---|
| September 2008 | 05-Sep €382 was €443 | 12-Sep €382 was €443 | 19-Sep €382 was €443 | 26-Sep €304 was €352 | |
| October 2008 | 03-Oct €306 | 10-Oct €367 | 17-Oct €397 | 24-Oct €397 | 31-Oct €397 |
| November 2008 | 07-Nov €336 | 14-Nov €306 | 21-Nov €306 | 28-Nov €306 | |
| December 2008 | 05-Dec €306 | 12-Dec €306 | |||
| January 2009 | 09-Jan €456 | 16-Jan €456 | 23-Jan €456 | 30-Jan €456 | |
| March 2009 | 06-Mar €391 | 13-Mar €421 | 20-Mar €391 | 27-Mar €421 | |
| April 2009 | 24-Apr €391 | ||||
| May 2009 | 01-May €425 | 08-May €391 | 20-May €477 | 29-May €526 | |
| June 2009 | 05-Jun €491 | 12-Jun €456 | 19-Jun €456 | 26-Jun €456 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Midweek Availability and Price
| August 2008 | 25-Aug €278 was €339 | ||||
|---|---|---|---|---|---|
| September 2008 | 01-Sep €294 was €339 | 08-Sep €294 was €339 | 15-Sep €294 was €339 | 22-Sep €294 was €339 | 29-Sep €260 |
| October 2008 | 06-Oct €260 | 13-Oct €306 | 20-Oct €306 | 27-Oct €306 | |
| November 2008 | 03-Nov €306 | 10-Nov €260 | 17-Nov €260 | 24-Nov €260 | |
| December 2008 | 01-Dec €260 | 08-Dec €260 | 15-Dec €260 | ||
| January 2009 | 05-Jan €359 | 12-Jan €359 | 19-Jan €359 | 26-Jan €359 | |
| March 2009 | 02-Mar €325 | 09-Mar €325 | 16-Mar €325 | 23-Mar €325 | 30-Mar €325 |
| April 2009 | 20-Apr €325 | 27-Apr €359 | |||
| May 2009 | 04-May €325 | 11-May €325 | 25-May €325 | ||
| June 2009 | 02-Jun €325 | 08-Jun €359 | 15-Jun €359 | 22-Jun €359 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Las Blues is convenient for Skiing and Snowboarding in French Ski Resorts including La Bresse Hohneck (See Also :- Ski France, French Ski Hotels, French Ski Property for Sale, France Snow Forecast, France, Ski Holidays to France and France Ski Hire).





















