Ski Apartment - Tisá, Czech Republic : Ski Apartment CZ4033.100.1
Availability Search for Ski Chalets and Apartments in Tisa

Find available Hotels around Tisá
Ski Chalets and Apartments by Country
Czech Ski Resorts
Find out more about Skiing and Snowboarding in Czech Republic
Ski Apartment CZ4033.100.1, Tisá, Czech Republic 
Self-Catered Ski Apartment in Tisá, Czech Republic
Sleeps up to 4, from £235 to £477 per week. Rental Basis : Flexible or Weekly | Distance to Ski Lifts :- 1500m |
Prices are for Ski Apartment Rental ONLY, excluding Transport.
Ski Apartment CZ4033.100.1 - Sleeps 4 - Summer 2008 Availability
| September 2008 | 13-Sep £235 | 20-Sep £235 | 27-Sep £235 |
|---|
For complete availability, please see below. Price/Availability subject to change until booked.
Ski Apartment CZ4033.100.1 - Sleeps 4 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £270 | 13-Dec £270 | 20-Dec £311 | 27-Dec £477 | |
|---|---|---|---|---|---|
| January 2009 | 03-Jan £270 | 10-Jan £270 | 17-Jan £311 | 24-Jan £311 | 31-Jan £311 |
| February 2009 | 07-Feb £311 | 14-Feb £311 | 21-Feb £311 | 28-Feb £311 | |
| March 2009 | 07-Mar £311 | 14-Mar £311 | 21-Mar £311 | 28-Mar £311 | |
| April 2009 | 04-Apr £270 | 11-Apr £270 | 18-Apr £270 | 25-Apr £270 | |
| May 2009 | 02-May £270 | 09-May £270 | 16-May £270 | 23-May £270 | 30-May £270 |
For complete availability, please see below. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks, Short Breaks or Flex.Breaks.
Map of Ski Chalets and Apartments in Tisá
Ski Apartment CZ4033.100.1 - Description
House with 4 apartments new apartment house, 2 storeys, built in 2004, on the outskirts, in a secluded, quiet, south-facing position. Private, patio (20 m2), garden furniture, barbecue. In the house: fitness room (extra). Central heating. Parking by the house. Grocers, restaurant, bus stop 400 m, railway station 4 km, swimming pool 8 km, indoor swimming pool 12 km, tennis 400 m, golf course 5 km, ski lift 1.5 km, skisport facilities 12 km, children's ski school 12 km, cross-country ski trail 500 m. Internet connection available.
Ski Apartment CZ4033.100.1 - Features
3-room apartment 48 m2, on the ground floor, practical furnishings: living room with 1 sofa bed (120 cm), satellite-TV. 1 room with 1 double bed. Kitchen-/living room (4 hotplates, oven, micro wave) with dining table. Bath/WC. Nice view of the garden. Facilities: modem connection.
For more information, to check availability at this Ski Accommodation, or book a room, please see Ski Apartment CZ4033.100.1, Tisá, Czech Republic - Ski Accommodation Details.
Ski Apartment CZ4033.100.1 - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| September 2008 | 13-Sep £235 | 20-Sep £235 | 27-Sep £235 | ||
|---|---|---|---|---|---|
| October 2008 | 04-Oct £235 | 11-Oct £235 | 18-Oct £235 | 25-Oct £235 | |
| November 2008 | 01-Nov £270 | 08-Nov £270 | 15-Nov £270 | 22-Nov £270 | 29-Nov £270 |
| December 2008 | 06-Dec £270 | 13-Dec £270 | 20-Dec £311 | 27-Dec £477 | |
| January 2009 | 03-Jan £270 | 10-Jan £270 | 17-Jan £311 | 24-Jan £311 | 31-Jan £311 |
| February 2009 | 07-Feb £311 | 14-Feb £311 | 21-Feb £311 | 28-Feb £311 | |
| March 2009 | 07-Mar £311 | 14-Mar £311 | 21-Mar £311 | 28-Mar £311 | |
| April 2009 | 04-Apr £270 | 11-Apr £270 | 18-Apr £270 | 25-Apr £270 | |
| May 2009 | 02-May £270 | 09-May £270 | 16-May £270 | 23-May £270 | 30-May £270 |
| June 2009 | 06-Jun £270 | 13-Jun £270 | 20-Jun £311 | 27-Jun £311 | |
| July 2009 | 04-Jul £311 | 11-Jul £311 | 18-Jul £311 | 25-Jul £311 | |
| August 2009 | 01-Aug £311 | 08-Aug £311 | 15-Aug £311 | 22-Aug £311 | 29-Aug £270 |
| September 2009 | 05-Sep £270 | 12-Sep £270 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| September 2008 | 13-Sep £456 | 20-Sep £456 | 27-Sep £456 | ||
|---|---|---|---|---|---|
| October 2008 | 04-Oct £456 | 11-Oct £456 | 18-Oct £456 | 25-Oct £456 | |
| November 2008 | 01-Nov £525 | 08-Nov £525 | 15-Nov £525 | 22-Nov £525 | 29-Nov £525 |
| December 2008 | 06-Dec £525 | 13-Dec £566 | 20-Dec £773 | 27-Dec £732 | |
| January 2009 | 03-Jan £525 | 10-Jan £566 | 17-Jan £607 | 24-Jan £607 | 31-Jan £607 |
| February 2009 | 07-Feb £607 | 14-Feb £607 | 21-Feb £607 | 28-Feb £607 | |
| March 2009 | 07-Mar £607 | 14-Mar £607 | 21-Mar £607 | 28-Mar £566 | |
| April 2009 | 04-Apr £525 | 11-Apr £525 | 18-Apr £525 | 25-Apr £525 | |
| May 2009 | 02-May £525 | 09-May £525 | 16-May £525 | 23-May £525 | 30-May £525 |
| June 2009 | 06-Jun £525 | 13-Jun £566 | 20-Jun £607 | 27-Jun £607 | |
| July 2009 | 04-Jul £607 | 11-Jul £607 | 18-Jul £607 | 25-Jul £607 | |
| August 2009 | 01-Aug £607 | 08-Aug £607 | 15-Aug £607 | 22-Aug £566 | 29-Aug £525 |
| September 2009 | 05-Sep £525 | 12-Sep £525 |
Ski Chalet and Apartment availability and price is subject to change until booked.