Ski Apartment AT6263.600.2 - Ski Chalet - Fügen/Zillertal, Austria
Availability Search for Ski Chalets and Apartments in Fugen/zillertal
More Ski Chalets and Apartments
Alternative Ski Accommodation in Fügen/Zillertal and Tirol.
- Auhäusl
- Hanser
- Huber
- Michaela
- Ski Apartment AT6262.100.2
- Ski Apartment AT6262.110.1
- Ski Apartment AT6263.160.1
- Ski Apartment AT6263.300.1
- Ski Apartment AT6263.300.2
- Ski Apartment AT6263.320.1
- Ski Apartment AT6263.320.2
- Ski Apartment AT6263.320.3
- Ski Apartment AT6263.320.4
- Ski Apartment AT6263.320.5
- Ski Apartment AT6263.500.1
- Ski Apartment AT6263.500.2
- Ski Apartment AT6263.600.1
- Ski Apartment AT6263.650.1
- Ski Apartment AT6263.660.1
- Ski Apartment AT6263.660.2
- Ski Apartment AT6263.660.3
Find available Hotels around Fügen/Zillertal
Ski Chalets and Apartments by Country
Austrian Ski Resorts
Find out more about Skiing and Snowboarding in Austria
Ski Apartment AT6263.600.2, Fügen/Zillertal, Austria 

Ski Accommodation in Fügen/Zillertal, Austria
Sleeps Up To 4, from £322 to £716 per week. Rental Basis : Flexible or Weekly | Distance to Ski Lifts :- 7000m |
Ski Chalet Ski Apartment AT6263.600.2 - Peak Week Availability
Prices are for Ski Chalet Accommodation ONLY, excluding Transport. See below for alternative Chalet Rental Dates and Durations.
| August 2008 | Booked | Booked | 16-Aug £377 | 23-Aug £322 | 30-Aug £322 |
|---|---|---|---|---|---|
| September 2008 | 06-Sep £322 | 13-Sep £322 | 20-Sep £322 | 27-Sep £322 | Booked |
| October 2008 | 04-Oct £322 | 11-Oct £322 | 18-Oct £322 | 25-Oct £322 | Booked |
| November 2008 | 01-Nov £370 | 08-Nov £370 | 15-Nov £370 | 22-Nov £370 | 29-Nov £349 |
| December 2008 | 06-Dec £349 | 13-Dec £349 | 20-Dec £513 | 27-Dec £716 | Booked |
| January 2009 | 03-Jan £385 | 10-Jan £385 | 17-Jan £408 | 24-Jan £408 | 31-Jan £563 |
| February 2009 | Booked | 07-Feb £563 | 14-Feb £575 | 21-Feb £575 | 28-Feb £431 |
| March 2009 | Booked | 07-Mar £431 | 14-Mar £378 | 21-Mar £378 | 28-Mar £378 |
| April 2009 | 04-Apr £378 | 11-Apr £378 | 18-Apr £345 | 25-Apr £345 | Booked |
| May 2009 | 02-May £345 | 09-May £345 | 16-May £345 | 23-May £345 | 30-May £345 |
| June 2009 | 06-Jun £345 | 13-Jun £345 | 20-Jun £345 | 27-Jun £345 | Booked |
| July 2009 | 04-Jul £434 | 11-Jul £434 | 18-Jul £434 | 25-Jul £434 | Booked |
| August 2009 | 01-Aug £434 | 08-Aug £434 | 15-Aug £434 | 22-Aug £370 | 29-Aug £370 |
| September 2009 | 05-Sep £370 | 12-Sep £370 | 19-Sep £370 | 26-Sep £370 | Booked |
Please see below, for full availability calendar. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks, Short Breaks or Flex.Breaks.
The Ski Resorts of Fügen and Zillertal are within reach for a days skiing.
Map of Ski Chalets and Apartments in Fügen/Zillertal
Ski Apartment AT6263.600.2 - Description
Hart 1 km from Fügen: New, nice country house, built in 2005, in a secluded, quiet, sunny position, in the countryside. For shared use: garden, lawn sunning area, patio, barbecue, children's playground (swing). In the house: central heating. Bread roll service. (in winter snow chains necessary). Parking by the house. Grocers 6 km, restaurant 200 m, ski bus stop 2 km, bus stop 2 km, swimming pool 7 km, indoor swimming pool 7 km, thermal baths 7 km, sports centre 7 km, cable car 7 km, ski lift 7 km, ski school 7 km, cross-country ski trail 5 km. Please note: There are more similar properties for rent in this same residence. Superb view of the Zillertal valley.
Ski Apartment AT6263.600.2 - Features
3-room apartment 65 m2 on 2nd floor, cosy furnishings: entrance hall. 1 room with 1 x 2 bunk beds, 1 double bed. 1 double bedroom, exit to the balcony. Kitchen-/living room (4 hotplates, oven, dishwasher, micro wave) with dining corner, satellite-TV and wood burning oven, exit to the balcony. Shower/WC. Large balcony. Terrace furniture. Very nice panoramic view of the mountains and the valley. Bunk bed: length of bed underneath is 140 cm, above 90 cm.
Ski Apartment AT6263.600.2 - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| August 2008 | Booked | Booked | 16-Aug £377 | 23-Aug £322 | 30-Aug £322 |
|---|---|---|---|---|---|
| September 2008 | 06-Sep £322 | 13-Sep £322 | 20-Sep £322 | 27-Sep £322 | Booked |
| October 2008 | 04-Oct £322 | 11-Oct £322 | 18-Oct £322 | 25-Oct £322 | Booked |
| November 2008 | 01-Nov £370 | 08-Nov £370 | 15-Nov £370 | 22-Nov £370 | 29-Nov £349 |
| December 2008 | 06-Dec £349 | 13-Dec £349 | 20-Dec £513 | 27-Dec £716 | Booked |
| January 2009 | 03-Jan £385 | 10-Jan £385 | 17-Jan £408 | 24-Jan £408 | 31-Jan £563 |
| February 2009 | Booked | 07-Feb £563 | 14-Feb £575 | 21-Feb £575 | 28-Feb £431 |
| March 2009 | Booked | 07-Mar £431 | 14-Mar £378 | 21-Mar £378 | 28-Mar £378 |
| April 2009 | 04-Apr £378 | 11-Apr £378 | 18-Apr £345 | 25-Apr £345 | Booked |
| May 2009 | 02-May £345 | 09-May £345 | 16-May £345 | 23-May £345 | 30-May £345 |
| June 2009 | 06-Jun £345 | 13-Jun £345 | 20-Jun £345 | 27-Jun £345 | Booked |
| July 2009 | 04-Jul £434 | 11-Jul £434 | 18-Jul £434 | 25-Jul £434 | Booked |
| August 2009 | 01-Aug £434 | 08-Aug £434 | 15-Aug £434 | 22-Aug £370 | 29-Aug £370 |
| September 2009 | 05-Sep £370 | 12-Sep £370 | 19-Sep £370 | 26-Sep £370 | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| August 2008 | Booked | Booked | 16-Aug £718 | 23-Aug £663 | 30-Aug £607 |
|---|---|---|---|---|---|
| September 2008 | 06-Sep £607 | 13-Sep £607 | 20-Sep £607 | 27-Sep £607 | Booked |
| October 2008 | 04-Oct £607 | 11-Oct £607 | 18-Oct £607 | 25-Oct £607 | Booked |
| November 2008 | 01-Nov £607 | 08-Nov £700 | 15-Nov £700 | 22-Nov £700 | 29-Nov £680 |
| December 2008 | 06-Dec £660 | 13-Dec £660 | 20-Dec £823 | 27-Dec £1190 | Booked |
| January 2009 | 03-Jan £1062 | 10-Jan £731 | 17-Jan £754 | 24-Jan £777 | 31-Jan £932 |
| February 2009 | Booked | 07-Feb £1088 | 14-Feb £1099 | 21-Feb £1111 | 28-Feb £967 |
| March 2009 | Booked | 07-Mar £824 | 14-Mar £770 | 21-Mar £716 | 28-Mar £716 |
| April 2009 | 04-Apr £716 | 11-Apr £716 | 18-Apr £684 | 25-Apr £652 | Booked |
| May 2009 | 02-May £652 | 09-May £652 | 16-May £652 | 23-May £652 | 30-May £652 |
| June 2009 | 06-Jun £652 | 13-Jun £652 | 20-Jun £652 | 27-Jun £652 | Booked |
| July 2009 | 04-Jul £740 | 11-Jul £828 | 18-Jul £828 | 25-Jul £828 | Booked |
| August 2009 | 01-Aug £828 | 08-Aug £828 | 15-Aug £828 | 22-Aug £764 | 29-Aug £700 |
| September 2009 | 05-Sep £700 | 12-Sep £700 | 19-Sep £700 | 26-Sep £700 | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Ski Apartment AT6263.600.2 is convenient for Skiing and Snowboarding in Austrian Ski Resorts including Fügen and Zillertal.



