Kulmhof - Ski Chalet - Bad Mitterndorf/Tauplitz, Austria
Availability Search for Ski Chalets and Apartments in Bad Mitterndorf/tauplitz
More Ski Chalets and Apartments
Alternative Ski Accommodation in Bad Mitterndorf/Tauplitz and Styria.
Find available Hotels around Bad Mitterndorf/Tauplitz
Ski Chalets and Apartments by Country
Austrian Ski Resorts
Find out more about Skiing and Snowboarding in Austria
Kulmhof, Bad Mitterndorf/Tauplitz, Austria 

Ski Accommodation in Bad Mitterndorf/Tauplitz, Austria
Sleeps Up To 6, from £408 to £605 per week. Rental Basis : Flexible or Weekly |
Ski Chalet Kulmhof - Peak Week Availability
Prices are for Ski Chalet Accommodation ONLY, excluding Transport. See below for alternative Chalet Rental Dates and Durations.
| July 2008 | Booked | Booked | 19-Jul £460 | 26-Jul £460 | Booked |
|---|---|---|---|---|---|
| August 2008 | 02-Aug £460 | 09-Aug £460 | 16-Aug £460 | 23-Aug £408 | 30-Aug £408 |
| September 2008 | 06-Sep £408 | 13-Sep £408 | 20-Sep £408 | 27-Sep £408 | Booked |
| October 2008 | 04-Oct £408 | 11-Oct £408 | 18-Oct £408 | 25-Oct £408 | Booked |
| November 2008 | 01-Nov £469 | 08-Nov £469 | 15-Nov £469 | 22-Nov £469 | 29-Nov £511 |
| December 2008 | 06-Dec £511 | 13-Dec £511 | 20-Dec £583 | Booked | Booked |
| January 2009 | 03-Jan £522 | 10-Jan £522 | 17-Jan £522 | 24-Jan £522 | Booked |
| February 2009 | Booked | 07-Feb £583 | 14-Feb £605 | 21-Feb £605 | 28-Feb £522 |
| March 2009 | Booked | 07-Mar £522 | 14-Mar £522 | 21-Mar £522 | 28-Mar £522 |
| April 2009 | 04-Apr £522 | 11-Apr £522 | 18-Apr £475 | 25-Apr £475 | Booked |
| May 2009 | 02-May £475 | 09-May £475 | 16-May £475 | 23-May £475 | 30-May £475 |
| June 2009 | 06-Jun £475 | 13-Jun £475 | 20-Jun £475 | 27-Jun £475 | Booked |
| July 2009 | 04-Jul £537 | 11-Jul £537 | 18-Jul £537 | 25-Jul £537 | Booked |
| August 2009 | 01-Aug £537 | 08-Aug £537 | 15-Aug £537 | 22-Aug £475 | 29-Aug £475 |
| September 2009 | 05-Sep £475 | Booked | Booked | Booked | Booked |
Please see below, for full availability calendar. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks or Flex.Breaks.
The Ski Resort of Tauplitz is within reach for a days skiing.
Map of Ski Chalets and Apartments in Bad Mitterndorf/Tauplitz
Kulmhof - Description
Tauplitz: Apart-hotel Kulmhof, 500 m from the centre, in a quiet, sunny position on a slope, directly by the ski-run. For shared use: indoor pool (12 x 6 m). In the house: reception, sauna. Lift, central heating. Parking. Grocers, restaurant, chair lift 500 m. Please note: There are more similar properties for rent in this same residence. Beautiful view of the surrounding mountains. Pets only on request.
Kulmhof - Features
3-room apartment 60 m2, north facing position: living/dining room with 1 double sofa bed, TV and radio. Kitchenette (2 hotplates). Upper floor (spiral staircase): 2 double bedrooms. Bath/WC. Balcony. Please note: only 1 dog accepted. Depending on availability: apartment with 2 floors (upper floor with partically sloping ceilings), or all rooms on one floor.
Kulmhof - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| July 2008 | Booked | Booked | 19-Jul £460 | 26-Jul £460 | Booked |
|---|---|---|---|---|---|
| August 2008 | 02-Aug £460 | 09-Aug £460 | 16-Aug £460 | 23-Aug £408 | 30-Aug £408 |
| September 2008 | 06-Sep £408 | 13-Sep £408 | 20-Sep £408 | 27-Sep £408 | Booked |
| October 2008 | 04-Oct £408 | 11-Oct £408 | 18-Oct £408 | 25-Oct £408 | Booked |
| November 2008 | 01-Nov £469 | 08-Nov £469 | 15-Nov £469 | 22-Nov £469 | 29-Nov £511 |
| December 2008 | 06-Dec £511 | 13-Dec £511 | 20-Dec £583 | Booked | Booked |
| January 2009 | 03-Jan £522 | 10-Jan £522 | 17-Jan £522 | 24-Jan £522 | Booked |
| February 2009 | Booked | 07-Feb £583 | 14-Feb £605 | 21-Feb £605 | 28-Feb £522 |
| March 2009 | Booked | 07-Mar £522 | 14-Mar £522 | 21-Mar £522 | 28-Mar £522 |
| April 2009 | 04-Apr £522 | 11-Apr £522 | 18-Apr £475 | 25-Apr £475 | Booked |
| May 2009 | 02-May £475 | 09-May £475 | 16-May £475 | 23-May £475 | 30-May £475 |
| June 2009 | 06-Jun £475 | 13-Jun £475 | 20-Jun £475 | 27-Jun £475 | Booked |
| July 2009 | 04-Jul £537 | 11-Jul £537 | 18-Jul £537 | 25-Jul £537 | Booked |
| August 2009 | 01-Aug £537 | 08-Aug £537 | 15-Aug £537 | 22-Aug £475 | 29-Aug £475 |
| September 2009 | 05-Sep £475 | Booked | Booked | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| July 2008 | Booked | Booked | 19-Jul £884 | 26-Jul £884 | Booked |
|---|---|---|---|---|---|
| August 2008 | 02-Aug £884 | 09-Aug £884 | 16-Aug £884 | 23-Aug £832 | 30-Aug £780 |
| September 2008 | 06-Sep £780 | 13-Sep £780 | 20-Sep £780 | 27-Sep £780 | Booked |
| October 2008 | 04-Oct £780 | 11-Oct £780 | 18-Oct £780 | 25-Oct £780 | Booked |
| November 2008 | 01-Nov £780 | 08-Nov £900 | 15-Nov £900 | 22-Nov £900 | 29-Nov £900 |
| December 2008 | 06-Dec £974 | 13-Dec £974 | 20-Dec £1046 | Booked | Booked |
| January 2009 | 03-Jan £1080 | 10-Jan £997 | 17-Jan £997 | 24-Jan £997 | Booked |
| February 2009 | Booked | 07-Feb £1118 | 14-Feb £1140 | 21-Feb £1162 | 28-Feb £1079 |
| March 2009 | Booked | 07-Mar £997 | 14-Mar £997 | 21-Mar £997 | 28-Mar £997 |
| April 2009 | 04-Apr £997 | 11-Apr £997 | 18-Apr £989 | 25-Apr £909 | Booked |
| May 2009 | 02-May £909 | 09-May £909 | 16-May £909 | 23-May £909 | 30-May £909 |
| June 2009 | 06-Jun £909 | 13-Jun £909 | 20-Jun £909 | 27-Jun £909 | Booked |
| July 2009 | 04-Jul £971 | 11-Jul £1034 | 18-Jul £1034 | 25-Jul £1034 | Booked |
| August 2009 | 01-Aug £1034 | 08-Aug £1034 | 15-Aug £1034 | 22-Aug £971 | 29-Aug £909 |
| September 2009 | 05-Sep £909 | Booked | Booked | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Kulmhof is convenient for Skiing and Snowboarding in Austrian Ski Resorts including Tauplitz (See Also :- Ski Tauplitz, Tauplitz Ski Hotels, Tauplitz and Ski Austria).



