Ski Chalet - Altaussee-Grundlsee, Austria : Ski Chalet AT8992.100.1
Availability Search for Ski Chalets and Apartments in Altaussee-grundlsee
More Ski Chalets and Apartments
Alternative Ski Accommodation in Altaussee-Grundlsee and Styria.
Find available Hotels around Altaussee-Grundlsee
Ski Chalets and Apartments by Country
Austrian Ski Resorts
Find out more about Skiing and Snowboarding in Austria
Ski Chalet AT8992.100.1, Altaussee-Grundlsee, Austria 
Self-Catered Ski Chalet in Altaussee-Grundlsee, Austria
Sleeps up to 7, from £522 to £727 per week. Rental Basis : Flexible or Weekly | Distance to Ski Lifts :- 1500m |
Prices are for Ski Chalet Rental ONLY, excluding Transport.
Ski Chalet AT8992.100.1 - Sleeps 7 - Summer 2008 Availability
| June 2009 | 06-Jun £602 | 13-Jun £602 | 20-Jun £602 | 27-Jun £602 | |
|---|---|---|---|---|---|
| July 2009 | 04-Jul £727 | 11-Jul £727 | 18-Jul £727 | 25-Jul £727 | |
| August 2009 | 22-Aug £602 | 29-Aug £602 | |||
| September 2009 | 05-Sep £602 | 12-Sep £602 | 19-Sep £602 | 26-Sep £602 |
For complete availability, please see below. Price/Availability subject to change until booked.
Ski Chalet AT8992.100.1 - Sleeps 7 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £602 | 13-Dec £602 | |||
|---|---|---|---|---|---|
| January 2009 | 03-Jan £602 | 10-Jan £602 | 17-Jan £627 | 24-Jan £627 | 31-Jan £693 |
| February 2009 | 07-Feb £693 | 14-Feb £693 | 28-Feb £627 | ||
| March 2009 | 07-Mar £627 | 14-Mar £602 | 21-Mar £602 | 28-Mar £602 | |
| April 2009 | 04-Apr £602 | 11-Apr £602 | 18-Apr £602 | 25-Apr £602 | |
| May 2009 | 02-May £602 | 09-May £602 | 16-May £602 | 23-May £602 | 30-May £602 |
For complete availability, please see below. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks or Flex.Breaks.
Map of Ski Chalets and Apartments in Altaussee-Grundlsee
Ski Chalet AT8992.100.1 - Description
Altaussee: Child friendly, comfortable cottage, above Altaussee, on the outskirts, 1.5 km from the centre, in a quiet, south-facing position, directly by the woods edge. Private: garden 300 m2, lawn sunning area, patio, barbecue. Parking. Grocers 1 km, restaurant 1.5 km, tennis 2 km, golf course 3 km, cable car 1.5 km, mountain lift 1.5 km, cross-country ski trail 1 km. Lakeside bathing at Altauseersee, approx 2 km. The house is situated right next to a small river. Beautiful view of the mountains.
Ski Chalet AT8992.100.1 - Features
5-room house 80 m2 on 2 levels, comfortable and cosy furnishings: entrance hall. Living room with 1 double sofa bed, dining corner, satellite-TV, radio and stereo unit. 1 double bedroom. 1 small children's room with 1 x 2 bunk beds. Kitchenette (4 hotplates, oven, dishwasher, micro wave). Shower/WC. Upper floor: living room with 1 double sofa bed, dining corner, shower/WC and satellite-TV. 1 double bedroom. Kitchenette (4 hotplates). Electric heating. Balcony. Terrace furniture, barbecue. Nice view of the mountains. Facilities: washing machine. Please note: only 1 dog accepted. Glazed balcony. 1st floor with a partially sloping ceiling.
For more information, to check availability at this Ski Accommodation, or book a room, please see Ski Chalet AT8992.100.1, Altaussee-Grundlsee, Austria - Ski Accommodation Details.
Ski Chalet AT8992.100.1 - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| October 2008 | 25-Oct £522 | ||||
|---|---|---|---|---|---|
| November 2008 | 01-Nov £602 | 08-Nov £602 | 15-Nov £602 | 22-Nov £602 | 29-Nov £602 |
| December 2008 | 06-Dec £602 | 13-Dec £602 | |||
| January 2009 | 03-Jan £602 | 10-Jan £602 | 17-Jan £627 | 24-Jan £627 | 31-Jan £693 |
| February 2009 | 07-Feb £693 | 14-Feb £693 | 28-Feb £627 | ||
| March 2009 | 07-Mar £627 | 14-Mar £602 | 21-Mar £602 | 28-Mar £602 | |
| April 2009 | 04-Apr £602 | 11-Apr £602 | 18-Apr £602 | 25-Apr £602 | |
| May 2009 | 02-May £602 | 09-May £602 | 16-May £602 | 23-May £602 | 30-May £602 |
| June 2009 | 06-Jun £602 | 13-Jun £602 | 20-Jun £602 | 27-Jun £602 | |
| July 2009 | 04-Jul £727 | 11-Jul £727 | 18-Jul £727 | 25-Jul £727 | |
| August 2009 | 22-Aug £602 | 29-Aug £602 | |||
| September 2009 | 05-Sep £602 | 12-Sep £602 | 19-Sep £602 | 26-Sep £602 | |
| October 2009 | 03-Oct £602 | 10-Oct £602 | 17-Oct £602 | 24-Oct £602 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| October 2008 | 25-Oct £993 | ||||
|---|---|---|---|---|---|
| November 2008 | 01-Nov £1147 | 08-Nov £1147 | 15-Nov £1147 | 22-Nov £1147 | 29-Nov £1147 |
| December 2008 | 06-Dec £1147 | 13-Dec £1427 | |||
| January 2009 | 03-Jan £1147 | 10-Jan £1172 | 17-Jan £1196 | 24-Jan £1263 | 31-Jan £1329 |
| February 2009 | 07-Feb £1329 | 14-Feb £1329 | 28-Feb £1196 | ||
| March 2009 | 07-Mar £1172 | 14-Mar £1147 | 21-Mar £1147 | 28-Mar £1147 | |
| April 2009 | 04-Apr £1147 | 11-Apr £1147 | 18-Apr £1147 | 25-Apr £1147 | |
| May 2009 | 02-May £1147 | 09-May £1147 | 16-May £1147 | 23-May £1147 | 30-May £1147 |
| June 2009 | 06-Jun £1147 | 13-Jun £1147 | 20-Jun £1147 | 27-Jun £1272 | |
| July 2009 | 04-Jul £1397 | 11-Jul £1397 | 18-Jul £1397 | 25-Jul £1397 | |
| August 2009 | 22-Aug £1147 | 29-Aug £1147 | |||
| September 2009 | 05-Sep £1147 | 12-Sep £1147 | 19-Sep £1147 | 26-Sep £1147 | |
| October 2009 | 03-Oct £1147 | 10-Oct £1147 | 17-Oct £1147 | 24-Oct £1147 |
Ski Chalet and Apartment availability and price is subject to change until booked.



