Ski Chalet - Strobl am Wolfgangsee/Salzkammergut, Austria : Forsthaus
Availability Search for Ski Chalets and Apartments in Strobl Am Wolfgangsee/salzkammergut

More Ski Chalets and Apartments
Alternative Ski Accommodation in Strobl am Wolfgangsee/Salzkammergut and Salzburg.
Find available Hotels around Strobl am Wolfgangsee/Salzkammergut
Ski Chalets and Apartments by Country
Austrian Ski Resorts
Find out more about Skiing and Snowboarding in Austria
Forsthaus, Strobl am Wolfgangsee/Salzkammergut, Austria
Self-Catered Ski Chalet in Strobl am Wolfgangsee/Salzkammergut, Austria
Choice of 14 Apartments, Sleeping up to 7, from £355 to £1105 per week. Rental Basis : Flexible or Weekly | Distance to Ski Lifts :- 10000m |
Accommodation Options
- Ski Apartment Type1 - Sleeps up to 4, from £662 to £841 per week.
- Ski Apartment Type10 - Sleeps up to 6, from £458 to £579 per week.
- Ski Apartment Type11 - Sleeps up to 7, from £866 to £1105 per week.
- Ski Apartment Type12 - Sleeps up to 7, from £866 to £1105 per week.
- Ski Apartment Type13 - Sleeps up to 6, from £729 to £930 per week.
- Ski Apartment Type14 - Sleeps up to 5, from £628 to £799 per week.
- Ski Apartment Type2 - Sleeps up to 3, from £389 to £493 per week.
- Ski Apartment Type3 - Sleeps up to 2, from £389 to £493 per week.
- Ski Apartment Type4 - Sleeps up to 4, from £355 to £448 per week.
- Ski Apartment Type5 - Sleeps up to 4, from £458 to £579 per week.
- Ski Apartment Type6 - Sleeps up to 7, from £866 to £1105 per week.
- Ski Apartment Type7 - Sleeps up to 5, from £526 to £667 per week.
- Ski Apartment Type8 - Sleeps up to 7, from £559 to £710 per week.
- Ski Apartment Type9 - Sleeps up to 5, from £526 to £667 per week.
Prices are for Ski Chalet Rental ONLY, excluding Transport.
Ski Apartment Type1 - Sleeps 4 - Ski Season 2008/2009 Availability
| December 2008 | 13-Dec £763 | 20-Dec £841 | 27-Dec £841 | ||
|---|---|---|---|---|---|
| January 2009 | 03-Jan £763 | 10-Jan £763 | 17-Jan £763 | 24-Jan £763 | 31-Jan £841 |
| February 2009 | 07-Feb £841 | 14-Feb £841 | 21-Feb £841 | 28-Feb £763 | |
| March 2009 | 07-Mar £763 | 14-Mar £763 | 21-Mar £763 | 28-Mar £763 | |
| April 2009 | 04-Apr £763 | 11-Apr £763 | 18-Apr £763 | 25-Apr £763 | |
| May 2009 | 02-May £763 | 09-May £763 | 16-May £763 | 23-May £763 | 30-May £763 |
For complete availability, please see Ski Apartment in Strobl am Wolfgangsee/Salzkammergut - Booking and Availability. Price/Availability subject to change until booked.
Ski Apartment Type10 - Sleeps 6 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £527 | 13-Dec £527 | 20-Dec £579 | ||
|---|---|---|---|---|---|
| January 2009 | 03-Jan £527 | 10-Jan £527 | 17-Jan £527 | 24-Jan £527 | 31-Jan £579 |
| February 2009 | 07-Feb £579 | 14-Feb £579 | 21-Feb £579 | 28-Feb £527 | |
| March 2009 | 07-Mar £527 | 14-Mar £527 | 21-Mar £527 | 28-Mar £527 | |
| April 2009 | 04-Apr £527 | 11-Apr £527 | 18-Apr £527 | 25-Apr £527 | |
| May 2009 | 02-May £527 | 09-May £527 | 16-May £527 | 23-May £527 | 30-May £527 |
For complete availability, please see Ski Apartment in Strobl am Wolfgangsee/Salzkammergut - Booking and Availability. Price/Availability subject to change until booked.
Ski Apartment Type11 - Sleeps 7 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £1000 | 13-Dec £1000 | 20-Dec £1105 | 27-Dec £1105 | |
|---|---|---|---|---|---|
| January 2009 | 03-Jan £1000 | 10-Jan £1000 | 17-Jan £1000 | 24-Jan £1000 | 31-Jan £1105 |
| February 2009 | 07-Feb £1105 | 14-Feb £1105 | 21-Feb £1105 | 28-Feb £1000 | |
| March 2009 | 07-Mar £1000 | 14-Mar £1000 | 21-Mar £1000 | 28-Mar £1000 | |
| April 2009 | 04-Apr £1000 | 11-Apr £1000 | 18-Apr £1000 | 25-Apr £1000 | |
| May 2009 | 02-May £1000 | 09-May £1000 | 16-May £1000 | 23-May £1000 | 30-May £1000 |
For complete availability, please see Ski Apartment in Strobl am Wolfgangsee/Salzkammergut - Booking and Availability. Price/Availability subject to change until booked.
Ski Apartment Type12 - Sleeps 7 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £1000 | 13-Dec £1000 | 20-Dec £1105 | ||
|---|---|---|---|---|---|
| January 2009 | 03-Jan £1000 | 10-Jan £1000 | 17-Jan £1000 | 24-Jan £1000 | 31-Jan £1105 |
| February 2009 | 07-Feb £1105 | 14-Feb £1105 | 21-Feb £1105 | 28-Feb £1000 | |
| March 2009 | 07-Mar £1000 | 14-Mar £1000 | 21-Mar £1000 | 28-Mar £1000 | |
| April 2009 | 04-Apr £1000 | 11-Apr £1000 | 18-Apr £1000 | 25-Apr £1000 | |
| May 2009 | 02-May £1000 | 09-May £1000 | 16-May £1000 | 23-May £1000 | 30-May £1000 |
For complete availability, please see Ski Apartment in Strobl am Wolfgangsee/Salzkammergut - Booking and Availability. Price/Availability subject to change until booked.
Ski Apartment Type13 - Sleeps 6 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £841 | 13-Dec £841 | 20-Dec £930 | ||
|---|---|---|---|---|---|
| January 2009 | 03-Jan £841 | 10-Jan £841 | 17-Jan £841 | 24-Jan £841 | 31-Jan £930 |
| February 2009 | 07-Feb £930 | 14-Feb £930 | 21-Feb £930 | 28-Feb £841 | |
| March 2009 | 07-Mar £841 | 14-Mar £841 | 21-Mar £841 | 28-Mar £841 | |
| April 2009 | 04-Apr £841 | 11-Apr £841 | 18-Apr £841 | 25-Apr £841 | |
| May 2009 | 02-May £841 | 09-May £841 | 16-May £841 | 23-May £841 | 30-May £841 |
For complete availability, please see Ski Apartment in Strobl am Wolfgangsee/Salzkammergut - Booking and Availability. Price/Availability subject to change until booked.
Ski Apartment Type14 - Sleeps 5 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £723 | 13-Dec £723 | 20-Dec £799 | 27-Dec £799 | |
|---|---|---|---|---|---|
| January 2009 | 03-Jan £723 | 10-Jan £723 | 17-Jan £723 | 24-Jan £723 | 31-Jan £799 |
| February 2009 | 07-Feb £799 | 14-Feb £799 | 21-Feb £799 | 28-Feb £723 | |
| March 2009 | 07-Mar £723 | 14-Mar £723 | 21-Mar £723 | 28-Mar £723 | |
| April 2009 | 04-Apr £723 | 11-Apr £723 | 18-Apr £723 | 25-Apr £723 | |
| May 2009 | 02-May £723 | 09-May £723 | 16-May £723 | 23-May £723 | 30-May £723 |
For complete availability, please see Ski Apartment in Strobl am Wolfgangsee/Salzkammergut - Booking and Availability. Price/Availability subject to change until booked.
Ski Apartment Type2 - Sleeps 3 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £448 | 13-Dec £448 | 20-Dec £493 | 27-Dec £493 | |
|---|---|---|---|---|---|
| January 2009 | 03-Jan £448 | 10-Jan £448 | 17-Jan £448 | 24-Jan £448 | 31-Jan £493 |
| February 2009 | 07-Feb £493 | 14-Feb £493 | 21-Feb £493 | 28-Feb £448 | |
| March 2009 | 07-Mar £448 | 14-Mar £448 | 21-Mar £448 | 28-Mar £448 | |
| April 2009 | 04-Apr £448 | 11-Apr £448 | 18-Apr £448 | 25-Apr £448 | |
| May 2009 | 02-May £448 | 09-May £448 | 16-May £448 | 23-May £448 | 30-May £448 |
For complete availability, please see Ski Apartment in Strobl am Wolfgangsee/Salzkammergut - Booking and Availability. Price/Availability subject to change until booked.
Ski Apartment Type3 - Sleeps 2 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £448 | 13-Dec £448 | 20-Dec £493 | 27-Dec £493 | |
|---|---|---|---|---|---|
| January 2009 | 03-Jan £448 | 10-Jan £448 | 17-Jan £448 | 24-Jan £448 | 31-Jan £493 |
| February 2009 | 07-Feb £493 | 14-Feb £493 | 21-Feb £493 | 28-Feb £448 | |
| March 2009 | 07-Mar £448 | 14-Mar £448 | 21-Mar £448 | 28-Mar £448 | |
| April 2009 | 04-Apr £448 | 11-Apr £448 | 18-Apr £448 | 25-Apr £448 | |
| May 2009 | 02-May £448 | 09-May £448 | 16-May £448 | 23-May £448 | 30-May £448 |
For complete availability, please see Ski Apartment in Strobl am Wolfgangsee/Salzkammergut - Booking and Availability. Price/Availability subject to change until booked.
Ski Apartment Type4 - Sleeps 4 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £408 | 13-Dec £408 | 27-Dec £448 | ||
|---|---|---|---|---|---|
| January 2009 | 03-Jan £408 | 10-Jan £408 | 17-Jan £408 | 24-Jan £408 | 31-Jan £448 |
| February 2009 | 07-Feb £448 | 14-Feb £448 | 21-Feb £448 | 28-Feb £408 | |
| March 2009 | 07-Mar £408 | 14-Mar £408 | 21-Mar £408 | 28-Mar £408 | |
| April 2009 | 04-Apr £408 | 11-Apr £408 | 18-Apr £408 | 25-Apr £408 | |
| May 2009 | 02-May £408 | 09-May £408 | 16-May £408 | 23-May £408 | 30-May £408 |
For complete availability, please see Ski Apartment in Strobl am Wolfgangsee/Salzkammergut - Booking and Availability. Price/Availability subject to change until booked.
Ski Apartment Type5 - Sleeps 4 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £527 | 13-Dec £527 | 20-Dec £579 | 27-Dec £579 | |
|---|---|---|---|---|---|
| January 2009 | 03-Jan £527 | 10-Jan £527 | 17-Jan £527 | 24-Jan £527 | 31-Jan £579 |
| February 2009 | 07-Feb £579 | 14-Feb £579 | 21-Feb £579 | 28-Feb £527 | |
| March 2009 | 07-Mar £527 | 14-Mar £527 | 21-Mar £527 | 28-Mar £527 | |
| April 2009 | 04-Apr £527 | 11-Apr £527 | 18-Apr £527 | 25-Apr £527 | |
| May 2009 | 02-May £527 | 09-May £527 | 16-May £527 | 23-May £527 | 30-May £527 |
For complete availability, please see Ski Apartment in Strobl am Wolfgangsee/Salzkammergut - Booking and Availability. Price/Availability subject to change until booked.
Ski Apartment Type6 - Sleeps 7 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £1000 | 13-Dec £1000 | 20-Dec £1105 | ||
|---|---|---|---|---|---|
| January 2009 | 03-Jan £1000 | 10-Jan £1000 | 17-Jan £1000 | 24-Jan £1000 | 31-Jan £1105 |
| February 2009 | 07-Feb £1105 | 14-Feb £1105 | 21-Feb £1105 | 28-Feb £1000 | |
| March 2009 | 07-Mar £1000 | 14-Mar £1000 | 21-Mar £1000 | 28-Mar £1000 | |
| April 2009 | 04-Apr £1000 | 11-Apr £1000 | 18-Apr £1000 | 25-Apr £1000 | |
| May 2009 | 02-May £1000 | 09-May £1000 | 16-May £1000 | 23-May £1000 | 30-May £1000 |
For complete availability, please see Ski Apartment in Strobl am Wolfgangsee/Salzkammergut - Booking and Availability. Price/Availability subject to change until booked.
Ski Apartment Type7 - Sleeps 5 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £606 | 13-Dec £606 | 20-Dec £667 | ||
|---|---|---|---|---|---|
| January 2009 | 03-Jan £606 | 10-Jan £606 | 17-Jan £606 | 24-Jan £606 | 31-Jan £667 |
| February 2009 | 07-Feb £667 | 14-Feb £667 | 21-Feb £667 | 28-Feb £606 | |
| March 2009 | 07-Mar £606 | 14-Mar £606 | 21-Mar £606 | 28-Mar £606 | |
| April 2009 | 04-Apr £606 | 11-Apr £606 | 18-Apr £606 | 25-Apr £606 | |
| May 2009 | 02-May £606 | 09-May £606 | 16-May £606 | 23-May £606 | 30-May £606 |
For complete availability, please see Ski Apartment in Strobl am Wolfgangsee/Salzkammergut - Booking and Availability. Price/Availability subject to change until booked.
Ski Apartment Type8 - Sleeps 7 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £645 | 13-Dec £645 | 20-Dec £710 | ||
|---|---|---|---|---|---|
| January 2009 | 03-Jan £645 | 10-Jan £645 | 17-Jan £645 | 24-Jan £645 | 31-Jan £710 |
| February 2009 | 07-Feb £710 | 14-Feb £710 | 21-Feb £710 | 28-Feb £645 | |
| March 2009 | 07-Mar £645 | 14-Mar £645 | 21-Mar £645 | 28-Mar £645 | |
| April 2009 | 04-Apr £645 | 11-Apr £645 | 18-Apr £645 | 25-Apr £645 | |
| May 2009 | 02-May £645 | 09-May £645 | 16-May £645 | 23-May £645 | 30-May £645 |
For complete availability, please see Ski Apartment in Strobl am Wolfgangsee/Salzkammergut - Booking and Availability. Price/Availability subject to change until booked.
Ski Apartment Type9 - Sleeps 5 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec £606 | 13-Dec £606 | 20-Dec £667 | 27-Dec £667 | |
|---|---|---|---|---|---|
| January 2009 | 03-Jan £606 | 10-Jan £606 | 17-Jan £606 | 24-Jan £606 | 31-Jan £667 |
| February 2009 | 07-Feb £667 | 14-Feb £667 | 21-Feb £667 | 28-Feb £606 | |
| March 2009 | 07-Mar £606 | 14-Mar £606 | 21-Mar £606 | 28-Mar £606 | |
| April 2009 | 04-Apr £606 | 11-Apr £606 | 18-Apr £606 | 25-Apr £606 | |
| May 2009 | 02-May £606 | 09-May £606 | 16-May £606 | 23-May £606 | 30-May £606 |
For complete availability, please see Ski Apartment in Strobl am Wolfgangsee/Salzkammergut - Booking and Availability. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks, Short Breaks or Flex.Breaks.
Map of Ski Chalets and Apartments in Strobl am Wolfgangsee/Salzkammergut
Forsthaus - Description
The legendar apartment house Forsthaus, 1 km from the centre of Strobl, in a quiet, south-facing position, 1.5 km from the lake. For shared use: garden 2'000 m2, lawn sunning area, garden furniture. In the house: washing machine (extra). Bread roll service. Parking. Grocers 800 m, restaurant 100 m, ski bus stop 40 m, public bathing area 1.5 km, tennis 500 m, mountain lift 10 km, cross-country ski trail 50 m. Please note: There are more similar properties for rent in this same residence. Postalm ski resort, 10 km. The romantic Wolfgangsee can be reached in a few minutes. Central starting point for trips into the Salzkammergut region. The 14 new holiday apartments are situated in a beautiful position right by the Weissensee lake. All the apartments face south, with a view of the garden and they are friendly with light furniture. All the services available at Hotel Bergrose, approx 500 m away are available at discounted rates: good price for use of the swimming pools, sauna, steam room, sun bed, discounts at the restaurant, half board service available. On request, food can be delivered to your apartment. Cot available on request. Pets only allowed on request. NB: 1 parking space available per apartment.
Forsthaus - Features
3-room apartment 68 m2 on 2 levels on 2nd floor, comfortable and tasteful furnishings: living/dining room with 1 double sofa bed, cable-TV and radio. 1 double bedroom. Open kitchen (4 hotplates, oven, dishwasher, micro wave) with dining table. Bath-room, sep. WC. Top floor: 1 double bedroom. Balcony. Terrace furniture. Please note: only 1 dog accepted. Hair dryer. Apartment has slightly sloping ceilings. Private entrance.
For more information, to check availability at this Ski Accommodation, or book a room, please see Forsthaus, Strobl am Wolfgangsee/Salzkammergut, Austria - Ski Accommodation Details.



