Ski Chalet AT5743.100.1 - Ski Chalet - Nationalpark Hohe Tauern/Krimml, Austria
Availability Search for Ski Chalets and Apartments in Nationalpark Hohe Tauern/krimml
Find available Hotels around Nationalpark Hohe Tauern/Krimml
Ski Chalets and Apartments by Country
Austrian Ski Resorts
Find out more about Skiing and Snowboarding in Austria
Ski Chalet AT5743.100.1, Nationalpark Hohe Tauern/Krimml, Austria 

Ski Accommodation in Nationalpark Hohe Tauern/Krimml, Austria
Sleeps Up To 14, from £1128 to £3009 per week. Rental Basis : Flexible or Weekly | Distance to Ski Lifts :- 10000m |
Ski Chalet Ski Chalet AT5743.100.1 - Peak Week Availability
Prices are for Ski Chalet Accommodation ONLY, excluding Transport. See below for alternative Chalet Rental Dates and Durations.
| July 2008 | Booked | Booked | 19-Jul £1267 | Booked | Booked |
|---|---|---|---|---|---|
| August 2008 | Booked | 09-Aug £1267 | Booked | 23-Aug £1128 | 30-Aug £1128 |
| September 2008 | 06-Sep £1128 | 13-Sep £1128 | 20-Sep £1128 | 27-Sep £1128 | Booked |
| October 2008 | 04-Oct £1128 | 11-Oct £1128 | 18-Oct £1128 | Booked | Booked |
| November 2008 | Booked | Booked | Booked | Booked | 29-Nov £1637 |
| December 2008 | 06-Dec £1637 | 13-Dec £1637 | 20-Dec £3009 | Booked | Booked |
| January 2009 | 03-Jan £1864 | 10-Jan £1637 | 17-Jan £1637 | 24-Jan £1864 | 31-Jan £2170 |
| February 2009 | Booked | 07-Feb £2170 | 14-Feb £3009 | 21-Feb £3009 | 28-Feb £1864 |
| March 2009 | Booked | 07-Mar £1864 | 14-Mar £1864 | 21-Mar £1637 | 28-Mar £1637 |
| April 2009 | 04-Apr £1864 | 11-Apr £1864 | 18-Apr £1201 | Booked | Booked |
| May 2009 | Booked | Booked | Booked | 23-May £1201 | 30-May £1201 |
| June 2009 | 06-Jun £1201 | 13-Jun £1201 | 20-Jun £1201 | 27-Jun £1201 | Booked |
| July 2009 | 04-Jul £1484 | 11-Jul £1484 | 18-Jul £1484 | 25-Jul £1484 | Booked |
| August 2009 | 01-Aug £1484 | 08-Aug £1484 | 15-Aug £1484 | 22-Aug £1201 | 29-Aug £1201 |
| September 2009 | 05-Sep £1201 | Booked | Booked | Booked | Booked |
Please see below, for full availability calendar. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks or Flex.Breaks.
The Ski Resort of Krimml is within reach for a days skiing.
Map of Ski Chalets and Apartments in Nationalpark Hohe Tauern/Krimml
Ski Chalet AT5743.100.1 - Description
Krimml: nice, comfortable villa, on the outskirts, 200 m from the centre, in a quiet, sunny position on top of a hill. Private: large, nice garden, meadow, lawn sunning area, patio, garden furniture, barbecue. In the house: sauna. Store for bicycles, ski storage, central heating, washing machine. Parking by the house. Grocers, restaurant, ski bus stop 300 m, bus stop 400 m. Swimming pool 1 km, indoor swimming pool 20 km, tennis 1 km, golf course 20 km, cable car, ski runs, ski school 10 km, cross-country ski trail 1 km. Please note: free of charge ski bus. The villa is in a peaceful location on a hill with views of the world famous Krimmler waterfalls.
Ski Chalet AT5743.100.1 - Features
8-room villa 220 m2, comfortable and stylish furnishings: entrance hall. Living room with dining corner and satellite-TV, exit to the garden, to the terrace. 1 double bedroom. 1 room with 1 bed and 1 x 2 bunk beds. Open kitchen (4 hotplates, oven, micro wave). Bath/shower, sep. WC. Upper floor: large living/dining room with open fireplace, dining corner and satellite-TV, exit to the garden, to the balcony, to the terrace. 1 double bedroom. Kitchen (4 hotplates, oven, dishwasher, micro wave) with dining corner. Shower/WC. 2nd upper floor: 1 double bedroom with satellite-TV. 2 rooms, each room with 2 beds and 1 x 2 bunk beds, exit to the balcony. Bath/shower, sep. WC. 2 balconies. Large terrace. Terrace furniture, deck chairs, box-room. Lovely panoramic view of the mountains and the countryside. Facilities: children's highchair, cot.
Ski Chalet AT5743.100.1 - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| July 2008 | Booked | Booked | 19-Jul £1267 | Booked | Booked |
|---|---|---|---|---|---|
| August 2008 | Booked | 09-Aug £1267 | Booked | 23-Aug £1128 | 30-Aug £1128 |
| September 2008 | 06-Sep £1128 | 13-Sep £1128 | 20-Sep £1128 | 27-Sep £1128 | Booked |
| October 2008 | 04-Oct £1128 | 11-Oct £1128 | 18-Oct £1128 | Booked | Booked |
| November 2008 | Booked | Booked | Booked | Booked | 29-Nov £1637 |
| December 2008 | 06-Dec £1637 | 13-Dec £1637 | 20-Dec £3009 | Booked | Booked |
| January 2009 | 03-Jan £1864 | 10-Jan £1637 | 17-Jan £1637 | 24-Jan £1864 | 31-Jan £2170 |
| February 2009 | Booked | 07-Feb £2170 | 14-Feb £3009 | 21-Feb £3009 | 28-Feb £1864 |
| March 2009 | Booked | 07-Mar £1864 | 14-Mar £1864 | 21-Mar £1637 | 28-Mar £1637 |
| April 2009 | 04-Apr £1864 | 11-Apr £1864 | 18-Apr £1201 | Booked | Booked |
| May 2009 | Booked | Booked | Booked | 23-May £1201 | 30-May £1201 |
| June 2009 | 06-Jun £1201 | 13-Jun £1201 | 20-Jun £1201 | 27-Jun £1201 | Booked |
| July 2009 | 04-Jul £1484 | 11-Jul £1484 | 18-Jul £1484 | 25-Jul £1484 | Booked |
| August 2009 | 01-Aug £1484 | 08-Aug £1484 | 15-Aug £1484 | 22-Aug £1201 | 29-Aug £1201 |
| September 2009 | 05-Sep £1201 | Booked | Booked | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| July 2008 | Booked | Booked | 19-Jul £2434 | Booked | Booked |
|---|---|---|---|---|---|
| August 2008 | Booked | 09-Aug £2434 | Booked | 23-Aug £2295 | 30-Aug £2156 |
| September 2008 | 06-Sep £2156 | 13-Sep £2156 | 20-Sep £2156 | 27-Sep £2156 | Booked |
| October 2008 | 04-Oct £2156 | 11-Oct £2156 | 18-Oct £2156 | Booked | Booked |
| November 2008 | Booked | Booked | Booked | Booked | 29-Nov £2827 |
| December 2008 | 06-Dec £3162 | 13-Dec £3162 | 20-Dec £4535 | Booked | Booked |
| January 2009 | 03-Jan £4761 | 10-Jan £3389 | 17-Jan £3162 | 24-Jan £3389 | 31-Jan £3922 |
| February 2009 | Booked | 07-Feb £4228 | 14-Feb £5068 | 21-Feb £5907 | 28-Feb £4761 |
| March 2009 | Booked | 07-Mar £3616 | 14-Mar £3616 | 21-Mar £3389 | 28-Mar £3162 |
| April 2009 | 04-Apr £3389 | 11-Apr £3616 | 18-Apr £2953 | Booked | Booked |
| May 2009 | Booked | Booked | Booked | 23-May £2289 | 30-May £2289 |
| June 2009 | 06-Jun £2289 | 13-Jun £2289 | 20-Jun £2289 | 27-Jun £2289 | Booked |
| July 2009 | 04-Jul £2573 | 11-Jul £2856 | 18-Jul £2856 | 25-Jul £2856 | Booked |
| August 2009 | 01-Aug £2856 | 08-Aug £2856 | 15-Aug £2856 | 22-Aug £2573 | 29-Aug £2289 |
| September 2009 | 05-Sep £2289 | Booked | Booked | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Ski Chalet AT5743.100.1 is convenient for Skiing and Snowboarding in Austrian Ski Resorts including Krimml (See Also :- Ski Krimml, Krimml and Ski Austria).



