Ski Apartment - Kaprun, Austria : Mariandl's : Ski Apartment Type2
Availability Search for Ski Chalets and Apartments in Kaprun
More Ski Chalets and Apartments
Alternative Ski Accommodation in Kaprun and Salzburg.
- Chalet Piesendorf
- Ferienhaus Elfi
- Ferienhaus Nelli
- Gasthof Schett
- Haus Kitzpanorama
- Haus Tirol
- Hotel Active by Leitners
- Hotel Gut Pichlhof
- Hotel Kaprunerhof
- Hotel Mitteregger
- Hotel Orgler
- Hotel Zur Burg
- Landhuis Fischer II
- Mariandl's
- Pension Alpenrose
- Pension Bergblick
- Pension Bergheil
- Pension Heidi
- Sporthotel Kaprun
- Sportpension Trauner
- St. Florian
Ski Accommodation in Europa Sport Region Ski Resorts
Ski Accommodation in Ski Resorts near Kaprun
Find available Hotels around Kaprun
Ski Chalets and Apartments by Country
Airport Transfers to Kaprun
Austrian Ski Resorts
Find out more about Skiing and Snowboarding in Austria
Ski Apartment Type2, Kaprun, Austria : Mariandl's 
Self-Catered Ski Apartment in Mariandl's
Sleeps up to 4, from €313 to €558 per week. Rental Basis : Weekly | Distance to Ski Lifts :- 4000m Distance to Ski Bus :- 300m Ski Resort : Kaprun Nearby Ski Resorts :- Europa Sport Region |
Very centrally located 2-4 Pers. Apartment.
This Ski Apartment is part of Mariandl's. Prices are for Ski Apartment Rental ONLY, excluding Transport.
Ski Apartment Type2 - Sleeps 4 - Ski Season 2008/2009 Availability
| December 2008 | 06-Dec €361 | 13-Dec €361 | |||
|---|---|---|---|---|---|
| January 2009 | 03-Jan €409 | 10-Jan €409 | 17-Jan €409 | 24-Jan €409 | 31-Jan €558 |
| February 2009 | 07-Feb €558 | 28-Feb €558 | |||
| March 2009 | 07-Mar €558 | 14-Mar €409 | 21-Mar €409 | 28-Mar €409 | |
| April 2009 | 04-Apr €423 | 11-Apr €423 | 18-Apr €313 | 25-Apr €313 | |
| May 2009 | 02-May €313 | 09-May €313 | 16-May €313 | 23-May €313 | 30-May €313 |
For complete availability, please see below. Price/Availability subject to change until booked.
Ski Apartment Type2 - Sleeps 4 - Summer 2009 Availability
| June 2009 | 06-Jun €313 | 13-Jun €313 | 20-Jun €313 | 27-Jun €313 | |
|---|---|---|---|---|---|
| July 2009 | 04-Jul €406 | 11-Jul €406 | 18-Jul €406 | 25-Jul €406 | |
| August 2009 | 01-Aug €406 | 08-Aug €406 | 15-Aug €359 | 22-Aug €359 | 29-Aug €359 |
| September 2009 | 05-Sep €313 | 12-Sep €313 | 19-Sep €313 | 26-Sep €313 |
For complete availability, please see below. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks or 3 weeks.
Ski Apartment Type2 is in the Austrian Ski Resort of Kaprun. The Ski Resort of Europa Sport Region is within reach for a days skiing.
| Ski Hire | 20% to 40% Discount | Kaprun Ski Hire Book Now & Save |
|---|
Map of Ski Chalets and Apartments in Kaprun
Ski Apartment Type2 - Description
The 5-7 pers. In the basement is a bar. Shared terrace (80 m²)
Ski Apartment Type2 - Features
Ground floor: 1 kitchen diner (double sofa bed, TV (cable), radio), 1 bedroom (double bed), 1 bathroom (shower), 1 WC.
Basement: 1 fitness room, tumble dryer (paid), washing machine (paid).
General: 1 recreation room, heating (central), terrace (shared), cot (on request), high chair (on request).
Ski Apartment Type2 - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| November 2008 | 22-Nov €361 | 29-Nov €361 | |||
|---|---|---|---|---|---|
| December 2008 | 06-Dec €361 | 13-Dec €361 | |||
| January 2009 | 03-Jan €409 | 10-Jan €409 | 17-Jan €409 | 24-Jan €409 | 31-Jan €558 |
| February 2009 | 07-Feb €558 | 28-Feb €558 | |||
| March 2009 | 07-Mar €558 | 14-Mar €409 | 21-Mar €409 | 28-Mar €409 | |
| April 2009 | 04-Apr €423 | 11-Apr €423 | 18-Apr €313 | 25-Apr €313 | |
| May 2009 | 02-May €313 | 09-May €313 | 16-May €313 | 23-May €313 | 30-May €313 |
| June 2009 | 06-Jun €313 | 13-Jun €313 | 20-Jun €313 | 27-Jun €313 | |
| July 2009 | 04-Jul €406 | 11-Jul €406 | 18-Jul €406 | 25-Jul €406 | |
| August 2009 | 01-Aug €406 | 08-Aug €406 | 15-Aug €359 | 22-Aug €359 | 29-Aug €359 |
| September 2009 | 05-Sep €313 | 12-Sep €313 | 19-Sep €313 | 26-Sep €313 | |
| October 2009 | 03-Oct €313 | 10-Oct €313 | 17-Oct €313 | 24-Oct €313 | 31-Oct €313 |
| November 2009 | 07-Nov €313 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| November 2008 | 22-Nov €688 | 29-Nov €688 | |||
|---|---|---|---|---|---|
| December 2008 | 06-Dec €688 | ||||
| January 2009 | 03-Jan €785 | 10-Jan €785 | 17-Jan €785 | 24-Jan €934 | 31-Jan €1082 |
| February 2009 | 28-Feb €1082 | ||||
| March 2009 | 07-Mar €934 | 14-Mar €785 | 21-Mar €785 | 28-Mar €799 | |
| April 2009 | 04-Apr €812 | 11-Apr €702 | 18-Apr €592 | 25-Apr €592 | |
| May 2009 | 02-May €592 | 09-May €592 | 16-May €592 | 23-May €592 | 30-May €592 |
| June 2009 | 06-Jun €592 | 13-Jun €592 | 20-Jun €592 | 27-Jun €686 | |
| July 2009 | 04-Jul €779 | 11-Jul €779 | 18-Jul €779 | 25-Jul €779 | |
| August 2009 | 01-Aug €779 | 08-Aug €732 | 15-Aug €684 | 22-Aug €684 | 29-Aug €638 |
| September 2009 | 05-Sep €592 | 12-Sep €592 | 19-Sep €592 | 26-Sep €592 | |
| October 2009 | 03-Oct €592 | 10-Oct €592 | 17-Oct €592 | 24-Oct €592 | 31-Oct €592 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Three Weeks Availability and Price
| November 2008 | 22-Nov €1015 | 29-Nov €1015 | |||
|---|---|---|---|---|---|
| January 2009 | 03-Jan €1161 | 10-Jan €1161 | 17-Jan €1310 | 24-Jan €1458 | |
| February 2009 | 28-Feb €1458 | ||||
| March 2009 | 07-Mar €1310 | 14-Mar €1161 | 21-Mar €1175 | 28-Mar €1188 | |
| April 2009 | 04-Apr €1091 | 11-Apr €982 | 18-Apr €872 | 25-Apr €872 | |
| May 2009 | 02-May €872 | 09-May €872 | 16-May €872 | 23-May €872 | 30-May €872 |
| June 2009 | 06-Jun €872 | 13-Jun €872 | 20-Jun €965 | 27-Jun €1059 | |
| July 2009 | 04-Jul €1152 | 11-Jul €1152 | 18-Jul €1152 | 25-Jul €1152 | |
| August 2009 | 01-Aug €1104 | 08-Aug €1057 | 15-Aug €1009 | 22-Aug €963 | 29-Aug €918 |
| September 2009 | 05-Sep €872 | 12-Sep €872 | 19-Sep €872 | 26-Sep €872 | |
| October 2009 | 03-Oct €872 | 10-Oct €872 | 17-Oct €872 | 24-Oct €872 |
Ski Chalet and Apartment availability and price is subject to change until booked.
Ski Apartment Type2 is convenient for Skiing and Snowboarding in Austrian Ski Resorts including Europa Sport Region and Kaprun.
| Kaprun Chalet 4 | ||
| 22-Nov | €628 | €694 |
| Accommodation Only | ||
| Kaprun Chalet 4 | ||
| 13-Dec | €628 | €694 |
| Accommodation Only | ||
| Kaprun Chalet 4 | ||
| 29-Nov | €628 | €694 |
| Accommodation Only | ||
| Werfenweng Apartment 3 | ||
| 5-Sep | £289 | £404 |
| Accommodation Only | ||










