Ski Chalet AT5710.360.1 - Ski Chalet - Europasportregion Zell am See - Kaprun - Bruck, Austria
Availability Search for Ski Chalets and Apartments in Europasportregion Zell Am See - Kaprun - Bruck

More Ski Chalets and Apartments
Alternative Ski Accommodation in Europasportregion Zell am See - Kaprun - Bruck and Salzburg.
- Aurora
- Bruckberg
- Droadkost'n
- Dutar
- Fischer
- Florian
- Krone
- Landhaus Glockner
- Ratgebgut
- Schmiedhäusl
- Ski Apartment AT5671.120.2
- Ski Apartment AT5671.120.3
- Ski Apartment AT5671.150.1
- Ski Apartment AT5671.300.1
- Ski Apartment AT5671.400.1
- Ski Apartment AT5671.400.2
- Ski Apartment AT5671.400.3
- Ski Apartment AT5671.410.1
- Ski Apartment AT5671.410.2
- Ski Apartment AT5700.100.3
- Ski Apartment AT5700.150.1
Find available Hotels around Europasportregion Zell am See - Kaprun - Bruck
Austrian Ski Resorts
Find out more about Skiing and Snowboarding in Austria
Ski Chalets
Ski Chalet AT5710.360.1, Europasportregion Zell am See - Kaprun - Bruck, Austria 

Ski Accommodation in Europasportregion Zell am See - Kaprun - Bruck, Austria
Sleeps Up To 10, from £995 to £2758 per week. Rental Basis : Flexible or Weekly | Distance to Ski Lifts :- 1000m |
Ski Chalet Ski Chalet AT5710.360.1 - Peak Week Availability
Prices are for Ski Chalet Accommodation ONLY, excluding Transport. See below for alternative Chalet Rental Dates and Durations.
| May 2008 | Booked | Booked | Booked | 24-May £995 | 31-May £995 |
|---|---|---|---|---|---|
| August 2008 | 02-Aug £1369 | Booked | Booked | Booked | 30-Aug £1155 |
| September 2008 | 06-Sep £1155 | 13-Sep £1155 | 20-Sep £1155 | 27-Sep £1155 | Booked |
| October 2008 | 04-Oct £1155 | 11-Oct £1155 | 18-Oct £1155 | 25-Oct £1155 | Booked |
| November 2008 | 01-Nov £1335 | 08-Nov £1335 | 15-Nov £1335 | 22-Nov £1335 | Booked |
| December 2008 | 06-Dec £1644 | 13-Dec £1644 | Booked | Booked | Booked |
| January 2009 | 03-Jan £1830 | 10-Jan £1830 | Booked | 24-Jan £2078 | 31-Jan £2634 |
| February 2009 | Booked | 07-Feb £2634 | 14-Feb £2758 | 21-Feb £2758 | 28-Feb £2078 |
| March 2009 | Booked | 07-Mar £2078 | 14-Mar £1830 | 21-Mar £1830 | 28-Mar £1830 |
| April 2009 | Booked | Booked | 18-Apr £1212 | 25-Apr £1212 | Booked |
| May 2009 | 02-May £1212 | 09-May £1212 | 16-May £1212 | 23-May £1212 | 30-May £1212 |
| June 2009 | 06-Jun £1212 | 13-Jun £1212 | 20-Jun £1212 | 27-Jun £1212 | Booked |
| July 2009 | 04-Jul £1644 | 11-Jul £1644 | 18-Jul £1644 | Booked | Booked |
Please see below, for full availability calendar. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks or Flex.Breaks.
The Ski Resorts of Kaprun and Kitzsteinhorn are within reach for a days skiing.
Map of Ski Chalets and Apartments in Europasportregion Zell am See - Kaprun - Bruck
Ski Chalet AT5710.360.1 - Description
Kaprun: A house for the discerning guest-perfectly thought out and furnished property! View of the Kitzsteinhorn with its glacier, ideally situated between the centre and ski resort new, comfortable, luxurious country house, built in 2007, in a quiet, sunny position, on a side street. Private: grounds (fenced), garden, lawn sunning area, terrace (83 m2), garden furniture, barbecue. In the house: sauna, fitness room, solarium (extra). Sun terrace, ski storage, central heating, washing machine, tumble dryer. Motor access to the house. Parking by the house. Supermarket 50 m, restaurant, ski bus stop 150 m, indoor swimming pool 700 m, tennis club 300 m, golf course 4 km, cable car 1.5 km, mountain lift 1.5 km, ski lift 1 km. Direct access from the double garage into the house. Total of 5 parking spaces (2 of which are adjacent to the grounds).
Ski Chalet AT5710.360.1 - Features
8-room villa 380 m2 on 3 levels, very comfortable, luxurious and tasteful furnishings: entrance hall. Large living room 100 m2, with satellite-TV, stereo unit and tiled stove, exit to the terrace. Open kitchen (5 hotplates, oven, dishwasher, micro wave) with bar, dining corner. Sep. WC. On the lower ground floor: living room with satellite-TV and DVD. 1 large room with separate WC and shower. Upper floor: 1 large double bedroom with separate WC and shower, exit to the balcony. 1 double bedroom with separate WC and shower, exit to the balcony. 1 double bedroom with bath-room and separate WC, exit to the balcony. 1 double bedroom with bath/WC. 1 double bedroom with shower/WC. 3 balconies. Large terrace 83 m2. Terrace furniture, barbecue, deck chairs, box-room. Lovely view of the mountains. Facilities: washing machine, dryer, sauna (extra). Reserved parking. Please note: apartment for non-smokers. The large basement room is a wonderful wellness area with sauna, relaxation room, showers, WC and separate gym with solarium. The living-room on the lower ground floor is a cinema-room. Also available: laundry, ski locker. All the rooms in the house are spacious with high quality furnishings and well equipped. Ample storage!
Ski Chalet AT5710.360.1 - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| May 2008 | Booked | Booked | Booked | 24-May £995 | 31-May £995 |
|---|---|---|---|---|---|
| August 2008 | 02-Aug £1369 | Booked | Booked | Booked | 30-Aug £1155 |
| September 2008 | 06-Sep £1155 | 13-Sep £1155 | 20-Sep £1155 | 27-Sep £1155 | Booked |
| October 2008 | 04-Oct £1155 | 11-Oct £1155 | 18-Oct £1155 | 25-Oct £1155 | Booked |
| November 2008 | 01-Nov £1335 | 08-Nov £1335 | 15-Nov £1335 | 22-Nov £1335 | Booked |
| December 2008 | 06-Dec £1644 | 13-Dec £1644 | Booked | Booked | Booked |
| January 2009 | 03-Jan £1830 | 10-Jan £1830 | Booked | 24-Jan £2078 | 31-Jan £2634 |
| February 2009 | Booked | 07-Feb £2634 | 14-Feb £2758 | 21-Feb £2758 | 28-Feb £2078 |
| March 2009 | Booked | 07-Mar £2078 | 14-Mar £1830 | 21-Mar £1830 | 28-Mar £1830 |
| April 2009 | Booked | Booked | 18-Apr £1212 | 25-Apr £1212 | Booked |
| May 2009 | 02-May £1212 | 09-May £1212 | 16-May £1212 | 23-May £1212 | 30-May £1212 |
| June 2009 | 06-Jun £1212 | 13-Jun £1212 | 20-Jun £1212 | 27-Jun £1212 | Booked |
| July 2009 | 04-Jul £1644 | 11-Jul £1644 | 18-Jul £1644 | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| May 2008 | Booked | Booked | Booked | 24-May £1750 | 31-May £1750 |
|---|---|---|---|---|---|
| August 2008 | 02-Aug £2499 | Booked | Booked | Booked | 30-Aug £2072 |
| September 2008 | 06-Sep £2072 | 13-Sep £2072 | 20-Sep £2072 | 27-Sep £2072 | Booked |
| October 2008 | 04-Oct £2072 | 11-Oct £2072 | 18-Oct £2072 | 25-Oct £2072 | Booked |
| November 2008 | 01-Nov £2072 | 08-Nov £2396 | 15-Nov £2396 | 22-Nov £2396 | Booked |
| December 2008 | 06-Dec £3013 | 13-Dec £3013 | Booked | Booked | Booked |
| January 2009 | 03-Jan £5302 | 10-Jan £3386 | Booked | 24-Jan £3880 | 31-Jan £4437 |
| February 2009 | Booked | 07-Feb £4993 | 14-Feb £5116 | 21-Feb £5240 | 28-Feb £4560 |
| March 2009 | Booked | 07-Mar £3880 | 14-Mar £3633 | 21-Mar £3386 | 28-Mar £3386 |
| April 2009 | Booked | Booked | 18-Apr £2767 | 25-Apr £2148 | Booked |
| May 2009 | 02-May £2148 | 09-May £2148 | 16-May £2148 | 23-May £2148 | 30-May £2148 |
| June 2009 | 06-Jun £2148 | 13-Jun £2148 | 20-Jun £2148 | 27-Jun £2148 | Booked |
| July 2009 | 04-Jul £2581 | 11-Jul £3013 | 18-Jul £3013 | Booked | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Ski Chalet AT5710.360.1 is convenient for Skiing and Snowboarding in Austrian Ski Resorts including Kaprun and Kitzsteinhorn.



