Ski Chalet AT5671.601.1 - Ski Chalet - Europasportregion Zell am See - Kaprun - Bruck, Austria
Availability Search for Ski Chalets and Apartments in Europasportregion Zell Am See - Kaprun - Bruck
More Ski Chalets and Apartments
Alternative Ski Accommodation in Europasportregion Zell am See - Kaprun - Bruck and Salzburg.
- Aurora
- Bruckberg
- Droadkost'n
- Dutar
- Fischer
- Florian
- Krone
- Landhaus Glockner
- Oberreit
- Ratgebgut
- Relax
- Schmiedhäusl
- Ski Apartment AT5671.120.2
- Ski Apartment AT5671.120.3
- Ski Apartment AT5671.150.1
- Ski Apartment AT5671.300.1
- Ski Apartment AT5671.400.1
- Ski Apartment AT5671.400.2
- Ski Apartment AT5671.400.3
- Ski Apartment AT5671.400.5
- Ski Apartment AT5671.410.1
Find available Hotels around Europasportregion Zell am See - Kaprun - Bruck
Ski Chalets and Apartments by Country
Austrian Ski Resorts
Find out more about Skiing and Snowboarding in Austria
Ski Chalet AT5671.601.1, Europasportregion Zell am See - Kaprun - Bruck, Austria 

Ski Accommodation in Europasportregion Zell am See - Kaprun - Bruck, Austria
Sleeps Up To 25, from £2014 to £3542 per week. Rental Basis : Flexible or Weekly | Distance to Ski Lifts :- 1000m |
Ski Chalet Ski Chalet AT5671.601.1 - Peak Week Availability
Prices are for Ski Chalet Accommodation ONLY, excluding Transport. See below for alternative Chalet Rental Dates and Durations.
| August 2008 | Booked | Booked | Booked | 23-Aug £2014 | 30-Aug £2014 |
|---|---|---|---|---|---|
| September 2008 | Booked | Booked | 20-Sep £2014 | 27-Sep £2014 | Booked |
| October 2008 | 04-Oct £2014 | Booked | 18-Oct £2014 | 25-Oct £2014 | Booked |
| November 2008 | 01-Nov £2328 | 08-Nov £2328 | 15-Nov £2328 | 22-Nov £2328 | 29-Nov £2368 |
| December 2008 | 06-Dec £2368 | 13-Dec £2368 | Booked | Booked | Booked |
| January 2009 | 03-Jan £3542 | 10-Jan £3542 | 17-Jan £3542 | Booked | 31-Jan £3542 |
| February 2009 | Booked | 07-Feb £3542 | Booked | Booked | 28-Feb £2873 |
| March 2009 | Booked | 07-Mar £2873 | 14-Mar £2963 | 21-Mar £2963 | 28-Mar £2963 |
| April 2009 | Booked | 11-Apr £2963 | 18-Apr £2311 | 25-Apr £2311 | Booked |
| May 2009 | 02-May £2311 | 09-May £2311 | 16-May £2311 | 23-May £2311 | 30-May £2311 |
| June 2009 | 06-Jun £2311 | 13-Jun £2311 | 20-Jun £2311 | 27-Jun £2311 | Booked |
| July 2009 | 04-Jul £2907 | 11-Jul £2907 | 18-Jul £2907 | 25-Jul £2907 | Booked |
| August 2009 | 01-Aug £2907 | 08-Aug £2907 | 15-Aug £2907 | 22-Aug £2311 | 29-Aug £2311 |
| September 2009 | 05-Sep £2311 | 12-Sep £2311 | 19-Sep £2311 | 26-Sep £2311 | Booked |
Please see below, for full availability calendar. Price/Availability subject to change until booked.
Available to rent for : 1 Week, 2 weeks, Short Breaks or Flex.Breaks.
The Ski Resort of Zell am See is within reach for a days skiing.
Map of Ski Chalets and Apartments in Europasportregion Zell am See - Kaprun - Bruck
Ski Chalet AT5671.601.1 - Description
Fusch 10 km from Zell am See: Large, family friendly holiday house, renovated in 2006, on the outskirts, in a sunny position, directly by the stream in the countryside. Private: grounds 2'200 m2, large garden, lawn sunning area, swimming pool (8 x 3 m, depth 50-220 cm, 15.05.-15.09.), outside shower, patio, terrace, garden furniture, barbecue, fireplace, children's playground (slide, swing). In the house: store for bicycles, ski storage, central heating, washing machine, tumble dryer (extra). Cook on request (extra). Bread roll service, beverage service and breakfast on request. Parking, individual garage. Grocers 1 km, restaurant 500 m. Tennis 1 km, riding stables 1 km, cable car 10 km, ski lift 1 km, cross-country ski trail 100 m. There is a trout pond (trout extra) and an empty bee-hive in the garden.
Ski Chalet AT5671.601.1 - Features
12-room house 300 m2 on 3 levels, cosy furnishings: entrance hall. 1 double bedroom with hand-basin. 1 double bedroom with hand-basin. 1 room with 2 beds and 1 double bed. Large living room with 3 double sofas beds, dining table and TV-connection, exit to the garden. Kitchen-/living room (4 hotplates, oven, dishwasher) with swedish stove, dining corner and satellite-TV. Bath/shower, sep. WC. On the lower ground floor: entrance hall. 1 double bedroom with hand-basin. 1 room with 1 bed, 1 double bed and hand-basin. Kitchen (2 hotplates) with dining corner and satellite-TV. Bath/shower, 2 showers, sep. WC. Upper floor: 2 rooms, each room with 1 x 2 bunk beds, 1 double bed and hand-basin, exit to the balcony. 1 room with sloping ceilings with 1 double bed, 3 sleeping possibilities and hand-basin, exit to the balcony. Small kitchen in the entrance (4 hotplates, oven, dishwasher) with dining table and satellite-TV. Bath/shower, sep. WC. Balcony. Terrace. Large garden. Terrace furniture, barbecue, deck chairs, box-room. Very nice view of the mountains. Facilities: washing machine, dryer (extra), modem connection, cot.
Ski Chalet AT5671.601.1 - Chalet Booking
To book this ski chalet; click on an available date and price below to be taken to the booking form. If your chosen date is within two weeks, you may need to confirm by telephone.
If the chalet is no longer available, you will be unable to enter the booking form.
One Week Availability and Price
| August 2008 | Booked | Booked | Booked | 23-Aug £2014 | 30-Aug £2014 |
|---|---|---|---|---|---|
| September 2008 | Booked | Booked | 20-Sep £2014 | 27-Sep £2014 | Booked |
| October 2008 | 04-Oct £2014 | Booked | 18-Oct £2014 | 25-Oct £2014 | Booked |
| November 2008 | 01-Nov £2328 | 08-Nov £2328 | 15-Nov £2328 | 22-Nov £2328 | 29-Nov £2368 |
| December 2008 | 06-Dec £2368 | 13-Dec £2368 | Booked | Booked | Booked |
| January 2009 | 03-Jan £3542 | 10-Jan £3542 | 17-Jan £3542 | Booked | 31-Jan £3542 |
| February 2009 | Booked | 07-Feb £3542 | Booked | Booked | 28-Feb £2873 |
| March 2009 | Booked | 07-Mar £2873 | 14-Mar £2963 | 21-Mar £2963 | 28-Mar £2963 |
| April 2009 | Booked | 11-Apr £2963 | 18-Apr £2311 | 25-Apr £2311 | Booked |
| May 2009 | 02-May £2311 | 09-May £2311 | 16-May £2311 | 23-May £2311 | 30-May £2311 |
| June 2009 | 06-Jun £2311 | 13-Jun £2311 | 20-Jun £2311 | 27-Jun £2311 | Booked |
| July 2009 | 04-Jul £2907 | 11-Jul £2907 | 18-Jul £2907 | 25-Jul £2907 | Booked |
| August 2009 | 01-Aug £2907 | 08-Aug £2907 | 15-Aug £2907 | 22-Aug £2311 | 29-Aug £2311 |
| September 2009 | 05-Sep £2311 | 12-Sep £2311 | 19-Sep £2311 | 26-Sep £2311 | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Fortnight Availability and Price
| August 2008 | Booked | Booked | Booked | 23-Aug £4542 | 30-Aug £3873 |
|---|---|---|---|---|---|
| September 2008 | Booked | Booked | 20-Sep £3873 | 27-Sep £3873 | Booked |
| October 2008 | 04-Oct £3873 | Booked | 18-Oct £3873 | 25-Oct £3873 | Booked |
| November 2008 | 01-Nov £3873 | 08-Nov £4479 | 15-Nov £4479 | 22-Nov £4479 | 29-Nov £4681 |
| December 2008 | 06-Dec £4721 | 13-Dec £4721 | Booked | Booked | Booked |
| January 2009 | 03-Jan £7851 | 10-Jan £7068 | 17-Jan £7068 | Booked | 31-Jan £7068 |
| February 2009 | Booked | 07-Feb £7068 | Booked | Booked | 28-Feb £6399 |
| March 2009 | Booked | 07-Mar £5730 | 14-Mar £5821 | 21-Mar £5912 | 28-Mar £5912 |
| April 2009 | Booked | 11-Apr £5912 | 18-Apr £5260 | 25-Apr £4608 | Booked |
| May 2009 | 02-May £4608 | 09-May £4608 | 16-May £4608 | 23-May £4608 | 30-May £4608 |
| June 2009 | 06-Jun £4608 | 13-Jun £4608 | 20-Jun £4608 | 27-Jun £4608 | Booked |
| July 2009 | 04-Jul £5203 | 11-Jul £5798 | 18-Jul £5798 | 25-Jul £5798 | Booked |
| August 2009 | 01-Aug £5798 | 08-Aug £5798 | 15-Aug £5798 | 22-Aug £5203 | 29-Aug £4608 |
| September 2009 | 05-Sep £4608 | 12-Sep £4608 | 19-Sep £4608 | 26-Sep £4608 | Booked |
Ski Chalet and Apartment availability and price is subject to change until booked.
Ski Chalet AT5671.601.1 is convenient for Skiing and Snowboarding in Austrian Ski Resorts including Zell am See (See Also :- Ski Zell am See, Zell am See Ski Hotels, Zell am See Snow Forecast, Zell am See Snow Report, Zell am See, Ski Holidays to Zell am See, Zell am See Ski Hire and Ski Austria).



